Kemnay Golf Club

Competition: Senior Winter Stableford    Date: 15/10/2008

Course: Yellow Tees    CSS: 70
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
Graham Young            40        11        10.6
Ian Mutten              37         9         9.0
Alexander King          37        12        12.2
William Fraser          36        11        10.6
James Gauld             34        12        12.2
John Parr               33         8         8.3
Edward Rothnie          33        13        13.2
Neil McKim              30        14        13.6
Michael J Kenny         28        15        14.9
Mike Wallace            28         8         8.4
James A Fraser          27        12        12.3

Division 2
Earlin Semar            37        20        19.6
Jim Johnston            36        28        28.0
Alistair Findlater      35        26        25.6
George Asher            33        20        20.1
Jim Emslie              32        20        19.6
Alistair Bruce          31        22        22.1
Dan Stewart             28        22        21.8
Ranald Morrison         27        22        21.9
Albert Whiddon          27        20        20.4
David H Rawlinson       26        19        19.3
Tom Martin              25        20        20.0
James Marnoch           24        28        28.0
John Cairney            23        28        28.0
Charlie Milne           23        23        23.3
Richard Parry           20        21        21.1
Alexander Burness       18        28        28.0
Vincent Rolfe            9        27        27.3

 * = Playing Handicap Decrease