Kemnay Golf Club

Competition: Senior Winter Stableford    Date: 08/10/2008

Course: Yellow Tees    CSS: 69
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
Ian Mutten              38         9         9.0
John Parr               38         9         8.6
Peter F Lamont          36        10         9.6
Alexander King          36        12        12.1
Eddie Noble             36        18        18.4
Neil McKim              35        14        13.5
Jim Taylor              35        12        12.3
James A Fraser          35        12        12.1
Graham Young            34        11        11.2
William Fraser          32        10        10.5
Edward Rothnie          32        13        13.0
Mike Wallace            30         8         8.2
James Gauld             27        12        12.1

Division 2
Bill Blackie            38        20        20.1
Ranald Morrison         34        22        21.8
David Lord              33        20        20.5
Alistair Bruce          31        22        22.0
Albert Whiddon          29        20        20.3
David H Rawlinson       29        19        19.2
Charlie Milne           28        23        23.2
Ian Forbes              28        21        21.4
Richard Parry           28        21        21.0
Jim Johnston            27        28        28.0
Alistair Findlater      26        26        25.6
George Asher            24        20        20.0
James Marnoch           21        28        28.0
John L Webster          20        28        28.0
John M Freckingham      16        24        23.8

 * = Playing Handicap Decrease