Kemnay Golf Club

Competition: Senior Mens Stableford    Date: 29/08/2008

Course: Yellow Tees    CSS: 69
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
James A Fraser          39        12*       11.3
Edward Rothnie          39        13*       12.2
Alexander King          39        12        11.5
Mike Wallace            38         8         7.9
James Gauld             36        12        11.5
Sandy Burns             35        16        15.5
Neil McKim              35        13        13.4
Jim Taylor              33        13        12.8
William Fraser          30        11        11.3
William D Rae           30        13        13.2
Alan E Watson           29        14        14.1
Ian Mutten              26         9         8.8
Jim Scott               25        14        13.9

Division 2
Stanley Summers         42        21*       19.2
Alistair Bruce          38        22        21.6
Tom Martin              38        21        21.0
Vincent Rolfe           37        27        26.9
Ian Forbes              36        21        21.0
David H Rawlinson       36        19        18.9
David Lord              36        20        20.3
Ranald Morrison         35        22        21.8
Albert Whiddon          35        20        20.0
Adam Bryan              32        27        27.3
Charlie Milne           31        23        22.9
George Esson            26        24        23.7
Jim Johnston            24        28        28.0
George R Thompson       21        27        26.6
Bryan Forman            20        28        28.0

 * = Playing Handicap Decrease