Kemnay Golf Club

Competition: Senior Mens Stableford    Date: 28/05/2008

Course: Yellow Tees    CSS: 70
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
Mike Wallace            39         9         8.5
Neil McKim              39        13        12.6
James A Fraser          38        12*       11.4
James Gauld             37        13        12.5
Alan E Watson           36        13        13.3
Jim Scott               36        15        15.4
Leslie Smith            33        15        AWAY
Alexander King          33        11        11.3
Ian Mutten              32        10         9.6
George Lawrence         30        16        16.1
Sandy Burns             30        15        15.3
Edward Rothnie          28        13        13.3
Jim Taylor              26        12        12.4
William D Rae           25        13        12.9
William Fraser          25        11        11.1

Division 2
Earlin Semar            38        19        18.6
James Marnoch           36        28        28.0
Charlie Milne           35        25        25.0
George Asher            34        19        18.7
David Lord              33        19        19.4
Alistair Bruce          31        21        21.0
Stanley Summers         28        20        19.7
Adam Bryan              27        26        26.5
Jim Johnston            27        27        27.5
Bill Blackie            23        19        19.3
Ian Forbes              20        24        23.6
Robert C Forbes         20        25        24.8
Vincent Rolfe           20        26        26.4
George A Smith          10        28        28.0
George Esson           N/R        23        22.9
Alexander Burness      N/R        28        28.0
John Cairney           N/R        28        28.0

 * = Playing Handicap Decrease