Kemnay Golf Club
Competition: Senior Mens Stableford Date: 24/09/2008
Course: Yellow Tees CSS: 70
New
Exact
Name Points H'cap H'cap
Division 1
Jim Taylor 42 13* 12.0
William Fraser 37 11 10.6
Alan E Watson 37 14 13.8
Ian Mutten 36 9 9.0
Alexander King 34 12 12.0
Graham Young 34 11 11.0
Leslie Smith 34 16 AWAY
James Gauld 33 12 11.9
James A Fraser 32 12 11.8
Sandy Burns 28 16 15.6
George Lawrence 28 17 16.8
Gordon Philip 28 17 AWAY
Division 2
Tom Martin 40 21* 19.9
George Asher 39 20 19.7
Ranald Morrison 36 22 21.8
David H Rawlinson 33 19 19.1
Jim Johnston 32 28 28.0
Bill Blackie 32 20 20.1
Earlin Semar 32 19 19.4
Alistair Bruce 31 22 21.9
Richard Parry 29 21 20.9
James Marnoch 29 28 28.0
Ian Forbes 28 21 21.3
Stanley Summers 28 19 19.4
Dan Stewart 27 22 21.7
Norman Smart 27 20 20.0
Charlie Milne 26 23 23.1
John M Freckingham 24 24 23.6
Alexander Burness 21 28 28.0
Vincent Rolfe 18 27 27.2
Bryan Forman 12 28 28.0
* = Playing Handicap Decrease
|