Kemnay Golf Club
Competition: Senior Mens Stableford Date: 23/07/2008
Course: Yellow Tees CSS: 69
New
Exact
Name Points H'cap H'cap
Division 1
Peter F Lamont 42 11* 9.7
Jim Scott 39 15 14.6
Leslie Smith 38 16 AWAY
Neil McKim 36 13 13.1
Alexander King 36 12 11.6
Ian Mutten 36 8 8.4
Graham Young 36 11 10.8
Jim Taylor 36 13 12.8
William Fraser 34 10 10.4
Sandy Burns 33 15 15.2
James Gauld 32 11 11.2
Mike Wallace 32 7 6.9
Alan E Watson 32 14 13.8
William Barclay 31 16 16.3
James A Fraser 31 12 12.2
George Lawrence 20 16 16.4
Division 2
Ian Forbes 43 23* 20.7
Tom Martin 38 21 20.8
Norman Smart 37 20 19.6
Albert Whiddon 37 20 19.5
Charlie Milne 37 23 22.5
Alistair Bruce 36 21 21.3
Dan Stewart 35 21 21.4
Bill Blackie 33 20 19.6
Ranald Morrison 33 21 21.5
George Asher 33 20 19.7
James Marnoch 32 28 28.0
James Milne 30 28 28.0
Alistair Findlater 28 25 25.5
John Cairney 27 28 28.0
Jim Johnston 25 28 28.0
Robert C Forbes 25 25 25.3
Alexander Burness 24 28 28.0
Adam Bryan 24 27 26.9
Richard Parry 23 20 20.2
John M Freckingham 21 28 28.0
Stanley Summers 21 20 20.3
George A Smith 18 28 28.0
Vincent Rolfe 18 27 26.6
Bryan Forman 12 28 28.0
* = Playing Handicap Decrease
|