Kemnay Golf Club

Competition: Sen Mens Stableford/L Duncan 2    Date: 23/04/2008

Course: Yellow Tees    CSS: 69
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
Sandy Burns             43        16*       14.9
Alan E Watson           39        13        13.1
William D Rae           39        13*       12.4
Peter F Lamont          38         9         8.9
Mike Wallace            37        10         9.7
James A Fraser          37        14        14.0
Jim Taylor              37        12        12.4
William Fraser          37        11        10.5
James Gauld             36        13        12.8
Jim Scott               34        15        15.2
George Asher            34        18        18.5
Leslie Smith            33        15        AWAY
Edward Rothnie          31        13        12.9
Neil McKim              30        13        13.0

Division 2
Albert Whiddon          38        19        19.3
Charlie Milne           37        25        24.8
George R Thompson       35        26        26.3
James Marnoch           35        28        28.0
Earlin Semar            35        20        20.1
Jim Johnston            35        27        27.1
John Cairney            34        28        28.0
Ranald Morrison         33        23        23.3
Alistair Bruce          33        21        20.6
Tom Martin              32        20        20.2
David Lord              32        21        20.7
Adam Bryan              32        26        26.2
James Milne             32        28        27.7
John M Freckingham      30        28        28.0
Norman Smart            29        19        19.4
Ian Forbes              29        23        23.3
Robert C Forbes         29        25        24.7
Vincent Rolfe           28        26        26.1
Bill Blackie            27        19        19.1
Alexander Burness       26        28        28.0
Stanley Summers         26        19        19.5
George A Smith          23        28        28.0
George Esson            20        23        22.6

 * = Playing Handicap Decrease