Kemnay Golf Club

Competition: Senior Mens Stableford    Date: 13/08/2008

Course: Yellow Tees    CSS: 69
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
James A Fraser          39        13*       12.3
Alexander King          38        12        11.9
George Lawrence         37        17        16.5
Leslie Smith            37        16        AWAY
Peter F Lamont          36         9         9.0
James Gauld             36        11        11.3
John Parr               35         8         8.5
Jim Scott               34        15        14.7
Archie Woodhead         34        11        10.6
Gordon Philip           33        17        AWAY
William Fraser          32        11        10.9
Sandy Burns             30        15        15.4
Alan E Watson           29        14        13.9
Peter Whitehead         27        14        13.6
Neil McKim              24        13        13.3
William D Rae           21        13        13.1

Division 2
Earlin Semar            38        19        19.4
Martin Duguid           37        20        19.9
George Asher            36        20        19.8
James Milne             35        28        28.0
Bill Blackie            35        20        19.7
Tom Martin              34        21        20.9
David Lord              33        20        20.1
Dan Stewart             31        22        21.6
Alistair Bruce          31        21        21.4
Jim Johnston            31        28        28.0
Ian Forbes              31        21        20.9
Ronnie McArthur         30        22        21.6
Norman Smart            30        20        19.8
Charlie Milne           30        23        22.7
David H Rawlinson       29        19        18.8
George Esson            29        23        23.4
Adam Bryan              28        27        27.0
John L Webster          27        28        28.0
George R Thompson       26        26        26.5
John M Freckingham      24        23        23.3
Richard Parry           21        20        20.4
John Cairney            19        28        28.0
Vincent Rolfe           18        27        26.7
Alexander Burness       16        28        28.0
George A Smith          12        28        28.0

 * = Playing Handicap Decrease