Kemnay Golf Club

Competition: Senior Mens Stableford    Date: 09/07/2008

Course: Yellow Tees    CSS: 70
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
Edward Rothnie          38        14*       13.4
Mike Wallace            38         7*        6.3
George Lawrence         36        16        16.2
Alexander King          35        11        11.4
Sandy Burns             34        16        15.7
William Fraser          34        11        10.8
John Parr               34         9         8.8
Jim Scott               34        15        14.9
Peter F Lamont          32        10        10.0
William Barclay         31        16        16.2
Alan E Watson           30        14        13.7
James Gauld             29        11        11.2
Leslie Smith            27        16        AWAY
Alan Laing              10        15        15.2
Michael J Kenny         2        15        14.6

Division 2
Ranald Morrison         43        24*       21.4
Ronnie McArthur         37        22        21.5
Charlie Milne           36        25        24.9
David Lord              35        20        19.9
Tom Martin              34        21        20.7
Jim Johnston            34        28        27.8
David H Rawlinson       33        19        18.6
Dan Stewart             32        21        21.4
Ian Forbes              32        24        23.9
Earlin Semar            32        19        19.2
Bill Blackie            31        19        19.5
Alistair Bruce          31        21        21.3
John Cairney            30        28        28.0
James Milne             29        28        28.0
George Esson            29        23        23.2
Norman Smart            27        20        19.6
John L Webster          26        28        28.0
John M Freckingham      25        28        28.0
Alistair Findlater      25        25        25.4
Alexander Burness       22        28        28.0
James Marnoch           22        28        28.0
George Coutts           22        27        27.2

 * = Playing Handicap Decrease