Kemnay Golf Club
Competition: Senior Mens Stableford Date: 27/08/2008
Course: Yellow Tees CSS: 69
New
Exact
Name Points H'cap H'cap
Division 1
Jim Scott 41 15* 13.8
Alexander King 39 12 11.7
Leslie Smith 38 16 AWAY
Jim Taylor 37 13 12.7
James Gauld 37 12 11.5
William Fraser 37 11 11.2
Ian Mutten 36 9 8.7
Edward Rothnie 36 13 12.5
Mike Wallace 35 8 7.9
Neil McKim 34 13 13.4
Alan E Watson 31 14 14.0
Peter Whitehead 28 14 13.8
George Lawrence 27 17 16.7
Michael J Kenny 26 15 14.8
Sandy Burns 26 15 15.5
Division 2
Martin Duguid 41 20* 19.0
Albert Whiddon 37 20 20.0
Ronnie McArthur 37 22 21.6
Earlin Semar 35 20 19.5
Jim Johnston 33 28 28.0
David Lord 33 20 20.3
George Asher 32 20 20.0
Tom Martin 32 21 21.0
James Milne 31 28 28.0
James Marnoch 30 28 28.0
Charlie Milne 30 23 22.8
Alistair Bruce 30 22 21.6
John Cairney 30 28 28.0
Bill Blackie 29 20 19.8
Jim Emslie 27 19 19.3
Vincent Rolfe 27 27 26.9
Adam Bryan 26 27 27.2
Ranald Morrison 26 22 21.8
John M Freckingham 26 23 23.4
George Esson 26 24 23.6
Richard Parry 24 21 20.6
Stanley Summers 24 20 20.5
Ian Forbes 23 21 21.0
John L Webster 22 28 28.0
Alexander Burness 20 28 28.0
George A Smith 15 28 28.0
Bryan Forman 14 28 28.0
* = Playing Handicap Decrease
|