Kemnay Golf Club

Competition: Senior Mens Medal    Date: 07/05/2008

Course: Medal Tees    CSS: 71
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
James Gauld             83  -     12  =     71       12.2
Alexander King          82  -     11  =     71       11.4
Ian Mutten              81  -     10  =     71*@      9.4
Jim Taylor              85  -     13  =     72       12.5
William D Rae           86  -     13  =     73       12.5
Jim Scott               89  -     15  =     74       15.2
Sandy Burns             91  -     15  =     76       15.0
Alan E Watson           90  -     13  =     77       13.2
Peter F Lamont          87  -      9  =     78        8.9
Mike Wallace            90  -      9  =     81        8.8
Edward Rothnie          96  -     13  =     83       13.3
Neil McKim              97  -     13  =     84       13.1
Eddie Noble            N/R  -     18  =    N/R       18.1
John L Webster         N/R  -     18  =    N/R       AWAY
Leslie Smith           N/R  -     15  =    N/R       AWAY
William Fraser         N/R  -     11  =    N/R       10.6

Division 2
Martin Duguid           90  -     21  =     69*      20.0
David Lord              94  -     21  =     73       20.7
John Cairney           105  -     28  =     77       28.0
Tom Martin              97  -     20  =     77       20.3
J Gourdie               99  -     22  =     77       22.0
Jim Johnston           106  -     27  =     79       27.2
Vincent Rolfe          105  -     26  =     79       26.2
George Asher           103  -     19  =     84       18.7
George R Thompson      112  -     26  =     86       26.4
Charlie Milne          111  -     25  =     86       24.9
James Marnoch          121  -     28  =     93       28.0
Alexander Burness      122  -     28  =     94       28.0
George A Smith         133  -     28  =    105       28.0
James Milne            N/R  -     28  =    N/R       27.8
John M Freckingham     N/R  -     28  =    N/R       28.0
Ian Forbes             N/R  -     23  =    N/R       23.4
Ranald Morrison        N/R  -     23  =    N/R       23.4
George Esson           N/R  -     23  =    N/R       22.7
Alistair Bruce         N/R  -     21  =    N/R       20.7
Dan Stewart            N/R  -     21  =    N/R       21.2
Stanley Summers        N/R  -     20  =    N/R       19.6

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)