Kemnay Golf Club

Competition: Senior Mens Medal    Date: 06/08/2008

Course: Medal Tees    CSS: 71
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
John Parr               77  -      9  =     68*       8.3
Edward Rothnie          82  -     13  =     69*      12.3
William Fraser          83  -     11  =     72       10.7
Leslie Smith            88  -     16  =     72       AWAY
Jim Scott               89  -     15  =     74       14.6
James A Fraser          88  -     12  =     76       12.5
George Lawrence         92  -     16  =     76       16.5
James Gauld             88  -     11  =     77       11.3
Neil McKim              92  -     13  =     79       13.2
Archie Woodhead         89  -     10  =     79       10.4
Mike Wallace            87  -      7  =     80        7.4
Sandy Burns            N/R  -     15  =    N/R       15.3

Division 2
John M Freckingham      87  -     28  =     59*      23.2
George Asher            93  -     20  =     73       19.8
Alistair Bruce          95  -     21  =     74       21.3
Martin Duguid           95  -     20  =     75       19.9
David Lord              95  -     20  =     75@      20.0
Norman Smart            97  -     20  =     77       19.7
James Milne            105  -     28  =     77       28.0
Bill Blackie            98  -     20  =     78       19.7
Ian Forbes             100  -     21  =     79       20.8
Albert Whiddon         100  -     20  =     80       19.6
John Cairney           110  -     28  =     82       28.0
Charlie Milne          105  -     23  =     82       22.6
Richard Parry          103  -     20  =     83       20.3
James Marnoch          111  -     28  =     83       28.0
Jim Emslie             103  -     19  =     84       19.2
Dan Stewart            106  -     21  =     85       21.5
Alexander Burness      117  -     28  =     89       28.0
George A Smith         127  -     28  =     99       28.0
George Esson           N/R  -     23  =    N/R       23.3
Ranald Morrison        N/R  -     22  =    N/R       21.6
Tom Martin             N/R  -     21  =    N/R       20.9

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)