Kemnay Golf Club

Competition: May Medal (Combined with Alt Day Scores)

Date: 29/05/2008	Course: Ladies Tees    CSS: 73

Alernate Day Scores indicated with # after name
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Ms Karen Young          85  -     15  =     70*      13.8
Mrs Linda Paterson      84  -     12  =     72       11.9
Mrs Fiona Binnie        90  -     17  =     73@      16.6
Miss Rachel Armell      92  -     17  =     75       16.7
Miss Yvonne Moir #      86  -     11  =     75       11.4
Mrs Wilma Catto         86  -     10  =     76@      10.2
Mrs Raine Gardner       97  -     19  =     78       19.4
Mrs Emma Mitchell       91  -     13  =     78       12.8
Mrs Susan Taylor        91  -     12  =     79       AWAY
Ms Caroline Gordon      96  -     15  =     81       15.5
Ms Fiona Webster       101  -     16  =     85       15.7
Mrs Margaret Moir      106  -     20  =     86       20.2
Mrs Ann Young          N/R  -     18  =    N/R       18.5
Mrs Pamela Cran        N/R  -     16  =    N/R@      16.3
Mrs Audra Booth        N/R  -     15  =    N/R       15.3

Division 2
Ms Julie Whyte #       100  -     29  =     71       26.8*@
Mrs Anne Mutten         98  -     24  =     74       23.5
Mrs Annie Forbes       109  -     32  =     77       31.8
Mrs Karen Scott        104  -     26  =     78@      25.7
Mrs Margaret Dargie    115  -     33  =     82       33.4
Mrs Sheila Benzie      111  -     27  =     84       27.4
Mrs Frances Whitehead  115  -     30  =     85@      29.7
Mrs Heather Milward    116  -     30  =     86       30.1
Mrs Anne Berstan       110  -     23  =     87       22.6
Mrs Janette Wiseman    108  -     21  =     87       20.8
Mrs Doreen Hughes      122  -     32  =     90       31.8
Miss Davene Smith      126  -     36  =     90       36.0
Miss Allison Taylor    123  -     28  =     95       28.1
Dr Fiona Mair #        120  -     22  =     98       22.2
Mrs Ishbel Imrie       N/R  -     35  =    N/R       35.1
Miss Jordyn Booth      N/R  -     29  =    N/R       28.9
Mrs Patience Donald    N/R  -     24  =    N/R       24.3
Mrs Linda Bell         N/R  -     21  =    N/R       21.4
Mrs Betty Ewen         N/R  -     21  =    N/R       21.4

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)