Kemnay Golf Club

Competition: Janet McPherson Round 2/Extra Medal    Date: 15/05/2008

Course: Ladies Tees    CSS: 73
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Mrs Maggie Evans        84  -     13  =     71       12.7
Mrs Pamela Cran         88  -     17  =     71*      16.3
Mrs Emma Mitchell       89  -     13  =     76       12.7
Mrs Raine Gardner       95  -     19  =     76       19.2
Mrs Jane Whitehead      84  -      8  =     76@       8.0
Mrs Wilma Catto         87  -     10  =     77       10.2
Mrs Audra Booth         92  -     15  =     77@      15.2
Miss Yvonne Moir        88  -     11  =     77       11.4
Mrs Anne Cheyne         93  -     13  =     80       13.3
Mrs Mary Humphrey       98  -     16  =     82       15.9
Miss Rachel Armell      99  -     17  =     82       16.7
Ms Karen Young         101  -     15  =     86       14.7
Ms Caroline Gordon     N/R  -     15  =    N/R       15.4

Division 2
Mrs Betty Ewen          93  -     25  =     68*      22.5
Miss Lesley Mann        95  -     26  =     69*      24.5
Mrs Margaret Moir       91  -     21  =     70*      20.1
Mrs Karen Scott         99  -     26  =     73       25.7
Mrs Anne Harrison      100  -     27  =     73       26.5
Ms Julie Whyte         104  -     29  =     75       28.5
Mrs Margaret Dargie    108  -     33  =     75       33.3
Mrs Anne Mutten        100  -     24  =     76       23.5
Mrs Annie Forbes       109  -     32  =     77       31.8
Mrs Linda Bell          99  -     21  =     78@      21.3
Mrs Sheila Benzie      106  -     27  =     79       27.3
Mrs Isabel Summers     106  -     25  =     81       25.1
Mrs Anne Berstan       104  -     22  =     82       22.5
Mrs Heather Milward    115  -     30  =     85       29.9
Mrs Elaine Gray        109  -     21  =     88       20.6
Miss Allison Taylor    118  -     28  =     90       28.0
Miss Jordyn Booth      125  -     29  =     96       28.8

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)