Kemnay Golf Club

Competition: J. McPherson 1/Thistle Brooch    Date: 08/05/2008

Course: Ladies Tees    CSS: 76
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Mrs Audra Booth         91  -     15  =     76       15.1
Mrs Raine Gardner       97  -     20  =     77*@     19.2
Mrs Emma Mitchell       90  -     13  =     77       12.7
Mrs Maggie Evans        91  -     13  =     78       13.3
Mrs Anne Cheyne         92  -     13  =     79       13.2
Ms Caroline Gordon      94  -     15  =     79       15.3
Mrs Wilma Catto         90  -     11  =     79       10.7
Ms Sue Heard            97  -     16  =     81       15.9
Mrs Pamela Cran         98  -     17  =     81       16.9
Mrs Jane Whitehead      90  -      8  =     82        7.9
Mrs Ann Young          105  -     18  =     87       18.2
Ms Karen Young         106  -     15  =     91       14.6
Ms Kay Law             N/R  -     20  =    N/R       AWAY
Mrs Lyndsey Chapman    N/R  -     19  =    N/R       19.0
Miss Yvonne Moir       N/R  -     11  =    N/R       11.2

Division 2
Miss Lesley Mann        99  -     29  =     70*      26.1
Mrs Margaret Moir       97  -     22  =     75*      21.3
Mrs Margaret Dargie    110  -     34  =     76*@     33.3
Mrs Betty Ewen         101  -     24  =     77       24.3
Mrs Anne Berstan        99  -     22  =     77       22.3
Mrs Linda Bell          99  -     21  =     78       21.3
Mrs Elaine Gray        100  -     21  =     79       20.5
Mrs Anne Harrison      106  -     27  =     79       26.5
Miss Jordyn Booth      110  -     29  =     81       28.7
Mrs Sheila Benzie      109  -     27  =     82@      27.2
Mrs Annie Forbes       115  -     32  =     83       31.8
Mrs Anne Mutten        107  -     23  =     84       23.4
Mrs Nita Dervish-Uman  108  -     23  =     85       22.5
Mrs Heather Milward    115  -     30  =     85       29.7
Miss Davene Smith      133  -     36  =     97       36.0
Mrs Janette Wiseman    121  -     21  =    100       20.6
Mrs Karen Scott        N/R  -     26  =    N/R       25.7

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)