Kemnay Golf Club

Competition: N Lawrence Jun Stableford    Date: 28/04/2008

Course: Yellow Tees    CSS: 70
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
Stephen Andrew          41        21*       19.3
Gary Fowlie             41        22*       20.3
Gordon Whyte            40        17        AWAY
Lewis Morgan            39         9*        8.1
Stuart Miller           36        15        15.0
Paul Stewart            35        25        24.6
Duncan Mackenzie        32        36        36.0
Michael Tickle          32        36        36.0
David Temple            32        18        17.8
Stuart Sproat           30        35        35.0
Jordyn Booth            28        29        28.7
Martyn Thomson          27        36        36.0
Joseph Pearson          23        31        31.0
Adam Bunton             19        36        36.0
Dean Lingard            19        35        35.0
Corrine Bunton          19        54        54.0
Iain Coull              19        33        33.0
Fraser Cheyne           13        36        36.0

 * = Playing Handicap Decrease