Kemnay Golf Club
Competition: N. Lawrence Junior Stableford Date: 09/06/2008
Course: Yellow Tees Boys CSS: 69 Girls CSS: 72
New
Exact
Name Points H'cap H'cap
Division 1
Gary Fowlie 39 18* 17.4
Ritchie Manson 39 4 AWAY
David Temple 39 13 12.8
Ewan Andrew 38 34 34.0
Andrew Morrison 37 22 22.4
Lewis Morgan 35 8 7.9
Iain Coull 35 27 26.9
Ryan Gordon 32 6 AWAY
Jordyn Booth 32 24 24.1
Dean Lingard 30 35 35.0
Grant Singer 30 10 10.1
Michael Tickle 30 36 36.0
Peter Mitchell 24 36 35.5
Lewis Andrew 23 36 36.0
Joseph Pearson 20 31 31.0
Corinne Bunton 15 54 54.0
Peter Don 13 31 31.0
Fraser Cheyne 12 36 36.0
Gavin Strang N/R 20 20.5
Jack Dines N/R 36 36.0
Duncan Mackenzie 39 36 36.0 Disq.
Adam Bunton 21 36 36.0 Disq.
* = Playing Handicap Decrease
|