Kemnay Golf Club
Competition: Winter League Stableford Date: 09/11/2008
Course: Yellow Tees CSS: 69 (unofficial)
Please note that any handicap adjustments applied
during this competition are "unofficial" and when
play reverts to the normal tees and greens at the
beginning of next season all handicaps will be
restored to their previous "official" values.
Raffle Winners:
1st David Singer
2nd Andrew Hannah
3rd William Fraser
New
Exact
Name Points H'cap H'cap
Division 1
Steven Godsman 43 11* 10.1
Philip Baxter 42 8* 6.9
Mike Wallace 40 9* 8.2
Alistair Kemp 40 12 11.8
Peter Murray 40 12* 11.1
Peter F Lamont 39 10 9.6
Kevin Smith 38 10 9.9
Edward Rothnie 37 12 12.1
Alexander King 37 13 12.5
Ritchie Manson 37 4 AWAY
Jim Taylor 36 12 12.3
Syd Burt 36 12 12.4
Roderick C Palmer 36 10 9.5
William Fraser 36 10 9.5
James A Fraser 35 13 12.6
Colin Stephenson 35 14 14.2
Alan Shand 35 11 10.7
Mike Mackay 34 12 12.5
Arthur Wiseman 34 14 13.9
John McKechnie 34 13 13.0
Andrew Hannah 33 6 5.7
Nicholas Waters 33 9 9.3
Brian Coghill 33 11 11.5
Neil Emslie 31 10 10.2
Tommy Still 29 9 9.5
Robert King 28 14 14.4
George Barclay 28 13 13.5
Stewart Stevenson 26 11 10.6
Brian Middler 25 14 14.3
Alan Pirie 25 9 9.2
Division 2
John Yule 43 27* 24.9
David Singer 38 16 16.3
Duncan Daun 38 15 14.5
Kevin Burness 37 20 19.6
Ronald Cran 36 18 18.3
George Ellis 36 20 19.5
William Forsyth 35 19 19.2
John West 35 25 24.7
David A Forbes 34 21 21.0
Brian Robertson 34 28 28.0
Chris Schaschke 33 15 15.4
Mitchell Kemp 32 15 15.4
George Asher 32 20 19.8
Charles Gray 32 16 16.4
Martin Gray 30 28 28.0
Neil J Bremner 30 18 17.8
George Christie 29 15 15.1
Roddy McKenzie 29 24 23.7
Sandy McBain 28 21 21.5
David Allen 28 20 19.9
Steve Morrison 26 28 28.0
John Cairney 24 28 28.0
Thomas Robinson 22 15 15.0
Alexander Burness 21 28 28.0
* = Playing Handicap Decrease
|