Kemnay Golf Club
Competition: Winter League Stableford Date: 02/11/2008
Course: Winter Course 2008/2009 CSS: 63 (unofficial)
Please note that any handicap adjustments applied
during this competition are "unofficial" and when
play reverts to the normal tees and greens at the
beginning of next season all handicaps will be
restored to their previous "official" values.
Raffle Winners:
1st Tom Robinson
2nd Jim Taylor
3rd Neil J Bremner
New
Exact
Name Points H'cap H'cap
Division 1
Steven Godsman 40 12* 11.1
Peter Murray 39 12 11.5
Roy Lingard 39 9* 8.1
Jim Taylor 38 12 12.2
George Barclay 36 13 13.4
Edward Rothnie 35 12 12.1
John McKechnie 35 13 12.9
Stuart C Mitchell 35 7 7.4
Mike Wallace 35 9 8.6
Neil Emslie 35 10 10.1
Roderick C Palmer 35 10 9.5
James A Fraser 34 13 12.5
Peter F Lamont 34 10 9.8
William Fraser 34 9 9.4
Arthur Wiseman 34 14 13.8
Alan Davies 33 13 13.4
Alexander King 33 12 12.5
Brian Coghill 33 11 11.4
Craig Carnegie 33 4 4.0
Mike Mackay 32 12 12.4
Kevin Smith 32 10 9.9
Michael Rogers 31 14 13.7
Mike Booth 31 12 12.0
Tommy Still 30 9 9.4
Stewart Stevenson 30 10 10.5
Nicholas Waters 30 9 9.2
Colin Stephenson 29 14 14.2
Alan Shand 29 11 10.6
Paul J Davis 28 8 7.7
Alistair Kemp 27 12 12.2
Division 2
William Forsyth 42 21* 19.2
George Ellis 41 21* 19.5
Ian Gray 39 21* 20.2
Ronald Cran 39 19* 18.3
Roddy McKenzie 38 24 23.6
Duncan Daun 37 15 14.5
John Yule 36 27 26.9
Sandy McBain 36 21 21.4
James Marnoch 35 28 28.0
Mitchell Kemp 34 15 15.3
David Allen 34 20 19.8
Alex Innes 34 21 21.0
Neil J Bremner 33 18 17.7
Philip Scott 33 17 16.6
Chris Schaschke 32 15 15.3
Fred Milne 32 15 14.7
Brian Robertson 32 28 28.0
David Coutts 32 16 16.3
George Asher 32 20 19.6
George Christie 31 15 15.0
Alexander Burness 31 28 28.0
Hugh Tominey 31 28 28.0
Martin Gray 30 28 28.0
Thomas Robinson 29 15 14.9
David Singer 27 16 16.3
Robert Lockhart N/R 28 27.8
* = Playing Handicap Decrease
|