Kemnay Golf Club

Competition: Mens Tuesday Shield Rd 1    Date: 22/04/2008

Course: Medal Tees    CSS: 71
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Peter G Low             73  -      5  =     68*       4.3
Andrew Lamont           79  -     10  =     69       10.0
Raymond A Logie         79  -      8  =     71        7.9
Steven Moore            76  -      5  =     71        5.2
Steve Wilson            76  -      5  =     71@       4.8
Craig Angus             75  -      4  =     71       AWAY
Vince Kaczmarek         81  -      9  =     72        8.5
Mike Beattie            79  -      7  =     72        6.7
Scott Mackie            77  -      5  =     72        4.9
Robert Bryant           79  -      7  =     72        6.7
Peter Murray            82  -     10  =     72        9.6
Lewis Morgan            81  -      9  =     72        8.5
Graham Young            82  -     10  =     72       10.4
Kenneth Akroyd          82  -      9  =     73        9.4
Phillip Watson          80  -      7  =     73        7.4
Martyn Paterson         78  -      3  =     75        3.4
Derek Littlejohn        84  -      9  =     75        9.4
Philip Baxter           83  -      8  =     75        7.8
Mike Wallace            86  -     10  =     76        9.7
Michael Slesser         83  -      7  =     76        7.2
Craig Carnegie          79  -      3  =     76        3.2
Raymond Brown           86  -      9  =     77        8.9
Paul Ewen               87  -      9  =     78        9.4
Tommy Still             86  -      8  =     78        8.4
Steve Beattie           85  -      7  =     78        6.8
Alan Pirie              88  -     10  =     78       10.2
David Watson            89  -     10  =     79       10.2
Chris Berry             91  -     10  =     81       10.2
William Shand           88  -      7  =     81        7.0
David McLean            87  -      6  =     81        6.5
David G Cooper          91  -      9  =     82        8.9
Brian Lawrie            95  -      9  =     86        9.0
Leslie Cameron         N/R  -     10  =    N/R       10.2
Steve Shand            N/R  -      9  =    N/R        9.1
Graeme Chapman         N/R  -      8  =    N/R        7.6
Martin Henderson       N/R  -      8  =    N/R        7.7
Paul Milne             N/R  -      7  =    N/R        6.8

Division 2
Brian Shanks            77  -     12  =     65*      10.3
Graeme Marshall         80  -     12  =     68*      11.2
Donald Drummond         81  -     12  =     69*@     11.4
Alan Coull              83  -     12  =     71       12.3
Derek Frew              85  -     13  =     72       12.7
Darren Milne            87  -     14  =     73       14.1
James A Fraser          87  -     14  =     73       14.0
Archie Woodhead         85  -     11  =     74       10.6
Jim Gaudie              88  -     14  =     74       13.8
John Cryle              87  -     12  =     75       12.2
David Evans             89  -     14  =     75       14.0
Alistair Kemp           87  -     12  =     75       12.1
Darryl Dixon            89  -     13  =     76       12.6
Allan Mitchell          89  -     12  =     77       12.5
Mike Booth              90  -     12  =     78       12.3
Allan Michie            90  -     12  =     78       12.3
Dave Kirkpatrick        91  -     12  =     79       12.3
Anton Robertson         94  -     14  =     80       13.7
Stewart Stevenson       92  -     12  =     80       12.5
Jeff Thomas             94  -     11  =     83       10.8
Phil Budge              96  -     13  =     83       13.3
Craig Singer            94  -     11  =     83       10.9
John McKechnie          98  -     11  =     87       11.5
Joss Turner            N/R  -     14  =    N/R       13.6
Sandy Milne            N/R  -     13  =    N/R       13.4
Stuart McDonald        N/R  -     12  =    N/R       12.3
Salter Watson          N/R  -     12  =    N/R       12.1

Division 3
Peter Baker             87  -     17  =     70       17.1
Bob Wilson              87  -     15  =     72       15.0
Andrew Smart            91  -     19  =     72       19.0
Gavin Knowles           89  -     16  =     73       15.8
Leslie Beaton           89  -     16  =     73       16.0
Fred Laing              91  -     15  =     76       15.1
Jim Buchan              94  -     18  =     76       18.5
William Smith (755)     94  -     17  =     77       16.7
Alan Chalmers           94  -     15  =     79       15.0
Fred McKechnie          97  -     18  =     79       18.3
John Campbell          100  -     20  =     80       20.0
Andrew Skene            98  -     18  =     80       18.5
Gordon Brown            96  -     16  =     80       15.6
Leonard Riley           99  -     19  =     80       18.9
Steven Godsman          96  -     15  =     81       15.1
Barry Mackenzie        100  -     16  =     84       15.9
Roddy McKenzie         106  -     21  =     85       21.5
Alex Jackson           N/R  -     20  =    N/R       20.3
Ronald Alexander       N/R  -     18  =    N/R       18.5
David Singer           N/R  -     17  =    N/R       17.4

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)