Kemnay Golf Club
Competition: Tuesday Medal Date: 29/07/2008
Course: Medal Tees CSS: 70
Raffle winners:
1st Bill Forsyth
2nd Barry Mackenzie
3rd David K Stewart
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Marc Coull 69 - 4 = 65 3.6
Michael Macdonald 71 - 3 = 68 3.2
Gary Giles 78 - 9 = 69*@ 8.3
Allan Milne 76 - 7 = 69 7.1
Steve Wilson 73 - 4 = 69 4.0
Kenneth Akroyd 78 - 8 = 70 8.4
Graeme Chapman 75 - 5 = 70 5.3
Colin Alexander 76 - 6 = 70 6.4
Craig McDonald 74 - 4 = 70 3.5
Ritchie Manson 74 - 3 = 71 AWAY
Hugh N Riddell 82 - 10 = 72 10.0
Allan Forbes 81 - 9 = 72 9.0
Keith Moir 82 - 10 = 72 AWAY
Simon Nicol 81 - 9 = 72 AWAY
Paul J Davis 81 - 8 = 73 8.3
John McBride 82 - 9 = 73 8.9
Michael Howden 81 - 8 = 73 7.8
Paul Milne 79 - 6 = 73@ 6.2
Ian Mutten 82 - 9 = 73@ 8.5
Lewis Kelman 83 - 10 = 73@ 10.2
Douglas Young 78 - 4 = 74 AWAY
Raymond A Logie 82 - 8 = 74 7.6
Lewis Morgan 80 - 6 = 74 6.2
Stuart Smith 82 - 7 = 75 6.7
Thomas Collie 86 - 10 = 76 10.2
Steven Gerrard 87 - 10 = 77 AWAY
Nick Whitehead 82 - 5 = 77 5.5
Mike Wallace 84 - 7 = 77 7.0
Alexander Elrick 85 - 6 = 79 5.9
Tommy Still N/R - 9 = N/R 9.0
Division 2
William Campbell 76 - 12 = 64* 10.3
Darryl Dixon 77 - 12 = 65* 10.7
Anton Robertson 78 - 12 = 66*@ 11.0
Mark Garden 82 - 14 = 68* 13.4
Andrew Lamont 79 - 11 = 68 10.6
Jim Taylor 82 - 13 = 69* 12.3
Dave Kirkpatrick 81 - 11 = 70 10.8
Mike Booth 84 - 13 = 71 13.3
Robert Orr 84 - 13 = 71 13.2
Jim Gaudie 85 - 14 = 71 13.9
Craig Singer 83 - 11 = 72 10.6
Philip Wilkie 84 - 11 = 73@ 11.4
Leslie Cameron 84 - 11 = 73 10.6
Darren Milne 85 - 12 = 73 11.8
Steve Walduck 85 - 12 = 73 11.9
Salter Watson 87 - 13 = 74@ 13.2
James A Fraser 87 - 12 = 75 12.4
Colin Lyon 87 - 11 = 76 11.3
Philip Middleton 88 - 11 = 77 10.9
Donald Drummond 88 - 11 = 77 10.7
Stewart Stevenson 89 - 11 = 78 11.1
Alistair Kemp 90 - 12 = 78 11.6
David Johnston 93 - 14 = 79 13.6
John McKechnie 93 - 12 = 81 12.0
Gary Reid 94 - 13 = 81 AWAY
William Irvine N/R - 14 = N/R 14.5
Sandy Milne N/R - 13 = N/R 12.8
Malcolm Craig N/R - 12 = N/R 12.3
William Fraser N/R - 11 = N/R 10.6
Phil Budge N/R - 11 = N/R 10.9
Kevin Reid N/R - 11 = N/R AWAY
Chris Berry N/R - 11 = N/R 11.5
Division 3
Gordon Davidson 78 - 15 = 63* 12.7
John Campbell 87 - 21 = 66* 19.7
David Singer 84 - 18 = 66* 16.8
Leslie Beaton 86 - 17 = 69* 16.2
Graeme A Bisset 86 - 17 = 69 17.0
Geoffrey Sheppard 84 - 15 = 69 14.6
Andy Forbes 91 - 19 = 72 18.5
Gary Park 94 - 20 = 74@ 20.3
Bob Noble 90 - 16 = 74@ 15.7
Gary Lees 92 - 17 = 75 17.3
Neil Morrice 92 - 17 = 75 16.6
Dennis Hanson 95 - 20 = 75@ 19.7
David A Hamilton 97 - 22 = 75 22.5
Glenn Toop 95 - 19 = 76 19.1
Gary McIntosh 91 - 15 = 76 15.2
Glen Cochrane 94 - 18 = 76 18.0
Ian Beaton 97 - 21 = 76 21.3
David Pollock 100 - 24 = 76 24.3
Stuart Harper 99 - 22 = 77@ 21.7
Barry Mackenzie 94 - 16 = 78 16.3
Fred Laing 94 - 16 = 78 16.5
Roddy McKenzie 102 - 23 = 79 22.8
William Smith (755) 97 - 18 = 79 18.0
Kris Thomson 96 - 17 = 79 17.2
Calum Knowles 96 - 16 = 80 15.6
Ian Gray 101 - 20 = 81 20.2
William Forsyth 103 - 20 = 83 19.8
David K Stewart 104 - 20 = 84 19.8
Steve Scott 115 - 28 = 87 28.0
John West N/R - 24 = N/R@ 24.3
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|