Kemnay Golf Club

Competition: Mens Tuesday Medal    Date: 29/04/2008

Course: Medal Tees    CSS: 70
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Scott Mackie            71  -      5  =     66        4.5
Craig McDonald          72  -      4  =     68        3.6
Paul J Davis            77  -      8  =     69        7.6
Mike Beattie            75  -      6  =     69        6.1
Michael A Murray        80  -     10  =     70       10.3
Marc Coull              75  -      5  =     70        4.7
Peter G Low             74  -      4  =     70        4.4
Mike Wallace            80  -     10  =     70        9.7
Steven Moore            75  -      5  =     70        5.3
Ray Robertson           77  -      6  =     71        5.9
Steve Wilson            76  -      5  =     71        4.7
Ian Mutten              81  -     10  =     71       10.2
Craig Carnegie          75  -      3  =     72        3.3
Kenneth Akroyd          81  -      9  =     72        9.4
Simon Nicol             81  -      9  =     72       AWAY
Michael Macdonald       76  -      4  =     72        3.7
Steve Beattie           79  -      7  =     72        6.8
Robert Bryant           79  -      7  =     72        6.8
Alan Pirie              82  -     10  =     72       10.3
Graham Young            82  -     10  =     72       10.4
Leslie Cameron          83  -     10  =     73       10.4
David McLean            79  -      6  =     73        6.2
Raymond A Logie         81  -      8  =     73        8.0
Brian Lawrie            82  -      9  =     73        9.1
Lewis Morgan            82  -      8  =     74        8.2
Andrew Lamont           85  -     10  =     75       10.2
Peter Murray            86  -     10  =     76        9.8
Chris Berry             86  -     10  =     76       10.3
John McBride            85  -      9  =     76        9.0
Derek Littlejohn        86  -      9  =     77        9.5
Neish Chisholm          87  -     10  =     77        9.8
Paul Ewen               87  -      9  =     78        9.5
William Shand           86  -      7  =     79        7.1
Tommy Still             88  -      9  =     79        8.6
George Duncan           89  -     10  =     79       10.5
Peter F Lamont          88  -      9  =     79        9.0
Colin Alexander         88  -      7  =     81        6.7
Gavin Angus             90  -      6  =     84       AWAY
Allan Strath           N/R  -      8  =    N/R        8.0
Michael Slesser        N/R  -      7  =    N/R        7.3
Paul Milne             N/R  -      7  =    N/R        7.0
Gary Lyon              N/R  -      3  =    N/R        3.1

Division 2
Dave Kirkpatrick        79  -     12  =     67       11.7
Alexander King          79  -     12  =     67*      11.2
Anton Robertson         82  -     14  =     68*      13.1
Derek Frew              81  -     13  =     68*      12.2
Jeff Thomas             81  -     11  =     70       10.8
Philip Middleton        82  -     12  =     70       12.0
Paul F Stewart          81  -     11  =     70       10.8
Darryl Dixon            85  -     13  =     72       12.6
David Wood              85  -     13  =     72       13.3
Ian Thompson            83  -     11  =     72       10.5
Hugh Robertson          84  -     12  =     72       11.5
Donald Drummond         84  -     12  =     72       11.5
Michael Rogers          86  -     14  =     72       13.8
James Gauld             84  -     12  =     72       12.2
Graeme Marshall         84  -     11  =     73@      11.2
Stuart McDonald         85  -     12  =     73@      12.3
Darren Milne            87  -     14  =     73       14.2
James A Fraser          87  -     14  =     73       13.7
Craig Singer            84  -     11  =     73       11.0
Jim Taylor              86  -     13  =     73       12.5
Stewart Stevenson       87  -     13  =     74       12.7
Kevin Reid              86  -     11  =     75       AWAY
David Evans             89  -     14  =     75       14.1
Robert King             90  -     14  =     76       14.3
Euan Moir               90  -     13  =     77       13.1
Mike Booth              89  -     12  =     77       12.4
Ross Sangster           90  -     12  =     78       12.0
Edward Rothnie          91  -     13  =     78       13.1
Colin Stephenson        93  -     14  =     79       13.9
Alan Coull              92  -     12  =     80       12.5
George Christie         94  -     13  =     81       13.2
Keith Moir              93  -     11  =     82       AWAY
John McKechnie          97  -     12  =     85       11.6
Sandy Milne            N/R  -     14  =    N/R       13.6
Garry Murray           N/R  -     13  =    N/R       12.7
Allan Michie           N/R  -     12  =    N/R       12.4

Division 3
Steven Godsman          82  -     15  =     67*      14.3
Albert Whiddon          88  -     19  =     69       19.0
Mark Garden             86  -     16  =     70       16.1
Gavin Knowles           86  -     16  =     70       15.8
Glen Cochrane           92  -     21  =     71       21.0
Jim Buchan              90  -     19  =     71       18.5
Roland McLean           87  -     15  =     72       14.8
David Lord              94  -     21  =     73       20.7
Leonard Riley           92  -     19  =     73       18.9
Thomas Robinson         92  -     18  =     74       18.5
Allan Maitland          91  -     17  =     74       16.7
Gordon Brown            92  -     16  =     76       15.7
Fred McKechnie          94  -     18  =     76       18.4
David K Stewart         96  -     19  =     77       19.4
Fred Laing              92  -     15  =     77       15.3
Kevin Beaton            92  -     15  =     77       15.4
William Smith (755)     94  -     17  =     77       16.8
Bob Wilson              92  -     15  =     77       15.1
David Singer            96  -     18  =     78       17.6
Barry Mackenzie         98  -     16  =     82       16.0
Roddy McKenzie         105  -     22  =     83       21.7
John Campbell          104  -     20  =     84       20.2
Will Hendry            104  -     19  =     85       19.1
John Grove             115  -     21  =     94       21.4
Graeme Morrice         N/R  -     19  =    N/R       18.7
Alan Chalmers          N/R  -     15  =    N/R       15.2

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)