Kemnay Golf Club
Competition: Tuesday Medal Date: 27/05/2008
Course: Medal Tees CSS: 71
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Steven Moore 73 - 5 = 68* 4.2
Ian Thompson 78 - 10 = 68* 9.0
Graeme Chapman 75 - 7 = 68* 6.2
Mike Wallace 81 - 9 = 72 8.9
Peter G Low 77 - 5 = 72 4.7
Alexander Elrick 78 - 6 = 72 5.8
Steve Shand 81 - 9 = 72 9.0
Raymond Brown 82 - 9 = 73 9.2
Kenneth Akroyd 83 - 10 = 73 9.5
Mark Lawrie 80 - 6 = 74 5.8
Alan Pirie 84 - 10 = 74@ 10.3
Kenneth Manson 82 - 8 = 74 AWAY
Mike Beattie 82 - 7 = 75 6.6
Vince Kaczmarek 82 - 7 = 75 7.0
Martyn Paterson 78 - 3 = 75 3.1
Sid Walters 83 - 8 = 75 8.2
Michael Macdonald 79 - 4 = 75 3.7
Marc Coull 80 - 4 = 76 4.3
Steve Wilson 81 - 5 = 76 5.0
Steve Beattie 81 - 5 = 76 5.5
David G Cooper 86 - 9 = 77 9.0
Lewis Morgan 86 - 9 = 77 8.6
Hugh N Riddell 87 - 10 = 77 10.4
Allan Forbes 86 - 9 = 77 9.4
Ian Mutten 87 - 9 = 78 9.5
Peter Murray 88 - 10 = 78 10.3
Philip Don 80 - 2 = 78 1.7
Robert Bryant 85 - 6 = 79 6.4
Michael J Jones 90 - 10 = 80 10.3
Malcolm Burt 84 - 4 = 80 4.4
Kenneth Stewart 87 - 7 = 80 7.1
Andrew Lamont 90 - 10 = 80 10.0
Ritchie Manson 84 - 4 = 80 AWAY
Scott Mackie 85 - 4 = 81 4.4
Peter Ewen 87 - 5 = 82 5.2
Tommy Still 91 - 9 = 82 9.3
Archie Woodhead 99 - 10 = 89 10.3
Simon Tickle N/R - 10 = N/R 10.1
Michael Slesser N/R - 7 = N/R 7.5
Ray Robertson N/R - 6 = N/R 6.2
Craig Carnegie 76 - 3 = 73 3.1 Disq.
Division 2
Hugh Robertson 75 - 11 = 64* 9.7
Stewart Stevenson 78 - 11 = 67 10.5
Donald Drummond 78 - 11 = 67 10.6
Sandy Milne 81 - 14 = 67* 12.4
Keith Moir 80 - 11 = 69 AWAY
Euan Moir 82 - 11 = 71 11.4
Fraser Cowie 82 - 11 = 71 10.7
Michael A Murray 82 - 11 = 71@ 10.5
Alexander King 83 - 11 = 72 11.2
Steven Godsman 86 - 14 = 72 14.4
Philip Lees 86 - 14 = 72 13.7
Darren Milne 86 - 14 = 72 14.0
Jim Grant 83 - 11 = 72 11.1
Philip Middleton 83 - 11 = 72 11.1
Gordon Regan 84 - 11 = 73 10.8
Anton Robertson 86 - 13 = 73 12.8
Edward Rothnie 87 - 13 = 74 13.2
Kevin Elder 88 - 13 = 75 12.6
James A Fraser 87 - 12 = 75 11.6
George Christie 90 - 14 = 76 13.8
Craig Singer 87 - 11 = 76 11.3
Jim Taylor 88 - 12 = 76 12.3
Dave Kirkpatrick 87 - 11 = 76 11.0
Derek Murray 91 - 13 = 78 12.7
Stuart McDonald 92 - 13 = 79 12.7
Bob Smith 94 - 14 = 80 14.3
David Evans 97 - 14 = 83 14.3
Gavin Gray N/R - 13 = N/R 12.7
Mike Booth N/R - 13 = N/R 12.8
Ross Sangster N/R - 12 = N/R 11.6
Colin Lyon N/R - 11 = N/R 11.5
Chris Berry N/R - 11 = N/R 10.8
Thomas Collie N/R - 11 = N/R 10.7
Division 3
Thomas Robinson 86 - 18 = 68* 17.4
Gary Park 92 - 21 = 71 21.3
Neil Morrice 89 - 17 = 72 17.0
Leighton Adam 88 - 15 = 73 15.0
Alan Findlater 97 - 23 = 74 23.4
Will Hendry 93 - 19 = 74 19.2
C Douglas Wilson 93 - 17 = 76 17.1
William Smith (755) 94 - 17 = 77 17.2
David Pollock 101 - 24 = 77 23.8
John Mayhew 94 - 17 = 77 17.3
Mark Garden 94 - 16 = 78 16.2
Gordon Pritchard 95 - 17 = 78 17.3
Fred McKechnie 97 - 18 = 79 18.0
John West 106 - 24 = 82 24.1
Barry Mackenzie 99 - 16 = 83 16.1
Leslie Beaton 99 - 16 = 83 16.2
Bob Noble 99 - 15 = 84 15.3
Colin Baxter 122 - 23 = 99 23.1
Paul Johnstone N/R - 27 = N/R 27.0
Craig Mathieson N/R - 26 = N/R 25.9
Roddy McKenzie N/R - 22 = N/R 22.3
David Singer N/R - 17 = N/R 17.0
Robert Orr N/R - 15 = N/R 15.5
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|