Kemnay Golf Club
Competition: Tuesday Medal Date: 26/08/2008
Course: Medal Tees CSS: 71
Raffle Winners:
1st John Campbell
2nd David Watson
3rd Kenny Law
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Craig Singer 78 - 10 = 68* 9.1
Andrew Lamont 79 - 10 = 69 9.5
Stuart Smith 77 - 6 = 71*@ 5.3
Hugh Robertson 80 - 9 = 71 8.8
Kenneth Akroyd 79 - 8 = 71 7.8
Steve Beattie 77 - 6 = 71 5.1
Peter G Low 77 - 5 = 72 4.7
William Shand 79 - 7 = 72 7.3
Tony Nolan 82 - 9 = 73 8.6
Ian Mutten 83 - 9 = 74 8.7
Mike Beattie 79 - 5 = 74 5.2
Raymond A Logie 82 - 8 = 74 7.8
Tommy Still 84 - 9 = 75 9.1
Phil Emslie 86 - 10 = 76@ 10.1
David McLean 81 - 5 = 76 5.2
Mark Lawrie 82 - 5 = 77 5.4
Robert Bryant 82 - 5 = 77 5.1
Kenneth Law 82 - 5 = 77 5.1
Hugh N Riddell 86 - 9 = 77 9.0
Steve Clark 87 - 10 = 77 10.2
Mike Wallace 86 - 8 = 78 7.8
David Smith 87 - 9 = 78 9.3
Darryl Dixon 88 - 10 = 78 10.4
John G Henderson 84 - 5 = 79 5.4
Paul Ewen 92 - 10 = 82 9.9
Simon Tickle 92 - 10 = 82 10.3
Paul Milne N/R - 6 = N/R 6.5
Allan Milne N/R - 6 = N/R 6.5
Douglas Young N/R - 4 = N/R AWAY
Bill Cook N/R - 4 = N/R 3.8
Division 2
James A Fraser 79 - 12 = 67 11.5
Sandy Milne 81 - 13 = 68* 12.3
Donald Drummond 80 - 11 = 69* 10.1
Philip Wilkie 80 - 11 = 69 11.0
Alexander King 82 - 12 = 70 11.9
Stan Stirton 83 - 12 = 71 12.1
Philip Middleton 82 - 11 = 71 10.8
Steven Godsman 85 - 14 = 71 14.4
Leighton Adam 84 - 13 = 71*@ 12.2
Mike Booth 83 - 12 = 71 12.2
Edward Rothnie 85 - 13 = 72 12.5
Colin Lyon 84 - 11 = 73 11.0
Salter Watson 86 - 12 = 74 12.1
Thomas Collie 85 - 11 = 74@ 10.6
Mark Garden 87 - 13 = 74 13.4
David Watson 85 - 11 = 74@ 10.6
Kevin Reid 86 - 11 = 75 AWAY
Anton Robertson 86 - 11 = 75@ 11.2
Jim Grant 88 - 12 = 76 11.8
Darren Milne 88 - 12 = 76 12.2
Colin Stephenson 91 - 14 = 77 13.9
Chris Morin 88 - 11 = 77 11.4
Denis Burt 89 - 11 = 78 11.3
Phil Budge 90 - 11 = 79 11.2
Shaun Guyan 91 - 12 = 79 12.2
Jim Taylor 93 - 13 = 80 12.7
Bob Sproat 94 - 14 = 80 14.1
Alistair Kemp 92 - 12 = 80 11.9
William Fraser 92 - 11 = 81 11.2
Peter Murray 94 - 12 = 82 11.6
Calum Knowles N/R - 14 = N/R 14.4
John McKechnie N/R - 12 = N/R 12.4
Division 3
John West 96 - 25 = 71 24.6
Leslie Beaton 89 - 16 = 73 16.3
Thomas Robinson 92 - 17 = 75@ 16.8
Roland McLean 90 - 15 = 75@ 14.8
Graeme A Bisset 94 - 17 = 77 17.2
Neil Morrice 95 - 17 = 78 17.1
Bob Noble 94 - 16 = 78 15.9
John Campbell 100 - 20 = 80 20.0
David Pollock 104 - 23 = 81 23.3
Fred McKechnie 98 - 17 = 81 16.6
David Jack 111 - 28 = 83 28.0
Richard P S Temple 111 - 27 = 84 26.9
Leonard Riley 104 - 18 = 86 18.4
Jack E Henderson 103 - 17 = 86 17.1
John Clarke 109 - 23 = 86 23.2
Steve McPhail 107 - 20 = 87 20.1
Robert Craib N/R - 24 = N/R 23.7
C Douglas Wilson N/R - 16 = N/R 16.2
Kevin Beaton N/R - 16 = N/R 15.7
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|