Kemnay Golf Club

Competition: Tuesday Medal    Date: 24/06/2008

Course: Medal Tees    CSS: 72
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Mike Wallace            77  -      9  =     68*       7.8
Alan Pirie              79  -     10  =     69        9.5
Steven Moore            74  -      4  =     70        4.1
Ivor Mackenzie          74  -      3  =     71        2.8
Craig Selbie            74  -      3  =     71        2.9
Steve Wilson            76  -      5  =     71*       4.4
Raymond A Logie         79  -      8  =     71        7.7
Phil Emslie             82  -     10  =     72       10.2
David McLean            78  -      6  =     72        5.7
Colin Duffus            78  -      6  =     72        5.8
Allan Milne             81  -      8  =     73*@      7.3
Kenneth Coull           81  -      8  =     73        8.4
Mike Beattie            78  -      5  =     73        5.4
Malcolm Burt            77  -      4  =     73        4.4
Nick Whitehead          80  -      6  =     74        5.9
Peter G Low             79  -      5  =     74        5.4
Steve Beattie           80  -      6  =     74        5.5
Mark Lawrie             81  -      6  =     75@       5.6
David Fraser            81  -      6  =     75@       5.6
Allan Forbes            85  -     10  =     75@       9.5
Paul Milne              82  -      7  =     75        6.7
Ian Mutten              85  -      9  =     76        9.5
Philip Don              78  -      2  =     76        2.0
Graeme Chapman          82  -      6  =     76        6.4
Hugh Robertson          86  -     10  =     76       10.2
Andrew Lamont           87  -     10  =     77       10.4
Scott Mackie            82  -      5  =     77        4.8
David Smith             87  -     10  =     77       10.3
Alexander Elrick        83  -      6  =     77        6.2
Kevin Reid              87  -     10  =     77       AWAY
Lewis Morgan            84  -      7  =     77        7.4
Derek Littlejohn        87  -      9  =     78        9.3
Simon Nicol             88  -      9  =     79       AWAY
Tommy Still             90  -     10  =     80        9.7
Peter F Lamont          90  -     10  =     80        9.6
Paul J Davis            88  -      8  =     80        8.1
Ritchie Manson          88  -      4  =     84       AWAY
Nicholas Waters        N/R  -     10  =    N/R       10.0
Kenneth Manson         N/R  -      9  =    N/R       AWAY
Keith Selbie           N/R  -      8  =    N/R        8.1
Philip Baxter          N/R  -      8  =    N/R        8.3
Stuart Smith           N/R  -      7  =    N/R        6.6
Kenneth Law            N/R  -      6  =    N/R        5.9
Michael Macdonald      N/R  -      3  =    N/R        3.5
Steve Shand             89  -      9  =     80        9.3 Disq.

Division 2
Keith Lamont            83  -     12  =     71*@     11.3
Andy Gray               85  -     13  =     72       13.2
Colin Lyon              84  -     12  =     72*@     11.2
Darren Milne            85  -     12  =     73       12.3
Thomas Collie           84  -     11  =     73       11.0
Gordon Regan            84  -     11  =     73       10.8
Alistair Kemp           86  -     13  =     73*@     11.9
Stuart McDonald         87  -     13  =     74       12.9
Donald Drummond         85  -     11  =     74       10.5
Kevin Smith             87  -     13  =     74       13.1
Michael A Murray        86  -     11  =     75       11.0
Philip Middleton        86  -     11  =     75@      11.2
James A Fraser          88  -     12  =     76       11.9
Chris Morin             88  -     11  =     77       11.2
Stan Stirton            90  -     13  =     77       12.9
Dave Kirkpatrick        90  -     11  =     79       11.5
Sandy Milne             92  -     12  =     80       12.1
Leslie J Milne          94  -     14  =     80       14.3
Jim Gaudie              95  -     14  =     81       13.9
Phil Budge              95  -     12  =     83       11.6
Anton Robertson         95  -     12  =     83       12.4
Syd Burt                95  -     12  =     83       11.6
John Cryle              96  -     12  =     84       12.0
Chris Berry             95  -     11  =     84       11.1
William Fraser          96  -     11  =     85       10.9
Jim Taylor              97  -     12  =     85       12.3
Peter Murray            98  -     11  =     87       10.9
Brian Middler          N/R  -     14  =    N/R       13.9
Colin Stephenson       N/R  -     14  =    N/R       13.6
Graham Thomson         N/R  -     13  =    N/R       12.8
Philip Wilkie          N/R  -     12  =    N/R       11.8
Alexander King         N/R  -     12  =    N/R       11.6
Hugh N Riddell         N/R  -     11  =    N/R       11.0
Murray Macdonald       N/R  -     11  =    N/R       11.0

Division 3
Allan Braes             92  -     23  =     69*      21.3
Allan Will              88  -     19  =     69*      18.1
Robert Orr              90  -     16  =     74       15.9
David Evans             89  -     15  =     74       14.5
Steven Godsman          89  -     15  =     74       14.5
Leighton Adam           90  -     15  =     75       14.9
John West              100  -     24  =     76       24.1
George K Sweeney        95  -     19  =     76       18.8
Martin Gray            105  -     28  =     77       28.0
Darron Lahey           106  -     28  =     78       28.0
Roddy McKenzie         101  -     23  =     78       22.7
Neil J Bremner          95  -     17  =     78       17.3
Colin Rennie            97  -     18  =     79       18.1
William Smith (755)     97  -     17  =     80       17.5
Will Hendry            100  -     19  =     81       19.4
Norman Binnie           99  -     16  =     83       16.3
Gary Park              103  -     20  =     83       20.3
Ian Gray               105  -     21  =     84       21.1
Glen Cochrane          102  -     17  =     85       17.5
David Singer           103  -     17  =     86       17.5
Brian Edgeley          106  -     19  =     87       19.3
Steve Scott            116  -     28  =     88       28.0
John Little            N/R  -     24  =    N/R       24.5
David Pollock          N/R  -     24  =    N/R       23.9
Stuart Harper          N/R  -     22  =    N/R       21.7
Dennis Hanson          N/R  -     21  =    N/R       21.2
Andy Forbes            N/R  -     19  =    N/R       18.6
Norman Moir            N/R  -     18  =    N/R       18.1
Iain Macdonald         N/R  -     18  =    N/R       18.4
Alistair C Pirie Snr   N/R  -     17  =    N/R       17.1
Stuart Macdonald       N/R  -     16  =    N/R       15.6
Bob Smith              N/R  -     15  =    N/R       14.7

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)