Kemnay Golf Club

Competition: Tuesday Medal    Date: 15/07/2008

Course: Medal Tees    CSS: 71

Raffle Winners:
1st	Lewis Morgan
2nd	Jim Gaudie
3rd	John McBride
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Gary Esson              69  -      1  =     68*       0.4
Colin Alexander         75  -      7  =     68*       6.3
Gary Giles              78  -      9  =     69        8.9
Michael Macdonald       73  -      4  =     69*       3.3
Douglas Young           75  -      5  =     70       AWAY
Kenneth Law             76  -      6  =     70        5.6
Craig McDonald          73  -      3  =     70        3.2
Gavin Angus             76  -      6  =     70       AWAY
Steven Moore            74  -      4  =     70        3.9
Gary Taylor             76  -      5  =     71        5.1
Allan Strath            79  -      8  =     71        7.7
Derek Littlejohn        81  -      9  =     72        9.3
Paul J Davis            80  -      8  =     72        8.0
Marc Coull              77  -      4  =     73        4.0
John McBride            82  -      9  =     73        8.8
David Smith             82  -      9  =     73        9.4
Keith Moir              84  -     10  =     74       AWAY
Gary Lyon               77  -      3  =     74        3.4
Kenneth Manson          82  -      8  =     74       AWAY
Vince Kaczmarek         81  -      7  =     74@       7.2
Martyn Paterson         78  -      3  =     75        3.1
Steve Wilson            80  -      5  =     75        4.6
Euan Duthie             80  -      4  =     76       AWAY
Simon Nicol             85  -      9  =     76       AWAY
Craig Carnegie          79  -      3  =     76        3.5
Philip Don              78  -      2  =     76        1.8
Peter G Low             81  -      5  =     76        4.7
Peter F Lamont          86  -     10  =     76       10.2
Lewis Morgan            85  -      8  =     77        7.6
Michael Howden          87  -      8  =     79        7.9
Kevin Reid              89  -     10  =     79       AWAY
Craig Angus             83  -      3  =     80       AWAY
Phil Emslie             90  -     10  =     80        9.9
Allan Forbes            90  -     10  =     80        9.7
Mike Wallace            89  -      6  =     83        6.5
Craig Singer           N/R  -     10  =    N/R       10.5
Brian Lawrie           N/R  -     10  =    N/R@       9.6
Simon Fogiel           N/R  -     10  =    N/R       10.5
Tommy Still            N/R  -      9  =    N/R        8.8
Hugh Robertson         N/R  -      9  =    N/R        9.0
Paul F Stewart         N/R  -      9  =    N/R        9.3
William Shand          N/R  -      8  =    N/R        7.9
Raymond A Logie        N/R  -      8  =    N/R        7.6
Robert Bryant          N/R  -      7  =    N/R        6.6
Alexander Elrick       N/R  -      7  =    N/R        6.7
Stuart Smith           N/R  -      6  =    N/R        6.1
Mark Lawrie            N/R  -      6  =    N/R        5.8
Scott Mackie           N/R  -      5  =    N/R        5.1
Peter Ewen             N/R  -      5  =    N/R        4.8

Division 2
William Fraser          78  -     11  =     67*      10.1
Ross Sangster           80  -     12  =     68*      10.9
Stewart Stevenson       80  -     11  =     69       10.9
Allan Michie            85  -     13  =     72       12.9
Andrew Lamont           83  -     11  =     72       10.9
Jim Taylor              85  -     13  =     72       12.6
Michael A Murray        83  -     11  =     72       11.2
Steven Godsman          87  -     14  =     73       14.0
James A Fraser          85  -     12  =     73       11.9
Thomas Collie           86  -     12  =     74       11.6
Peter Murray            85  -     11  =     74       11.0
Jim Gaudie              88  -     14  =     74       13.9
Darren Milne            86  -     12  =     74@      11.9
Hugh N Riddell          86  -     11  =     75       10.9
Kevin R Murray          87  -     12  =     75       11.8
Philip Middleton        86  -     11  =     75       11.4
Jim Grant               86  -     11  =     75       11.5
Sandy Milne             88  -     12  =     76       12.4
David Wood              88  -     12  =     76       12.3
Chris Berry             88  -     11  =     77       11.3
Dave Kirkpatrick        89  -     11  =     78       11.0
Salter Watson           92  -     13  =     79       13.0
John McKechnie          91  -     12  =     79       11.7
William Irvine          93  -     14  =     79       14.3
Nelson Ross             93  -     12  =     81       12.4
Stephen Booth           95  -     13  =     82       12.8
Archie Woodhead         93  -     11  =     82       10.7
Fraser Cowie            93  -     11  =     82       11.0
Anton Robertson         96  -     12  =     84       12.1
Robert Orr             N/R  -     13  =    N/R       13.1
Alexander King         N/R  -     11  =    N/R       11.5
Derek Frew             N/R  -     11  =    N/R       11.5
Philip Wilkie          N/R  -     11  =    N/R       11.2
George Duncan          N/R  -     11  =    N/R       10.6

Division 3
Mark Garden             84  -     16  =     68       15.5
Thomas Robinson         86  -     18  =     68*      16.6
Gordon Davidson         87  -     15  =     72       14.8
Stuart Harper           96  -     22  =     74       21.7
John West               99  -     24  =     75       24.3
Steve Zagdan            96  -     19  =     77       19.5
Colin Rennie            95  -     18  =     77@      18.3
Will Hendry             96  -     19  =     77       19.5
Neill Milne             95  -     17  =     78       16.8
Ian Gray               100  -     22  =     78       21.6
Leslie Beaton           94  -     16  =     78       16.5
Dennis Hanson           99  -     21  =     78       21.5
Fred Laing              95  -     16  =     79       16.2
David Singer            97  -     18  =     79       17.8
David Marples          102  -     22  =     80       22.3
William Smith (755)    102  -     18  =     84       17.8
Adam Johnson           104  -     19  =     85       19.1
Peter McGeoch          101  -     16  =     85       16.1
John Campbell          109  -     21  =     88       20.9
Austen Clark           110  -     21  =     89       21.2
Fred McKechnie         110  -     19  =     91       18.6
Calum Knowles          107  -     15  =     92       15.4
Martin Gray            N/R  -     28  =    N/R       28.0
David Pollock          N/R  -     24  =    N/R       24.1
Derek Daniel           N/R  -     20  =    N/R       19.6
Andy Forbes            N/R  -     19  =    N/R       18.7
Bob Noble              N/R  -     16  =    N/R       15.7
Gavin Knowles          N/R  -     15  =    N/R       15.0

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)