Kemnay Golf Club

Competition: Mens Tuesday Medal    Date: 15/04/2008

Course: Medal Tees    CSS: 72
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Steve Shand             79  -     10  =     69*       9.0
Vince Kaczmarek         79  -      9  =     70*       8.4
Mike Beattie            77  -      7  =     70        6.6
Steve Beattie           78  -      7  =     71        6.9
Peter Murray            82  -     10  =     72        9.5
Robert Bryant           79  -      7  =     72        6.7
Steven Moore            77  -      5  =     72        5.1
Craig Selbie            76  -      3  =     73        3.0
Peter G Low             78  -      5  =     73        4.5
Derek Littlejohn        82  -      9  =     73        9.3
Mike Wallace            84  -     10  =     74        9.5
Mark Lawrie             79  -      5  =     74@       5.3
Steve Wilson            79  -      5  =     74        5.2
William Shand           81  -      7  =     74        6.9
Peter F Lamont          84  -      9  =     75        8.9
Graham Bunton           84  -      9  =     75        8.7
David McLean            81  -      6  =     75        6.4
Raymond Brown           85  -      9  =     76        8.8
Thomas Collie           87  -     10  =     77       10.3
Tommy Still             86  -      8  =     78        8.3
Craig Angus             82  -      4  =     78       AWAY
William Smith (564)     88  -      9  =     79        9.5
Raymond A Logie         88  -      8  =     80        7.8
Colin Alexander         88  -      7  =     81        6.6
Ian Mutten              92  -     10  =     82       10.1
David G Cooper          92  -      9  =     83        8.8
Brian Lawrie            92  -      9  =     83        8.9
Colin Duffus            90  -      5  =     85        4.9
Alan Pirie              96  -     10  =     86       10.1
Paul Ewen               98  -      9  =     89        9.2
Chris Berry            N/R  -     10  =    N/R       10.1

Division 2
Alistair Kemp           84  -     12  =     72       11.9
Dave Kirkpatrick        85  -     12  =     73       12.1
Salter Watson           86  -     12  =     74       12.0
Paul F Stewart          85  -     11  =     74       10.7
Stewart Stevenson       86  -     12  =     74       12.3
Leslie J Milne          88  -     14  =     74       14.0
Colin Stephenson        89  -     14  =     75       13.7
Donald Drummond         87  -     12  =     75       11.9
Mike Booth              89  -     13  =     76       12.8
Anton Robertson         91  -     14  =     77       13.6
Keith Lamont            90  -     12  =     78       11.8
Jim Taylor              91  -     13  =     78       12.6
Stuart McDonald         90  -     12  =     78       12.1
Darryl Dixon            90  -     12  =     78       12.5
Michael Rogers          93  -     14  =     79       13.7
Craig Singer            91  -     11  =     80       10.8
Sandy Milne             93  -     13  =     80       13.3
Kevin Mcgee             95  -     14  =     81       13.8
Alexander King          92  -     11  =     81       11.5
Brian Shanks            93  -     11  =     82       11.5
John McKechnie          93  -     11  =     82       11.3
John Cryle             100  -     12  =     88       12.1
James A Fraser         102  -     14  =     88       13.9
David Evans            104  -     14  =     90       13.9
Darren Milne           N/R  -     14  =    N/R@      14.1
Allan Michie           N/R  -     12  =    N/R       12.1
Alan Coull             N/R  -     12  =    N/R       12.3
Andrew Lamont          N/R  -     12  =    N/R       11.6

Division 3
John Soutar             85  -     15  =     70*      14.4
Neil Morrice            93  -     18  =     75       18.4
William Smith (755)     93  -     17  =     76       16.6
Martin Gray            105  -     28  =     77@      28.0
David Singer            94  -     17  =     77       17.2
David Pollock          101  -     24  =     77@      24.0
Leslie Beaton           97  -     16  =     81       16.0
Roy Melvin              96  -     15  =     81       14.6
David Jack             110  -     28  =     82       28.0
Leonard Riley          103  -     19  =     84       18.8
John West              109  -     24  =     85       24.3
Roddy McKenzie         108  -     21  =     87       21.4
Barry Mackenzie        104  -     16  =     88       15.8
Fred McKechnie         106  -     18  =     88       18.1
John Campbell          109  -     20  =     89       19.8
Fred Laing             106  -     15  =     91       15.3
Andrew Smart           N/R  -     19  =    N/R@      19.0

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)