Kemnay Golf Club

Competition: Tuesday Medal    Date: 13/05/2008

Course: Medal Tees    CSS: 71
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Steve Beattie           72  -      7  =     65*       5.5
Martyn Paterson         70  -      3  =     67        2.8
Paul F Stewart          77  -     10  =     67*       9.0
David McLean            74  -      6  =     68        5.7
Ian Thompson            78  -     10  =     68        9.5
Gregg Walker            70  -      1  =     69       AWAY
Steve Wilson            75  -      5  =     70        4.8
Mike Wallace            79  -      9  =     70        8.7
Ian Mutten              79  -      9  =     70@       9.0
Nicholas Waters         80  -      9  =     71        9.4
Graeme Chapman          80  -      8  =     72        7.8
Vince Kaczmarek         82  -      9  =     73        8.5
Paul Milne              80  -      7  =     73        7.1
Colin Alexander         80  -      7  =     73        6.8
Raymond A Logie         81  -      8  =     73        7.8
Kenneth Akroyd          83  -     10  =     73        9.5
Alistair Reid           84  -     10  =     74       10.5
Marc Coull              79  -      5  =     74@       4.7
Allan Forbes            83  -      9  =     74        9.4
Craig Carnegie          77  -      3  =     74        3.1
Brian Lawrie            84  -      9  =     75        9.3
Derek Littlejohn        84  -      9  =     75        9.2
Mike Beattie            82  -      6  =     76        6.4
Richard Ironside        83  -      7  =     76        7.4
Ian Roger               85  -      8  =     77        7.7
Chris Berry             90  -     10  =     80       10.5
Alexander Elrick        86  -      6  =     80        5.6
Ritchie Manson          87  -      4  =     83       AWAY
Andrew Lamont           99  -     10  =     89       10.5
Michael J Jones        N/R  -     10  =    N/R       10.2
Thomas Collie          N/R  -     10  =    N/R       10.5
Allan Milne            N/R  -     10  =    N/R       10.3
Stephen Logan          N/R  -      9  =    N/R        9.2
Ray Lawrenson          N/R  -      8  =    N/R       AWAY
Kenneth Law            N/R  -      6  =    N/R        5.6
Steven Moore           N/R  -      5  =    N/R        5.4
Mark Lawrie            N/R  -      5  =    N/R        5.5
Barry Mclean           N/R  -      3  =    N/R        2.8
Craig Selbie           N/R  -      3  =    N/R        3.2

Division 2
Euan Moir               79  -     13  =     66*      11.6
Ross Sangster           81  -     12  =     69*@     11.3
Darren Milne            84  -     14  =     70       13.9
Roderick C Palmer       81  -     11  =     70       10.9
Anton Robertson         83  -     13  =     70       12.8
Craig Singer            83  -     11  =     72       11.1
Mike Booth              85  -     13  =     72       12.5
Stuart McDonald         85  -     12  =     73       12.4
James A Fraser          86  -     13  =     73       12.7
Archie Woodhead         84  -     11  =     73       10.6
Leslie J Milne          88  -     14  =     74       14.0
Alistair Kemp           86  -     12  =     74       12.4
Philip Middleton        86  -     12  =     74       12.1
Steven Godsman          88  -     14  =     74       14.4
Salter Watson           86  -     12  =     74       12.2
Kevin Elder             88  -     13  =     75@      12.5
Jim Taylor              88  -     13  =     75       12.6
Jeff Thomas             86  -     11  =     75       11.0
Keith Moir              86  -     11  =     75       AWAY
Hugh Robertson          86  -     11  =     75       11.1
Stewart Stevenson       89  -     13  =     76       12.8
Dave Kirkpatrick        88  -     11  =     77       11.4
Edward Rothnie          92  -     13  =     79       13.4
Donald Drummond         91  -     12  =     79       11.7
Kevin Reid              91  -     11  =     80       AWAY
David Evans             95  -     14  =     81       14.2
Jim Grant               93  -     11  =     82       11.0
Fred Milne              97  -     14  =     83       14.4
Michael Rogers          97  -     14  =     83       14.1
George Christie        N/R  -     14  =    N/R       13.6
Sandy Milne            N/R  -     14  =    N/R       13.8
Kevin Mcgee            N/R  -     14  =    N/R       13.9
Alan Coull             N/R  -     13  =    N/R       12.7
Allan Michie           N/R  -     13  =    N/R@      12.6
Alexander King         N/R  -     11  =    N/R       11.5

Division 3
Neil Morrice            86  -     18  =     68*      17.0
Robert Orr              84  -     16  =     68*      15.3
George K Sweeney        89  -     21  =     68*      19.6
Glen Cochrane           90  -     19  =     71       18.8
Gordon Hatrick          86  -     15  =     71       14.7
Roy Melvin              86  -     15  =     71       14.6
John West               96  -     24  =     72       24.0
Allan Braes             95  -     23  =     72       22.5
Mark Garden             88  -     16  =     72       16.1
Kevin Beaton            88  -     15  =     73       15.4
David Pollock           98  -     24  =     74       23.6
S P Campbell            97  -     21  =     76@      20.5
Colin Findlay           94  -     18  =     76       17.9
Thomas Robinson         94  -     18  =     76@      18.3
Andrew Smart            96  -     19  =     77       19.1
Earlin Semar            98  -     20  =     78       20.2
William Smith (755)     95  -     17  =     78       17.0
Roddy McKenzie         101  -     22  =     79       22.0
Leslie Beaton           95  -     16  =     79       16.1
John A Tough           100  -     20  =     80       AWAY
Gary Park              101  -     21  =     80       21.2
Roland McLean           95  -     15  =     80       15.0
David Singer            97  -     17  =     80       16.9
Leonard Riley          100  -     19  =     81       19.0
Joseph Humphrey        102  -     21  =     81       21.1
Angus Noble            103  -     21  =     82       21.3
Bob Noble              103  -     15  =     88       15.2
Alan Findlater         N/R  -     23  =    N/R       23.4
John Campbell          N/R  -     20  =    N/R       20.4

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)