Kemnay Golf Club

Competition: Tuesday Medal    Date: 10/06/2008

Course: Medal Tees    CSS: 71

Raffle Prize Winner: Dave Kirkpatrick

                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Mike Beattie            75  -      6  =     69        5.8
Alan Pirie              79  -     10  =     69        9.9
Gavin Angus             76  -      7  =     69       AWAY
Mark Lawrie             75  -      6  =     69        5.5
Keith Selbie            78  -      8  =     70        8.1
Raymond A Logie         78  -      8  =     70        7.8
Marc Coull              74  -      4  =     70        4.2
Peter F Lamont          80  -      9  =     71        9.4
Gareth Jones            79  -      8  =     71@       7.8
Allan Forbes            81  -     10  =     71*@      9.3
Hugh Robertson          82  -     10  =     72       10.0
Craig Angus             76  -      4  =     72       AWAY
Mike Wallace            81  -      9  =     72        8.6
Ian Mutten              83  -     10  =     73        9.7
Paul Milne              80  -      7  =     73        6.5
Raymond Brown           83  -      9  =     74        9.3
Steve Shand             84  -      9  =     75@       9.1
Paul J Davis            83  -      8  =     75        7.8
Scott Mackie            80  -      5  =     75        4.6
Steve Wilson            80  -      5  =     75        4.8
Peter G Low             81  -      5  =     76        5.0
Alexander Elrick        82  -      6  =     76        6.0
Kevin Reid              86  -     10  =     76       AWAY
Ritchie Manson          81  -      4  =     77       AWAY
Simon Nicol             87  -      9  =     78       AWAY
Philip Don              81  -      2  =     79        1.9
Tommy Still             88  -      9  =     79        9.5
Mike Robertson          84  -      5  =     79        5.6
Archie Woodhead         90  -     10  =     80       10.5
Ian Thompson            89  -      9  =     80        8.7
Peter Murray            91  -     10  =     81       10.5
Gordon MacDonald        87  -      5  =     82        5.0
Andrew Lamont           92  -     10  =     82       10.1
William Shand           92  -      8  =     84        7.6
Steve Clark            N/R  -     10  =    N/R       10.0
Phil Emslie            N/R  -     10  =    N/R       10.1
David McLean           N/R  -      6  =    N/R        5.6
Leslie Cameron          92  -     10  =     82       10.5 Disq.

Division 2
John Cryle              81  -     12  =     69       11.9
Donald Drummond         81  -     11  =     70*      10.4
Edward Rothnie          84  -     13  =     71       13.4
Colin Lyon              84  -     12  =     72       11.5
Stuart McDonald         85  -     13  =     72       12.8
Alistair Reid           83  -     11  =     72       10.6
Steven Godsman          86  -     14  =     72       14.4
Kevin Elder             86  -     13  =     73       12.6
George Duncan           85  -     11  =     74@      10.5
Chris Morin             86  -     11  =     75       11.1
Darren Milne            89  -     14  =     75@      13.5
Gary A Anderson         88  -     12  =     76       AWAY
David Evans             90  -     14  =     76       14.4
Douglas S Finnie        92  -     14  =     78       14.5
Dave Kirkpatrick        89  -     11  =     78       11.2
Stewart Stevenson       89  -     11  =     78       10.7
Bob Smith               92  -     14  =     78       14.5
Kevin R Murray          90  -     12  =     78       11.6
Allan Michie            91  -     13  =     78       13.1
Thomas Collie           91  -     11  =     80       10.9
James A Fraser          93  -     12  =     81       11.7
Anton Robertson         94  -     13  =     81       12.9
Colin Stewart           95  -     13  =     82       13.2
Euan Moir              102  -     11  =     91       11.5
Mike Booth             N/R  -     13  =    N/R       13.1
Salter Watson          N/R  -     13  =    N/R       12.6
Sandy Milne            N/R  -     13  =    N/R       12.7
John McKechnie         N/R  -     12  =    N/R       12.4
Hugh N Riddell         N/R  -     11  =    N/R       10.6
Keith Moir             N/R  -     11  =    N/R       AWAY
Michael A Murray       N/R  -     11  =    N/R       10.7
Jim Grant              N/R  -     11  =    N/R       11.4

Division 3
Norman Binnie           85  -     17  =     68*      16.1
Gordon Hatrick          87  -     15  =     72       14.9
Leighton Adam           87  -     15  =     72       14.7
Angus Noble             96  -     22  =     74       21.5
David Singer            92  -     17  =     75       17.2
Steve Bothwell          90  -     15  =     75@      14.9
Roddy McKenzie          98  -     22  =     76       22.5
John Soutar             91  -     15  =     76       14.8
Robert Orr              93  -     16  =     77@      15.7
Neil Morrice            94  -     16  =     78       16.2
Dennis Hanson           99  -     21  =     78       21.0
Ian Gray               100  -     21  =     79       20.9
Bob Noble               95  -     15  =     80       15.4
John Little            105  -     24  =     81       24.3
Peter Gray             105  -     23  =     82       23.4
Leslie Beaton           98  -     16  =     82       16.3
Colin Baxter           107  -     23  =     84       23.2
David Marples          108  -     22  =     86       22.2
Alan Findlater         N/R  -     24  =    N/R       23.6
Doug Evans             N/R  -     21  =    N/R       21.4
Will Hendry            N/R  -     19  =    N/R       19.3
Fred McKechnie         N/R  -     18  =    N/R       18.2
William Smith (755)    N/R  -     17  =    N/R       17.4
Fred Laing             N/R  -     16  =    N/R       15.6
Calum Knowles          N/R  -     16  =    N/R       15.8
Kevin Beaton           N/R  -     15  =    N/R       15.0
Glen Cochrane           85  -     19  =     66*      17.3 Disq.

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)