Kemnay Golf Club
Competition: Tuesday Medal Date: 05/08/2008
Course: Medal Tees CSS: 71
Raffle Winners:
1st Nick Waters
2nd Hugh Riddell
3rd Stephen Booth
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Michael Macdonald 69 - 3 = 66 2.8
Keith Selbie 74 - 8 = 66* 7.2
Stuart Smith 74 - 7 = 67* 5.7
Michael Howden 77 - 8 = 69* 7.4
Bill Cook 73 - 4 = 69 3.6
Paul J Davis 77 - 8 = 69* 7.3
Nick Whitehead 75 - 6 = 69*@ 5.2
Nicholas Waters 79 - 10 = 69* 9.1
Robert Bryant 75 - 5 = 70 5.1
Tommy Still 79 - 9 = 70 8.9
Alexander Elrick 76 - 6 = 70 5.7
Mark Lawrie 75 - 5 = 70 5.1
Colin Duffus 77 - 6 = 71 5.6
Martyn Paterson 74 - 3 = 71 3.1
Steve Wilson 76 - 4 = 72 4.0
Vince Kaczmarek 79 - 7 = 72 7.2
Thomas Collie 83 - 10 = 73 10.2
Marc Coull 77 - 4 = 73 3.7
Steve Beattie 78 - 5 = 73@ 5.3
Leslie Cameron 84 - 10 = 74 9.9
Scott Mackie 79 - 5 = 74 5.2
Gary Giles 83 - 8 = 75 8.4
Douglas Young 80 - 5 = 75 AWAY
Paul Ewen 85 - 10 = 75 10.2
Ritchie Manson 80 - 4 = 76 AWAY
Hugh N Riddell 87 - 10 = 77 10.3
Allan Strath 85 - 8 = 77 7.9
Mike Wallace 85 - 7 = 78 7.3
Mike Beattie 83 - 5 = 78 5.3
Michael Slesser 86 - 8 = 78 7.6
Ian Thompson 87 - 8 = 79 8.5
Alan Pirie 94 - 9 = 85 9.5
Phil Emslie N/R - 10 = N/R 10.1
Paul Milne N/R - 6 = N/R 6.3
David McLean N/R - 5 = N/R 5.0
Division 2
Douglas Halliday 78 - 13 = 65* 11.3
Stan Stirton 80 - 13 = 67* 11.9
Andrew Lamont 79 - 11 = 68* 10.0
Darryl Dixon 79 - 11 = 68* 10.1
Archie Woodhead 80 - 11 = 69* 10.3
Salter Watson 83 - 13 = 70 12.9
Philip Wilkie 81 - 11 = 70 11.2
Philip Middleton 81 - 11 = 70 10.7
Philip Lees 84 - 14 = 70 13.5
Jim Taylor 83 - 12 = 71 12.4
James A Fraser 83 - 12 = 71 12.4
Colin Lyon 82 - 11 = 71 11.3
Gary Reid 85 - 13 = 72 AWAY
Edward Rothnie 85 - 13 = 72 12.9
William Fraser 83 - 11 = 72 10.7
Allan Michie 84 - 11 = 73 10.6
Bob Sproat 87 - 14 = 73 14.0
Phil Murray 87 - 13 = 74 12.8
Garry Murray 88 - 14 = 74 13.5
Mark Garden 87 - 13 = 74 13.4
Murray Bird 87 - 12 = 75 11.6
Phil Budge 86 - 11 = 75 11.0
Alistair Kemp 87 - 12 = 75 11.8
John McKechnie 87 - 12 = 75 12.2
David Wood 88 - 12 = 76 12.4
Anton Robertson 87 - 11 = 76 11.1
Donald Drummond 87 - 11 = 76 10.6
Steven Godsman 91 - 14 = 77@ 14.3
George Christie 91 - 14 = 77 14.5
Kevin Reid 88 - 11 = 77@ AWAY
Alexander King 89 - 12 = 77 11.9
William Campbell 88 - 11 = 77 10.6
Colin Stephenson 92 - 14 = 78 13.7
Andy Gray 91 - 13 = 78 13.4
Calum Knowles 93 - 14 = 79 13.9
Stewart Stevenson 90 - 11 = 79 11.2
Stephen Booth 93 - 13 = 80 13.1
Keith Moir 91 - 11 = 80 AWAY
Barry Mitchell 95 - 14 = 81 14.1
David J Stewart 96 - 14 = 82 14.0
David Temple 100 - 13 = 87 12.7
Mike Booth N/R - 13 = N/R 13.4
Jim Grant N/R - 12 = N/R 11.7
Steve Walduck N/R - 12 = N/R 12.0
Simon Fogiel N/R - 11 = N/R 10.8
Craig Singer N/R - 11 = N/R 10.7
Ross Sangster N/R - 11 = N/R 11.1
Division 3
Dave Grant 80 - 19 = 61* 16.4
Glen Cochrane 84 - 18 = 66*@ 16.4
Fred McKechnie 85 - 18 = 67* 16.4
David Pollock 92 - 24 = 68* 23.1
Allan Maitland 85 - 16 = 69 15.5
John Soutar 84 - 15 = 69* 14.3
William Thom 92 - 21 = 71 20.8
Colin Rennie 89 - 18 = 71 18.4
Leslie Beaton 88 - 16 = 72 16.2
Gary Lees 90 - 17 = 73 17.3
Gavin Knowles 88 - 15 = 73 15.1
Graeme A Bisset 91 - 17 = 74 17.0
Gary McIntosh 90 - 15 = 75@ 15.2
David A Hamilton 98 - 23 = 75 22.5
Gary Park 95 - 20 = 75@ 20.3
Stuart Harper 97 - 22 = 75 21.7
Colin McDonald 93 - 18 = 75@ 18.0
William Smith (755) 95 - 18 = 77 18.1
Brian Edgeley 97 - 19 = 78 19.5
Richard P S Temple 106 - 27 = 79 26.6
Roland McLean 94 - 15 = 79 14.8
Barry Mackenzie 95 - 16 = 79 16.4
Kevin Beaton 95 - 16 = 79 15.6
Bob Noble 96 - 16 = 80 15.8
Ian Gray 103 - 20 = 83 20.4
Kris Thomson 104 - 17 = 87 17.3
Paul Wilkie 107 - 17 = 90 17.3
Stephen E Edghill 118 - 23 = 95 23.4
Ian Beaton 119 - 21 = 98 21.4
John West N/R - 24 = N/R 24.5
Dennis Hanson N/R - 20 = N/R 19.8
Colin Findlay N/R - 18 = N/R 18.1
Fred Laing N/R - 17 = N/R 16.7
David Evans N/R - 15 = N/R 14.8
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|