Kemnay Golf Club

Competition: Tuesday Medal    Date: 01/07/2008

Course: Medal Tees    CSS: 71
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Craig Angus             70  -      4  =     66       AWAY
Ian Mutten              77  -      9  =     68*       7.9
Phil Emslie             80  -     10  =     70@       9.8
Craig McDonald          74  -      3  =     71        3.3
Paul Milne              79  -      7  =     72        6.7
Vince Kaczmarek         79  -      7  =     72        7.1
Scott Mackie            78  -      5  =     73        4.9
Colin Duffus            79  -      6  =     73        5.9
John McBride            83  -     10  =     73        9.5
Steve Wilson            77  -      4  =     73        4.4
David Smith             83  -     10  =     73       10.3
Peter G Low             79  -      5  =     74        5.5
Alexander Elrick        80  -      6  =     74        6.3
Graeme Chapman          80  -      6  =     74@       6.0
Allan Forbes            85  -     10  =     75@       9.5
Marc Coull              79  -      4  =     75        4.4
Steven Moore            79  -      4  =     75        4.0
Raymond A Logie         83  -      8  =     75        7.8
Kenneth Stewart         83  -      7  =     76        7.2
Malcolm Burt            80  -      4  =     76        4.5
Ian Thompson            86  -      9  =     77        8.8
Craig Selbie            80  -      3  =     77        3.0
Steve Shand             86  -      9  =     77        9.5
Nick Whitehead          85  -      6  =     79        6.1
Graeme Anderson         86  -      7  =     79       AWAY
Mike Wallace            87  -      7  =     80        7.5
Peter F Lamont          90  -     10  =     80        9.8
Kenneth Law             86  -      6  =     80        6.0
Sid Walters             89  -      8  =     81        8.3
Stuart Smith            87  -      6  =     81        6.1
Gregg Walker            83  -      1  =     82       AWAY
Paul J Davis            92  -      8  =     84        8.2
Gary Giles              93  -      9  =     84        9.3
Robert Bryant           92  -      7  =     85        6.6
Steven Gerrard         N/R  -     10  =    N/R       AWAY
Tony Nolan             N/R  -      9  =    N/R        8.8
Kenneth Akroyd         N/R  -      9  =    N/R        9.2
David McLean           N/R  -      5  =    N/R        5.3
Michael Rennie         N/R  -      5  =    N/R       AWAY
Ritchie Manson         N/R  -      4  =    N/R       AWAY

Division 2
Keith Moir              80  -     11  =     69       AWAY
Jim Grant               81  -     11  =     70       11.2
Darryl Dixon            83  -     13  =     70*@     12.1
Keith Lamont            83  -     11  =     72       11.3
Philip Wilkie           84  -     12  =     72       11.9
James A Fraser          84  -     12  =     72       12.0
Alistair Kemp           83  -     11  =     72       11.3
Phil Murray             87  -     14  =     73       14.3
Alexander King          85  -     12  =     73       11.7
Dave Kirkpatrick        87  -     12  =     75@      11.5
Darren Milne            87  -     12  =     75       12.4
Joss Turner             89  -     13  =     76@      13.4
Thomas Collie           88  -     11  =     77       11.1
Gordon Regan            88  -     11  =     77       10.9
Peter Murray            89  -     11  =     78       11.1
Hugh N Riddell          89  -     11  =     78       11.1
Andrew Lamont           89  -     11  =     78       10.6
Jim Taylor              90  -     12  =     78       12.5
Gary A Anderson         91  -     12  =     79       11.7
Brian Shanks            90  -     11  =     79       10.6
John Cryle              91  -     12  =     79       12.1
Craig Singer            91  -     11  =     80       11.4
Salter Watson           94  -     13  =     81       12.9
Graham Thomson          94  -     13  =     81       12.9
Colin Stephenson        98  -     14  =     84       13.7
David J Stewart        N/R  -     14  =    N/R       13.8
Edward Rothnie         N/R  -     14  =    N/R       13.7
Mike Booth             N/R  -     13  =    N/R@      13.2
Allan Michie           N/R  -     13  =    N/R       13.2
Andy Gray              N/R  -     13  =    N/R       13.3
Stan Stirton           N/R  -     13  =    N/R       12.7
Sandy Milne            N/R  -     12  =    N/R       12.2
James Gauld            N/R  -     12  =    N/R       12.5
Graham Young           N/R  -     11  =    N/R       10.7
Chris Berry            N/R  -     11  =    N/R       11.2
Colin Lyon             N/R  -     11  =    N/R       11.4
Philip Middleton       N/R  -     11  =    N/R       11.3
Dale Cumming            88  -     12  =     76       12.1 Disq.

Division 3
Allan Will              87  -     18  =     69       17.5
Leonard Riley           89  -     19  =     70*@     18.1
William Thom            94  -     21  =     73       20.7
David Pollock           97  -     24  =     73       23.9
Robert Orr              88  -     15  =     73       15.0
Steven Godsman          89  -     15  =     74       14.5
John Soutar             90  -     15  =     75       14.9
David Lord              96  -     20  =     76       19.8
Norman Binnie           95  -     16  =     79       16.4
Kevin Beaton            94  -     15  =     79       15.2
Darron Lahey           107  -     28  =     79       28.0
Ian Gray               100  -     21  =     79       21.3
Alistair C Pirie Snr    98  -     17  =     81       17.2
Bob Noble               96  -     15  =     81       15.5
Allan Braes            103  -     21  =     82       21.5
Doug Godsman           100  -     18  =     82       18.4
William Smith (755)    100  -     18  =     82       17.6
Richard P S Temple     110  -     28  =     82       28.0
Peter Gray             106  -     23  =     83       23.5
Kris Thomson           100  -     17  =     83       17.1
Gary McIntosh           99  -     15  =     84       15.1
Norman Moir            102  -     18  =     84       18.2
Gavin Paterson          99  -     15  =     84       15.1
John West              108  -     24  =     84       24.2
Dennis Hanson          106  -     21  =     85       21.3
Colin Rennie           105  -     18  =     87       18.2
Martin Marsh           N/R  -     23  =    N/R       22.7
John Campbell          N/R  -     21  =    N/R       20.7
C Douglas Wilson       N/R  -     17  =    N/R       17.0
Mark Garden            N/R  -     16  =    N/R       16.4
David Evans            N/R  -     15  =    N/R       14.6
Steve Bothwell          85  -     15  =     70       14.8 Disq.

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)