Kemnay Golf Club
Competition: Mens Tuesday Medal Date: 01/04/2008
Course: Medal Tees CSS: 72
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Ritchie Manson 73 - 5 = 68 AWAY
Brian Lawrie 81 - 10 = 71 9.6
Gavin Angus 80 - 6 = 74 AWAY
Craig Angus 78 - 4 = 74 AWAY
Mike Wallace 83 - 9 = 74 9.4
Mark Lawrie 80 - 5 = 75 5.2
Steve Shand 85 - 10 = 75 9.6
Steve Wilson 80 - 5 = 75 5.2
Peter Murray 85 - 9 = 76 9.4
Alexander Elrick 81 - 5 = 76 5.4
Nicholas Waters 86 - 9 = 77 9.5
Peter G Low 81 - 4 = 77 4.4
Raymond A Logie 85 - 7 = 78 7.5
Robert Bryant 86 - 7 = 79 6.6
Colin Duffus 85 - 5 = 80 4.6
Graham Middleton 90 - 8 = 82 8.1
Paul J Davis 91 - 8 = 83 7.7
Peter F Lamont 92 - 9 = 83 8.6
Graeme Chapman 91 - 7 = 84 7.4
Thomas Collie 98 - 10 = 88 10.0
Raymond Brown N/R - 9 = N/R 8.7
Division 2
Brian Shanks 79 - 13 = 66* 11.4
Andrew Lamont 83 - 12 = 71* 11.4
Ian Mutten 82 - 11 = 71 10.7
Stewart Stevenson 85 - 12 = 73 12.2
Stan Stirton 86 - 13 = 73 13.2
Alexander King 84 - 11 = 73 11.3
Dave Kirkpatrick 85 - 12 = 73 11.9
Arthur Wiseman 87 - 13 = 74 13.2
Keith Lamont 88 - 12 = 76 11.7
Sandy Milne 90 - 13 = 77 13.1
Simon Fogiel 88 - 11 = 77 10.6
Colin Stephenson 91 - 14 = 77 13.7
Donald Drummond 90 - 12 = 78 11.7
Keith Stewart 89 - 11 = 78 11.2
James Gauld 91 - 13 = 78 12.8
Darren Milne 92 - 14 = 78 14.0
Philip Wilkie 90 - 11 = 79 11.3
Stephen Booth 92 - 12 = 80 12.5
Alistair Kemp 94 - 12 = 82 11.7
Darryl Dixon 95 - 12 = 83 12.4
Paul F Stewart 96 - 11 = 85 10.6
Mark Wilkinson N/R - 14 = N/R 14.4
Anthony Lawrie N/R - 13 = N/R 13.4
Mike Booth N/R - 13 = N/R 12.7
Steve Walduck N/R - 11 = N/R 11.5
Division 3
Leslie Beaton 90 - 16 = 74 15.9
Peter Baker 94 - 17 = 77@ 17.2
Gary Gove 96 - 19 = 77 19.2
Neil Morrice 97 - 18 = 79 18.3
Andy Forbes 98 - 18 = 80 18.4
William Smith (755) 96 - 16 = 80 16.5
Glen Cochrane 101 - 21 = 80 21.0
Roddy McKenzie 111 - 21 = 90 21.3
Richard P S Temple 126 - 28 = 98 28.0
Dave Grant N/R - 19 = N/R 19.3
David Singer N/R - 17 = N/R 17.1
James A Fraser N/R - 15 = N/R 14.6
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|