Kemnay Golf Club

Competition: Tuesday Shield Final Round    Date: 12/08/2008

Course: Medal Tees    CSS: 71

Final totals after 8 rounds (best 5 from 8 count)

Player Name                                    Total

Peter G Low       68 +  74 +  64 +  74 +  69     349 winner
Steve Wilson      71 +  71 +  71 +  68 +  70     351 runner-up

Graeme Chapman    68 +  75 +  74 +  66 +  69     352
David McLean      72 +  70 +  72 +  66 +  73     353
Robert Bryant     72 +  73 +  68 +  71 +  70     354
Mike Macdonald    74 +  69 +  68 +  72 +  71     354
Paul Milne	  72 +  68 +  72 +  68 +  74     354

	Well done Peter - retains his title !!

Raffle Winners:
1st 	Austen Clark
2nd	Scott Mackie
3rd 	Bill Cook
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Hugh Robertson          78  -     10  =     68*       8.9
Stuart Smith            75  -      6  =     69        5.6
Peter G Low             74  -      5  =     69        4.6
Graeme Chapman          74  -      5  =     69        4.6
Robert Bryant           75  -      5  =     70        5.0
Tony Nolan              79  -      9  =     70        8.6
David Smith             80  -     10  =     70        9.7
Andrew Lamont           80  -     10  =     70        9.8
Douglas Young           76  -      5  =     71       AWAY
Kenneth Law             76  -      5  =     71        5.0
Bill Cook               76  -      4  =     72        3.6
Scott Mackie            77  -      5  =     72        5.2
John McBride            81  -      9  =     72        9.0
Ritchie Manson          75  -      3  =     72       AWAY
Allan Michie            82  -     10  =     72        9.8
Paul J Davis            80  -      7  =     73        7.3
David McLean            78  -      5  =     73        5.1
Philip Don              75  -      2  =     73        1.8
Gary Taylor             78  -      5  =     73        5.3
Raymond A Logie         82  -      8  =     74        7.6
Paul Milne              80  -      6  =     74        6.4
Allan Forbes            83  -      9  =     74        9.2
Steven Moore            79  -      4  =     75        3.9
Peter F Lamont          84  -      9  =     75        9.0
Craig Carnegie          79  -      4  =     75        3.7
Darryl Dixon            85  -     10  =     75       10.3
Steve Shand             84  -      8  =     76        8.4
Mark Lawrie             81  -      5  =     76        5.2
Martyn Paterson         79  -      3  =     76        3.2
Steve Wilson            80  -      4  =     76        4.1
Colin Alexander         82  -      6  =     76        6.5
Archie Woodhead         87  -     10  =     77       10.5
Craig Selbie            80  -      3  =     77        3.1
Hugh N Riddell          87  -      9  =     78        9.5
Michael Slesser         86  -      8  =     78        7.7
Simon Nicol             88  -      9  =     79       AWAY
Nicholas Waters         89  -      9  =     80        9.2
Mike Wallace            89  -      7  =     82        7.5
Lewis Morgan            88  -      5  =     83        5.4
Euan Duthie             87  -      4  =     83       AWAY
Gavin Angus             90  -      6  =     84       AWAY
Raymond Brown           94  -      9  =     85        9.5
Thomas Collie          N/R  -     10  =    N/R       10.4
Alan Pirie             N/R  -     10  =    N/R        9.6
Tommy Still            N/R  -      9  =    N/R        9.0
John Parr               83  -      8  =     75        8.4 Disq.

Division 2
Craig Singer            77  -     11  =     66*       9.7
Phil Murray             81  -     13  =     68*      12.1
Keith Lamont            79  -     11  =     68*      10.0
Anthony Lawrie          82  -     14  =     68*      12.7
Colin Lyon              81  -     11  =     70       11.2
Peter Murray            82  -     12  =     70*      11.3
Steve Walduck           83  -     12  =     71       12.0
Alexander King          83  -     12  =     71       11.9
Edward Rothnie          84  -     12  =     72       12.3
Bob Sproat              87  -     14  =     73       14.0
Kevin Reid              84  -     11  =     73       AWAY
Garry Murray            87  -     14  =     73       13.6
Philip Lees             88  -     14  =     74       13.5
William Fraser          85  -     11  =     74       10.8
Philip Wilkie           85  -     11  =     74       11.4
Jim Gaudie              88  -     14  =     74       13.9
Darren Milne            87  -     12  =     75       12.0
Peter Manson            87  -     12  =     75       AWAY
Calum Knowles           90  -     14  =     76       14.1
James A Fraser          89  -     13  =     76       12.6
John Soutar             90  -     14  =     76       14.4
Philip Middleton        87  -     11  =     76       10.8
Stan Stirton            88  -     12  =     76       12.0
Sandy Milne             89  -     13  =     76       13.0
Leslie J Milne          91  -     14  =     77       14.4
Colin Stephenson        92  -     14  =     78       13.8
Stewart Stevenson       89  -     11  =     78       11.3
Mike Booth              92  -     14  =     78       13.6
Michael Rogers          92  -     13  =     79       13.5
Anton Robertson         90  -     11  =     79       11.2
Phil Budge              91  -     11  =     80       11.1
Barry Mitchell          98  -     14  =     84       14.2
Andy Gray              N/R  -     13  =    N/R@      13.4
John McKechnie         N/R  -     12  =    N/R       12.3
Shaun Guyan            N/R  -     12  =    N/R       12.0
George Duncan          N/R  -     11  =    N/R       10.8
John Cryle              88  -     12  =     76       12.3 Disq.
Donald Drummond         88  -     11  =     77       10.8 Disq.
Steven Godsman          95  -     14  =     81       14.4 Disq.

Division 3
David Evans             83  -     15  =     68*      13.9
Darron Lahey            97  -     28  =     69*@     26.8
Colin Rennie            89  -     18  =     71       18.4
Paul Johnstone          93  -     22  =     71*@     21.0
David Singer            87  -     15  =     72       15.3
John West               98  -     25  =     73       24.5
Stuart Harper           95  -     22  =     73*@     21.3
Gavin Knowles           88  -     15  =     73       15.1
Leonard Riley           91  -     18  =     73       18.3
Barry Mackenzie         90  -     16  =     74       16.4
William Smith (755)     92  -     18  =     74       18.1
Brian Johnstone         95  -     17  =     78       17.5
Leslie Beaton           94  -     16  =     78       16.3
Geoffrey Peddie         99  -     21  =     78@      20.5
Stephen Gillespie       98  -     19  =     79       19.1
Graeme A Bisset         96  -     17  =     79       17.1
Glen Cochrane           97  -     16  =     81       16.5
Bob Smith               96  -     15  =     81       15.3
C Douglas Wilson        98  -     17  =     81       17.3
Austen Clark           104  -     21  =     83       21.3
Glenn Toop             107  -     19  =     88       19.2
Roddy McKenzie         114  -     23  =     91       23.0
David Pollock          N/R  -     23  =    N/R       23.2
Gary Lees              N/R  -     17  =    N/R       17.4
Neil Morrice           N/R  -     17  =    N/R       16.8
Dave Grant             N/R  -     16  =    N/R       16.5

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)