Kemnay Golf Club
Competition: Tuesday Shield Round 7 Date: 22/07/2008
Course: Medal Tees CSS: 71
Leaders after 7 rounds (best 5 from 8 count)
Player Name Total
Steve Wilson 71 + 71 + 71 + 68 + 70 351
Michael Macdonald 74 + 69 + 68 + 72 + 71 354
Peter G Low 68 + 74 + 74 + 64 + 74 354
Philip Middleton 74 + 69 + 71 + 75 + 67 356
Robert Bryant 72 + 73 + 68 + 71 + 73 357
Marc Coull 74 + 71 + 73 + 71 + 69 358
Graeme Chapman 77 + 68 + 75 + 74 + 66 360
Raffle Winners:
1st Anton Robertson
2nd Ritchie Manson
3rd Glen Cochrane
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Kenneth Law 72 - 6 = 66* 5.0
Graeme Chapman 72 - 6 = 66* 5.2
David McLean 71 - 5 = 66 4.9
William Shand 75 - 8 = 67* 7.2
Douglas Young 72 - 5 = 67 AWAY
Paul Milne 75 - 7 = 68* 6.1
Mark Lawrie 74 - 5 = 69 5.0
Lewis Morgan 77 - 8 = 69* 7.1
Craig Angus 72 - 3 = 69 AWAY
Michael Howden 78 - 8 = 70 7.7
Raymond A Logie 78 - 8 = 70 7.5
Nick Whitehead 76 - 6 = 70* 5.4
Steve Wilson 74 - 4 = 70 4.3
Ray Robertson 76 - 6 = 70 5.6
Philip Don 72 - 2 = 70 1.9
Simon Nicol 81 - 10 = 71@ AWAY
Ray Lawrenson 79 - 8 = 71 AWAY
Stuart Smith 78 - 7 = 71 6.5
Kenneth Manson 79 - 8 = 71 AWAY
Michael Macdonald 74 - 3 = 71 3.4
John McBride 82 - 9 = 73 8.8
Robert Bryant 79 - 6 = 73 5.8
David Smith 84 - 10 = 74 9.6
Marc Coull 78 - 4 = 74 4.3
Allan Forbes 83 - 9 = 74 9.0
Peter G Low 79 - 5 = 74 4.8
Nicholas Waters 84 - 10 = 74 9.8
Craig Carnegie 79 - 4 = 75 3.8
Ian Mutten 83 - 8 = 75 8.4
James B Duncan 86 - 10 = 76 10.1
Hugh Robertson 85 - 9 = 76 9.1
Mike Wallace 83 - 7 = 76 6.8
Paul J Davis 84 - 8 = 76 8.1
Peter F Lamont 87 - 10 = 77 10.5
Gary Taylor 82 - 5 = 77 5.2
Andrew Smith 86 - 8 = 78 8.2
William Fraser 89 - 10 = 79 10.3
Ritchie Manson 85 - 3 = 82 AWAY
Ian Thompson N/R - 8 = N/R 8.1
Gavin Angus N/R - 6 = N/R AWAY
Steven Moore N/R - 4 = N/R 3.9
Gary Esson N/R - 1 = N/R 0.7
Division 2
Allan Michie 78 - 13 = 65* 11.5
Mark Duncan 77 - 11 = 66* 10.1
Derek Frew 79 - 12 = 67* 10.7
Philip Middleton 79 - 12 = 67* 10.7
Hugh N Riddell 80 - 11 = 69*@ 10.4
Leighton Adam 83 - 13 = 70* 12.3
Thomas Collie 82 - 12 = 70*@ 11.4
Dave Kirkpatrick 81 - 11 = 70 10.8
Colin Lyon 81 - 11 = 70 11.2
Stewart Stevenson 82 - 11 = 71 10.9
Alexander King 84 - 12 = 72 11.6
Salter Watson 85 - 13 = 72 13.0
Craig Singer 84 - 11 = 73 10.6
David McIntosh 86 - 12 = 74@ 11.7
Darren Milne 86 - 12 = 74 12.1
Steven Godsman 88 - 14 = 74 14.1
Philip Wilkie 85 - 11 = 74 11.4
Donald Drummond 85 - 11 = 74@ 10.6
Kevin Reid 85 - 11 = 74 AWAY
James A Fraser 87 - 12 = 75 12.1
Andrew Lamont 86 - 11 = 75@ 10.9
Peter Murray 86 - 11 = 75 11.2
Darryl Dixon 87 - 12 = 75 11.6
Kevin R Murray 87 - 12 = 75 12.0
Andy Clark 90 - 14 = 76 14.4
Alistair Kemp 87 - 11 = 76 11.5
Stephen Booth 89 - 13 = 76 13.0
David Watson 87 - 11 = 76 10.8
Jim Taylor 90 - 13 = 77 12.8
Mark Garden 91 - 14 = 77@ 14.0
Philip Lees 93 - 14 = 79 13.8
John McKechnie 92 - 12 = 80 11.9
Sandy Milne 93 - 13 = 80 12.6
Shaun Guyan 94 - 12 = 82 12.5
Simon Fogiel N/R - 11 = N/R 10.7
Chris Berry N/R - 11 = N/R 11.4
Ross Sangster N/R - 11 = N/R 11.0
Anton Robertson 93 - 12 = 81 12.2 disq.
Division 3
Dennis Hanson 89 - 22 = 67*@ 19.7
Ian Gray 89 - 22 = 67* 20.1
Roland McLean 85 - 15 = 70 14.7
Gordon Davidson 85 - 15 = 70 14.6
Andy Forbes 90 - 19 = 71@ 18.5
Ronald Alexander 90 - 19 = 71 18.8
Calum Knowles 86 - 15 = 71 15.4
Bob Noble 88 - 16 = 72 15.7
Fred McKechnie 92 - 19 = 73*@ 18.1
Derek Daniel 94 - 20 = 74 19.6
Leslie Beaton 91 - 17 = 74 16.5
Will Hendry 95 - 20 = 75 19.6
John West 99 - 24 = 75 24.3
Roddy McKenzie 99 - 23 = 76 22.6
Fred Laing 93 - 16 = 77 16.4
William Smith (755) 96 - 18 = 78 17.9
David Pollock 102 - 24 = 78 24.2
Edwin Stewart 99 - 21 = 78 20.7
Nick Cook 102 - 23 = 79 22.9
Darron Lahey 107 - 28 = 79 28.0
Neil Morrice 96 - 16 = 80 16.5
Doug Godsman 100 - 19 = 81 18.6
Glenn Toop 100 - 19 = 81 19.0
David A Hamilton 103 - 22 = 81 22.4
David Singer 100 - 18 = 82 17.9
Glen Cochrane 100 - 18 = 82 17.8
Ian R Sutherland 106 - 23 = 83 23.1
Mike Pilgrim 108 - 25 = 83 25.2
Barry Mackenzie 108 - 16 = 92 16.2
John Campbell N/R - 21 = N/R 21.0
Leonard Riley N/R - 18 = N/R 18.3
Colin Rennie N/R - 18 = N/R 18.4
Paul Walsh N/R - 17 = N/R 16.6
Bob Smith N/R - 15 = N/R 15.1
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|