Kemnay Golf Club

Competition: Mens Tuesday Shield    Date: 20/05/2008

Course: Medal Tees    CSS: 71
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Allan Milne             77  -     10  =     67*@      9.3
Ritchie Manson          72  -      4  =     68       AWAY
Paul Milne              75  -      7  =     68        6.5
Graeme Chapman          76  -      8  =     68*       7.2
Steven Moore            73  -      5  =     68        4.7
Robert Bryant           75  -      7  =     68*       6.3
Michael Macdonald       73  -      4  =     69        3.7
Craig Selbie            72  -      3  =     69        2.9
Simon Nicol             79  -      9  =     70       AWAY
Kevin Reid              80  -     10  =     70       AWAY
David McLean            76  -      6  =     70        5.5
Stephen Logan           79  -      9  =     70        9.1
Steve Beattie           76  -      6  =     70*       5.3
Tommy Still             80  -      9  =     71        9.0
Kenneth Akroyd          81  -     10  =     71        9.5
Marc Coull              75  -      4  =     71        4.3
Craig Carnegie          74  -      3  =     71        3.1
Steve Wilson            76  -      5  =     71        4.9
Vince Kaczmarek         81  -      9  =     72        8.5
Brian Lawrie            83  -      9  =     74        9.4
Peter G Low             79  -      5  =     74        4.6
Craig Angus             78  -      4  =     74       AWAY
Ian Mutten              83  -      9  =     74        9.3
Allan Forbes            84  -      9  =     75        9.5
Paul F Stewart          85  -      9  =     76        9.1
Alexander Elrick        82  -      6  =     76        5.8
Colin Duffus            83  -      6  =     77@       5.7
Mark Lawrie             83  -      6  =     77        5.6
Ian Roger               85  -      8  =     77        7.8
Mike Wallace            86  -      9  =     77        8.8
Colin Alexander         85  -      7  =     78        6.9
Peter Murray            90  -     10  =     80       10.0
Simon Tickle           N/R  -     10  =    N/R        9.8
Nicholas Waters        N/R  -     10  =    N/R        9.6
Graham Young           N/R  -     10  =    N/R       10.4
Alan Pirie             N/R  -     10  =    N/R       10.3
Peter F Lamont         N/R  -      9  =    N/R        9.3
Steve Shand            N/R  -      9  =    N/R        9.0

Division 2
Phil Budge              76  -     13  =     63*      11.4
Simon Fogiel            80  -     11  =     69*      10.2
Philip Middleton        81  -     12  =     69       11.7
Dave Kirkpatrick        81  -     11  =     70       10.8
Euan Moir               83  -     12  =     71*@     11.4
Colin Lyon              83  -     12  =     71       11.5
Thomas Collie           83  -     11  =     72       10.5
Anton Robertson         85  -     13  =     72       12.8
John Cryle              84  -     12  =     72       12.2
James Gauld             85  -     12  =     73       12.4
Steven Godsman          87  -     14  =     73       14.4
Andrew Lamont           84  -     11  =     73       10.5
Ross Sangster           85  -     11  =     74       11.4
Fraser Cowie            86  -     11  =     75       10.6
Donald Drummond         87  -     12  =     75       11.8
Stewart Stevenson       88  -     13  =     75       12.9
Alexander King          86  -     11  =     75       11.0
Alistair Kemp           87  -     12  =     75@      12.4
Jim Taylor              88  -     12  =     76       11.9
Stuart McDonald         88  -     12  =     76       12.5
Hugh Robertson          87  -     11  =     76       11.2
James A Fraser          88  -     11  =     77       11.5
Malcolm Craig           90  -     13  =     77       13.1
David J Stewart         91  -     14  =     77       13.7
Keith Moir              89  -     11  =     78       AWAY
Jeff Thomas             92  -     11  =     81       11.1
Leslie J Milne         105  -     14  =     91       14.1
Darren Milne           N/R  -     14  =    N/R@      13.9
Kevin Mcgee            N/R  -     14  =    N/R       14.0
Sandy Milne            N/R  -     14  =    N/R       13.6
Martin Thomson         N/R  -     14  =    N/R       14.4
Colin Stephenson       N/R  -     13  =    N/R       13.4
Allan Michie           N/R  -     13  =    N/R       12.7
Darryl Dixon           N/R  -     13  =    N/R       12.7
John McKechnie         N/R  -     12  =    N/R       12.1
Chris Berry            N/R  -     11  =    N/R       10.6
Craig Singer           N/R  -     11  =    N/R       11.2
Philip Wilkie          N/R  -     11  =    N/R       11.5
Michael A Murray        86  -     11  =     75       10.6 Disq.

Division 3
George K Sweeney        89  -     20  =     69*@     18.7
Kevin Beaton            85  -     15  =     70@      14.8
Roy Melvin              85  -     15  =     70*      14.3
Leslie Beaton           87  -     16  =     71       16.1
S P Campbell            93  -     21  =     72       20.5
Mark Garden             89  -     16  =     73       16.1
Alan Findlater          96  -     23  =     73       23.4
Will Hendry             93  -     19  =     74       19.2
Steve Bothwell          89  -     15  =     74       14.8
Andy Clark              90  -     15  =     75       15.2
William Smith (755)     93  -     17  =     76       17.1
David Pollock          100  -     24  =     76       23.7
Peter Baker             93  -     17  =     76       16.6
John Campbell           97  -     20  =     77       20.5
David Lord              96  -     19  =     77       19.3
Edward Woods            96  -     19  =     77       19.3
John West              101  -     24  =     77@      24.0
Fred McKechnie          97  -     18  =     79       17.8
Gary Park              101  -     21  =     80       21.3
Andy Forbes            N/R  -     19  =    N/R       18.7
Leighton Adam          N/R  -     15  =    N/R       15.0

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)