Kemnay Golf Club

Competition: Tuesday Shield Round 5    Date: 17/06/2008

Course: Medal Tees    CSS: 71

Leaders after 5 rounds (best 5 from 8 count)

Player Name                                    Total

Steve Wilson      71 +  75 +  71 +  71 +  68     356
Peter G Low       68 +  77 +  74 +  75 +  74     368
Craig Carnegie    76 +  77 +  71 +  77 +  73     374
Dave Kirkpatrick  79 +  71 +  69 +  82 +  73     374

Raffle Prize Winner - Dennis Hanson - TaylorMade Putter

Full scores listing below:
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Gareth Jones            71  -      8  =     63*       6.2
Allan Milne             76  -      9  =     67*       7.7
Michael Macdonald       72  -      4  =     68*       3.4
Steve Wilson            73  -      5  =     68        4.5
Keith Selbie            78  -      8  =     70        8.0
Nick Whitehead          76  -      6  =     70        5.9
Mike Beattie            76  -      6  =     70*       5.4
Steve Shand             80  -      9  =     71        9.2
Philip Don              73  -      2  =     71        1.9
Marc Coull              75  -      4  =     71        4.2
Ritchie Manson          75  -      4  =     71       AWAY
Colin Alexander         78  -      7  =     71        6.9
Kenneth Coull           79  -      8  =     71        8.4
Steve Beattie           78  -      6  =     72        5.5
Simon Fogiel            82  -     10  =     72       10.3
Kenneth Manson          81  -      9  =     72       AWAY
Douglas Young           78  -      6  =     72       AWAY
Tommy Still             83  -     10  =     73        9.6
Kenneth Akroyd          82  -      9  =     73        9.1
Scott Mackie            78  -      5  =     73        4.7
Allan Forbes            83  -     10  =     73        9.5
Craig Carnegie          76  -      3  =     73        3.3
Peter G Low             79  -      5  =     74        5.2
Phil Emslie             84  -     10  =     74       10.2
Ian Mutten              84  -      9  =     75        9.3
Kenneth Law             81  -      6  =     75        5.8
Nicholas Waters         85  -     10  =     75        9.9
Graeme Chapman          81  -      6  =     75        6.3
Mark Lawrie             81  -      6  =     75        5.6
Martin Henderson        83  -      8  =     75        7.8
Kevin Reid              86  -     10  =     76       AWAY
Gary Giles              85  -      9  =     76        9.2
Donald Drummond         86  -     10  =     76       10.5
Raymond Brown           86  -      9  =     77        9.4
Alexander Elrick        84  -      6  =     78        6.1
Alan Pirie              88  -     10  =     78       10.1
Vince Kaczmarek         86  -      7  =     79        7.1
Paul J Davis            88  -      8  =     80        8.0
Colin Duffus            87  -      6  =     81        5.8
Andrew Lamont           98  -     10  =     88       10.3
Brian Lawrie           N/R  -     10  =    N/R        9.6
Paul F Stewart         N/R  -      9  =    N/R        9.2
Paul Milne             N/R  -      7  =    N/R        6.6
David McLean           N/R  -      6  =    N/R        5.7

Division 2
David Wood              82  -     13  =     69*@     12.2
Anton Robertson         82  -     13  =     69*      12.3
Sandy Milne             82  -     12  =     70@      12.0
Stan Stirton            83  -     13  =     70@      12.8
Archie Woodhead         82  -     11  =     71       10.5
Andy Clark              86  -     14  =     72       14.1
Darren Milne            85  -     12  =     73       12.3
Allan Michie            86  -     13  =     73       13.1
Graham Thomson          87  -     13  =     74       12.7
Colin Stephenson        88  -     14  =     74       13.5
Dave Kirkpatrick        85  -     11  =     74       11.4
George Christie         89  -     14  =     75@      14.0
Jim Taylor              87  -     12  =     75       12.2
Philip Middleton        86  -     11  =     75       11.2
Thomas Collie           86  -     11  =     75       11.0
Hugh N Riddell          86  -     11  =     75       10.9
Leslie Cameron          86  -     11  =     75       10.6
Kevin R Murray          89  -     12  =     77       11.7
Edward Rothnie          91  -     14  =     77       13.6
Darryl Dixon            91  -     13  =     78       12.9
David Evans             92  -     14  =     78       14.5
Phil Budge              91  -     11  =     80       11.5
Stuart McDonald         93  -     13  =     80       12.9
Steven Godsman          96  -     14  =     82       14.5
Alistair Kemp           97  -     13  =     84       12.6
Stewart Stevenson       95  -     11  =     84       10.9
Chris Berry             97  -     11  =     86       11.0
Salter Watson          N/R  -     13  =    N/R       12.7
Mike Booth             N/R  -     13  =    N/R@      13.2
Colin Lyon             N/R  -     12  =    N/R       11.6
Euan Moir              N/R  -     12  =    N/R       11.6
Philip Wilkie          N/R  -     12  =    N/R       11.7
Keith Moir             N/R  -     11  =    N/R       AWAY

Division 3
Gary Park               89  -     21  =     68*      20.2
Bob Noble               87  -     15  =     72       15.4
George K Sweeney        92  -     19  =     73       18.7
Glen Cochrane           92  -     17  =     75       17.4
Robert Orr              92  -     16  =     76       15.9
Roddy McKenzie         100  -     23  =     77@      22.6
Norman Binnie           93  -     16  =     77       16.2
Calum Knowles           93  -     16  =     77       15.9
Graeme Morrice          96  -     19  =     77       18.8
Bob Smith               93  -     15  =     78       14.6
Dennis Hanson           99  -     21  =     78       21.1
Peter Baker             96  -     17  =     79       16.7
Colin McDonald          98  -     18  =     80       18.0
Mark Garden             97  -     16  =     81       16.3
Fred Laing             100  -     16  =     84       15.8
John Little            111  -     24  =     87       24.4
Ian Gray               108  -     21  =     87       21.0
Martin Gray            N/R  -     28  =    N/R       28.0
Alan Findlater         N/R  -     24  =    N/R       23.7
Edward Woods           N/R  -     19  =    N/R       19.4
Andy Forbes            N/R  -     18  =    N/R       18.5
David Singer           N/R  -     17  =    N/R       17.4
Leslie Beaton          N/R  -     16  =    N/R       16.4
Leighton Adam          N/R  -     15  =    N/R       14.9
Kevin Beaton           N/R  -     15  =    N/R       15.1

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)