Kemnay Golf Club
Competition: Tuesday Shield Round 6 Date: 08/07/2008
Course: Medal Tees CSS: 71
Leaders after 6 rounds (best 5 from 8 count)
Player Name Total
Steve Wilson 71 + 71 + 71 + 68 + 72 353
Peter G Low 68 + 74 + 75 + 74 + 64 355
Marc Coull 74 + 71 + 73 + 71 + 69 358
Robert Bryant 72 + 73 + 68 + 74 + 71 358
Darren Milne 73 + 74 + 69 + 73 + 73 362
Anton Robertson 80 + 75 + 72 + 69 + 69 365
Raffle Winners:
1st David J Stewart
2nd Gavin Angus
3rd Stewart Stevenson
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Peter G Low 69 - 5 = 64 4.5
Mike Wallace 74 - 8 = 66* 6.5
David Smith 76 - 10 = 66* 9.3
Marc Coull 73 - 4 = 69 3.8
Philip Don 71 - 2 = 69 1.7
Kenneth Law 76 - 6 = 70 5.8
Simon Nicol 80 - 10 = 70 AWAY
Gregg Walker 72 - 1 = 71 AWAY
Graham Middleton 79 - 8 = 71 8.1
Robert Bryant 78 - 7 = 71 6.5
Colin Duffus 78 - 6 = 72 5.9
Stuart Smith 78 - 6 = 72 5.9
Steve Wilson 76 - 4 = 72 4.4
David McLean 77 - 5 = 72 5.3
Michael Macdonald 76 - 4 = 72 3.6
Paul Milne 79 - 7 = 72 6.7
Kevin Reid 83 - 10 = 73 AWAY
Craig Carnegie 76 - 3 = 73 3.4
John McBride 83 - 10 = 73 9.6
Simon Fogiel 83 - 10 = 73 10.4
Alan Pirie 82 - 9 = 73 9.3
Graeme Chapman 80 - 6 = 74 6.2
Ray Robertson 81 - 6 = 75 5.8
Tommy Still 85 - 10 = 75@ 9.9
Scott Mackie 82 - 5 = 77 5.0
Nick Whitehead 84 - 6 = 78 6.2
Keith Moir 88 - 10 = 78 AWAY
Mark Lawrie 84 - 6 = 78 5.7
Alexander Elrick 85 - 6 = 79 6.5
Gavin Angus 85 - 6 = 79 AWAY
Vince Kaczmarek 88 - 7 = 81 7.2
Nicholas Waters N/R - 10 = N/R 10.2
Paul Ewen N/R - 10 = N/R 10.0
Paul J Davis N/R - 8 = N/R 7.9
Steve Beattie N/R - 6 = N/R 5.7
Mike Beattie N/R - 5 = N/R 5.4
Craig Angus N/R - 3 = N/R AWAY
Division 2
Craig Singer 77 - 11 = 66* 10.4
Phil Budge 79 - 12 = 67* 10.8
Leighton Adam 82 - 13 = 69 12.6
Anton Robertson 81 - 12 = 69 12.0
Keith Lamont 81 - 11 = 70 11.1
Stewart Stevenson 82 - 11 = 71 11.1
Ross Sangster 83 - 11 = 72 11.4
Bob Sproat 86 - 14 = 72 14.0
John McKechnie 86 - 13 = 73 12.5
Darren Milne 85 - 12 = 73 11.9
Andy Gray 87 - 13 = 74 13.3
Andy Clark 88 - 14 = 74 14.2
James A Fraser 87 - 12 = 75 12.1
Michael Reid 87 - 11 = 76 10.9
Thomas Collie 87 - 11 = 76 11.3
Michael A Murray 87 - 11 = 76 11.2
Gary A Anderson 89 - 12 = 77 11.8
Andrew Lamont 88 - 11 = 77 10.8
Sandy Milne 92 - 12 = 80 12.3
Fraser Cowie 91 - 11 = 80 10.8
John Cryle 93 - 12 = 81 12.2
George Christie 98 - 14 = 84 14.3
David J Stewart N/R - 14 = N/R 13.9
William Irvine N/R - 14 = N/R 14.2
Stephen Booth N/R - 13 = N/R 12.7
Keith Stewart N/R - 11 = N/R 11.0
Jim Grant N/R - 11 = N/R 11.4
Archie Woodhead N/R - 11 = N/R 10.6
Hugh N Riddell N/R - 11 = N/R 11.2
Division 3
Allan Braes 92 - 22 = 70* 21.1
Gordon Davidson 88 - 15 = 73 14.8
Roddy McKenzie 96 - 23 = 73 22.8
Mark Garden 89 - 16 = 73 16.4
David Singer 92 - 18 = 74 17.6
Ian Gray 96 - 21 = 75 21.4
George K Sweeney 95 - 19 = 76 18.9
Fred Laing 93 - 16 = 77@ 16.0
Dennis Hanson 98 - 21 = 77 21.4
Colin Rennie 95 - 18 = 77 18.3
Steven Godsman 93 - 15 = 78 14.6
David Pollock 103 - 24 = 79 24.0
John West 104 - 24 = 80 24.3
William Smith (755) 99 - 18 = 81 17.7
William Thom 103 - 21 = 82 20.8
David Evans 99 - 15 = 84 14.7
Brian Edgeley 105 - 19 = 86 19.4
Martin Gray N/R - 28 = N/R 28.0
Peter Gray N/R - 24 = N/R 23.6
C Douglas Wilson N/R - 17 = N/R 17.1
Bob Noble N/R - 16 = N/R 15.6
Neil Morrice N/R - 16 = N/R 16.3
Robert Orr N/R - 15 = N/R 14.8
Bob Smith N/R - 15 = N/R 14.9
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|