Kemnay Golf Club
Competition: Tuesday Shield Rd 2 Date: 06/05/2008
Course: Medal Tees CSS: 72
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Martyn Paterson 72 - 4 = 68* 3.1
Ian Mutten 79 - 10 = 69 9.6
Nick Whitehead 77 - 7 = 70* 6.1
Scott Mackie 75 - 5 = 70* 4.3
Nicholas Waters 80 - 10 = 70* 9.4
Craig Angus 75 - 4 = 71 AWAY
Mike Wallace 80 - 9 = 71 8.7
Paul Milne 79 - 7 = 72 7.0
David McLean 78 - 6 = 72 6.2
Sid Walters 80 - 8 = 72 8.1
Robert Bryant 80 - 7 = 73 6.8
Andrew Lamont 83 - 10 = 73 10.3
Mike Beattie 80 - 6 = 74 6.2
Philip Baxter 82 - 8 = 74 7.9
Marc Coull 79 - 5 = 74 4.6
Ray Robertson 80 - 6 = 74 5.9
Paul J Davis 82 - 8 = 74 7.7
Vince Kaczmarek 83 - 9 = 74 8.5
Steve Beattie 81 - 7 = 74 6.6
Michael Macdonald 78 - 4 = 74 3.9
Peter Ewen 80 - 5 = 75 5.2
Paul Ewen 85 - 10 = 75 9.7
Simon Tickle 85 - 10 = 75 9.6
Steve Wilson 80 - 5 = 75 4.9
Brian Lawrie 84 - 9 = 75 9.2
Raymond A Logie 84 - 8 = 76 8.2
Graham Young 86 - 10 = 76 10.5
William Shand 84 - 7 = 77 7.3
Richard Ironside 84 - 7 = 77 7.3
Brian Shanks 87 - 10 = 77 10.4
Graeme Chapman 85 - 8 = 77 7.8
Craig Carnegie 80 - 3 = 77 3.4
Michael Slesser 84 - 7 = 77 7.4
Peter G Low 82 - 4 = 78 4.5
Kenneth Manson 87 - 9 = 78 AWAY
Simon Nicol 88 - 9 = 79 AWAY
Colin Duffus 84 - 5 = 79 5.2
Ritchie Manson 84 - 5 = 79 AWAY
Fraser Cowie 89 - 10 = 79 10.4
Peter Murray 89 - 10 = 79 9.7
Michael A Murray 90 - 10 = 80 10.4
Gavin Angus 86 - 6 = 80 AWAY
Michael J Jones 92 - 10 = 82 10.1
Tommy Still 93 - 9 = 84 9.0
Chris Berry 103 - 10 = 93 10.4
Alan Pirie N/R - 10 = N/R 10.4
Kenneth Akroyd N/R - 9 = N/R 9.5
Steve Shand N/R - 9 = N/R 9.3
Ryan Gordon N/R - 9 = N/R AWAY
John G Henderson N/R - 5 = N/R 5.4
Steven Moore N/R - 5 = N/R 5.5
Derek Littlejohn 80 - 10 = 70* 9.1 Disq.
Division 2
Paul F Stewart 78 - 11 = 67* 9.8
Euan Moir 84 - 13 = 71 12.8
Dave Kirkpatrick 83 - 12 = 71 11.5
Jim Gaudie 88 - 14 = 74 13.8
Philip Middleton 86 - 12 = 74 12.0
Darren Milne 88 - 14 = 74 14.2
Keith Moir 85 - 11 = 74 AWAY
Allan Michie 88 - 13 = 75 12.5
Craig Singer 86 - 11 = 75 11.1
Darryl Dixon 88 - 13 = 75 12.6
Nelson Ross 89 - 14 = 75 14.2
Anton Robertson 88 - 13 = 75 13.1
Stewart Stevenson 88 - 13 = 75 12.7
Sandy Milne 90 - 14 = 76@ 13.6
Ross Sangster 88 - 12 = 76 12.1
Hugh Robertson 88 - 12 = 76 11.6
Stuart McDonald 88 - 12 = 76 12.4
James A Fraser 91 - 14 = 77 13.9
Stan Stirton 91 - 13 = 78 13.4
George Christie 91 - 13 = 78 13.4
Phil Budge 91 - 13 = 78 13.4
Alan Coull 91 - 13 = 78 12.6
Mike Booth 92 - 12 = 80 12.5
Jeff Thomas 94 - 11 = 83 10.9
Kevin Reid 95 - 11 = 84 AWAY
Alistair Kemp 98 - 12 = 86 12.3
Donald Drummond 99 - 12 = 87 11.6
Simon Fogiel N/R - 11 = N/R@ 10.6
Alexander King N/R - 11 = N/R 11.4
Jim Grant N/R - 11 = N/R 10.9
Jim Taylor 89 - 13 = 76@ 12.5 Disq.
John McKechnie 89 - 12 = 77 11.8 Disq.
Division 3
Glen Cochrane 89 - 19 = 70 18.7
David Pollock 96 - 24 = 72@ 23.6
John West 96 - 24 = 72@ 23.9
John Campbell 93 - 20 = 73 20.3
George K Sweeney 96 - 21 = 75 20.6
Leslie Beaton 91 - 16 = 75 16.0
David Jack 104 - 28 = 76 28.0
Will Hendry 96 - 19 = 77 19.2
Thomas Robinson 96 - 18 = 78 18.3
William Smith (755) 96 - 17 = 79 16.9
Gavin Knowles 95 - 15 = 80 14.7
Roddy McKenzie 103 - 22 = 81 21.9
Fred Laing 96 - 15 = 81 15.5
Gary Park 108 - 21 = 87 21.1
David Singer 106 - 17 = 89 16.8
Craig Mathieson 117 - 27 = 90 26.8
Richard P S Temple 124 - 28 = 96 28.0
John Clarke N/R - 23 = N/R 23.1
Jack E Henderson N/R - 17 = N/R 16.6
Roland McLean N/R - 15 = N/R 14.9
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|