Kemnay Golf Club
Competition: Sunday Medal Date: 31/08/2008
Course: Medal Tees CSS: 70
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Mike Beattie 72 - 5 = 67 4.9
Nicholas Waters 77 - 9 = 68 8.7
Colin Alexander 75 - 6 = 69 5.9
Craig Sangster 72 - 3 = 69 3.0
Craig Angus 73 - 3 = 70 AWAY
Graeme Chapman 75 - 5 = 70 4.7
Andrew Hannah 76 - 6 = 70 5.8
Gregg Walker 72 - 1 = 71 AWAY
Peter Ewen 75 - 4 = 71 4.4
Roy Lingard 79 - 8 = 71 8.3
Mike Wallace 80 - 8 = 72 8.0
Paul J Davis 80 - 7 = 73 7.5
John G Henderson 78 - 5 = 73 5.5
Phillip Watson 79 - 6 = 73 5.9
Ross Fraser 83 - 10 = 73 10.1
Gordon Gibson 79 - 6 = 73 5.6
Steve Beattie 78 - 5 = 73 5.2
William Smith (564) 82 - 9 = 73 9.1
Neil Maitland 84 - 10 = 74 10.1
Hugh Robertson 83 - 9 = 74 8.9
Graham Scott 84 - 10 = 74 9.9
Steve Shand 84 - 9 = 75 8.7
William Shand 82 - 7 = 75 7.4
Stuart C Mitchell 83 - 8 = 75 7.6
Andrew Fraser 81 - 5 = 76 5.0
Barry Mclean 80 - 3 = 77 3.3
Kenneth Coull 84 - 6 = 78 5.6
David Smith 87 - 9 = 78 9.4
Ian Thompson 87 - 9 = 78 8.6
Peter F Lamont 87 - 9 = 78 9.3
Robert Bryant 83 - 5 = 78 5.2
Tommy Still 87 - 9 = 78 9.2
Lewis Kelman N/R - 10 = N/R 10.3
Raymond Gibson N/R - 10 = N/R 9.8
Allan Forbes N/R - 9 = N/R 9.5
Scott Cameron N/R - 8 = N/R 8.1
Nick Whitehead N/R - 5 = N/R 5.2
Douglas Young N/R - 4 = N/R AWAY
Division 2
Arthur Wiseman 81 - 14 = 67* 13.2
Colin Lyon 79 - 11 = 68 10.6
Kevin Smith 80 - 12 = 68* 11.4
Peter Murray 82 - 12 = 70 11.7
Duncan Daun 84 - 14 = 70 14.0
Colin Stephenson 84 - 14 = 70@ 13.6
Jim Chalmers 81 - 11 = 70 11.4
Alan Berry 83 - 13 = 70 12.9
James A Fraser 81 - 11 = 70 11.4
Sean Gillan 82 - 11 = 71 11.0
George Barclay 84 - 13 = 71 12.8
Mike Booth 83 - 12 = 71 12.2
William Fraser 83 - 11 = 72 11.3
Steven Godsman 86 - 14 = 72 14.4
Syd Burt 84 - 12 = 72 12.0
Gordon Hatrick 86 - 14 = 72 13.5
Salter Watson 85 - 12 = 73 12.2
Alan Davies 86 - 13 = 73 12.8
Calum Knowles 87 - 14 = 73 14.4
Michael Rogers 87 - 14 = 73 13.7
David Watson 85 - 11 = 74@ 10.6
Douglas Halliday 86 - 12 = 74 11.6
Denis Burt 87 - 11 = 76 11.4
Shaun Guyan 88 - 12 = 76 12.3
George Inglis 91 - 14 = 77 14.0
Jim Taylor 91 - 13 = 78 12.9
Sandy Milne 90 - 12 = 78 12.4
John McKechnie 91 - 12 = 79 12.5
William Campbell 90 - 11 = 79 10.8
Darren Milne 92 - 12 = 80 12.3
Neil Jackson N/R - 14 = N/R 13.8
Kyle J Henderson N/R - 12 = N/R 11.6
Steve Walduck N/R - 12 = N/R 12.2
Jim Grant N/R - 12 = N/R 11.9
Stewart Stevenson N/R - 11 = N/R 11.5
Division 3
Thomas Robinson 82 - 17 = 65* 15.3
George K Sweeney 89 - 19 = 70@ 18.6
Lindsay Tocher 86 - 16 = 70 15.7
Neil Morrice 89 - 17 = 72 17.1
David K Stewart 93 - 20 = 73 20.1
George Christie 88 - 15 = 73 14.7
Robert Lockhart 101 - 28 = 73 28.0
Jack E Henderson 90 - 17 = 73 17.1
Ian Gray 94 - 20 = 74 20.5
Edwin Stewart 95 - 21 = 74 20.7
George Ellis 97 - 22 = 75 21.6
John Cairney 103 - 28 = 75 28.0
George Asher 95 - 20 = 75 20.1
Charles Gray 91 - 16 = 75 15.8
David Singer 91 - 16 = 75@ 15.6
Angus Noble 95 - 19 = 76 19.5
Edward Woods 96 - 20 = 76 19.9
Roddy McKenzie 99 - 23 = 76 23.3
Kevin Burness 96 - 19 = 77 19.5
Allan Will 94 - 17 = 77 16.8
Bob Smith 93 - 15 = 78 15.5
Doug Godsman 98 - 19 = 79 18.9
Kenny Gillan 96 - 16 = 80 15.8
Brian Gillan 96 - 15 = 81 15.5
William Forsyth 101 - 20 = 81 20.3
Fred McKechnie 99 - 17 = 82 16.7
Austen Clark 106 - 22 = 84 21.6
Jake Stewart 110 - 25 = 85 25.0
Jim Muckersie 103 - 17 = 86 17.1
Alexander Burness 128 - 28 = 100 28.0
Hugh Tominey N/R - 28 = N/R 28.0
John Yule N/R - 28 = N/R 28.0
Craig Mathieson N/R - 27 = N/R 26.7
Mike Pilgrim N/R - 26 = N/R 25.6
Nick Cook N/R - 23 = N/R 22.6
Peter A Ewen N/R - 21 = N/R 21.2
Graeme Morrice N/R - 19 = N/R 19.1
Michael Cowie N/R - 17 = N/R 17.3
Dave Grant N/R - 17 = N/R 15.7
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|