Kemnay Golf Club
Competition: Sunday Medal Date: 28/09/2008
Course: Medal Tees CSS: 71
Raffle Winner:
1st Gary Taylor
2nd Lewis Morgan
3rd Raymond Gibson
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Neil Maitland 76 - 10 = 66* 8.5
Leslie Cameron 77 - 10 = 67* 9.3
Marc Coull 72 - 4 = 68 3.5
James Cunningham 71 - 2 = 69 1.6
Andrew Hannah 77 - 6 = 71 6.0
William Campbell 81 - 10 = 71 10.4
John McBride 80 - 9 = 71 9.1
Steve Shand 81 - 9 = 72 8.5
Neil Bremner 73 - 1 = 72 1.3
Andrew Lamont 82 - 10 = 72 9.8
Douglas Young 77 - 5 = 72 AWAY
Steven Moore 76 - 4 = 72 3.9
Allan Forbes 82 - 10 = 72 9.8
Craig McDonald 75 - 3 = 72 3.2
Gary Esson 74 - 1 = 73 1.0
Martin Begg 77 - 4 = 73 3.9
Michael Macdonald 77 - 3 = 74 3.2
Scott McRae 80 - 6 = 74 6.0
Gary Taylor 79 - 5 = 74 5.3
Lewis Kelman 85 - 10 = 75 10.0
Ritchie Manson 79 - 4 = 75 AWAY
Stuart C Mitchell 83 - 8 = 75 7.8
Kenneth Manson 83 - 8 = 75 AWAY
William Fraser 86 - 10 = 76 10.3
Lewis Morgan 83 - 6 = 77 6.1
Paul J Davis 86 - 8 = 78 7.6
Michael A Murray 88 - 9 = 79 9.5
David Smith 89 - 9 = 80 9.1
Peter F Lamont 93 - 9 = 84 9.5
Hugh N Riddell 94 - 10 = 84 9.6
Raymond Gibson N/R - 10 = N/R 10.1
Graham Scott N/R - 10 = N/R 10.1
Tommy Still N/R - 9 = N/R 9.1
Nicholas Waters N/R - 9 = N/R 8.9
Roy Lingard N/R - 8 = N/R 8.5
Ray Lawrenson N/R - 8 = N/R AWAY
Phillip Watson N/R - 6 = N/R 5.9
Division 2
John Soutar 80 - 14 = 66* 12.9
Steven Godsman 81 - 14 = 67* 12.6
Sandy Milne 81 - 13 = 68* 11.8
Michael Reid 80 - 11 = 69 10.6
Brian Coghill 81 - 12 = 69* 11.2
Mike Booth 82 - 12 = 70 12.1
Robert Orr 82 - 12 = 70 11.9
Murray Bird 83 - 12 = 71 11.6
Nelson Ross 82 - 11 = 71 11.4
Philip Middleton 82 - 11 = 71 10.8
Alexander King 83 - 12 = 71 12.0
Alan Shand 84 - 12 = 72 11.5
Dale Cumming 84 - 12 = 72 12.4
Neil Emslie 85 - 11 = 74 10.9
Peter Murray 86 - 12 = 74 12.1
Neil Jackson 88 - 14 = 74 13.8
Douglas Halliday 86 - 12 = 74 11.9
Jim Taylor 87 - 12 = 75 12.2
James A Fraser 87 - 12 = 75 11.9
Shaun Guyan 87 - 12 = 75 12.5
Bob Wright 87 - 12 = 75 11.6
Gordon Hatrick 89 - 14 = 75@ 13.7
Darren Milne 89 - 13 = 76 12.6
Mark Dellaquaglia 87 - 11 = 76 10.6
Stewart Stevenson 88 - 12 = 76 11.7
Arthur Wiseman 91 - 14 = 77 13.6
George Duncan 89 - 11 = 78 11.0
Alistair Kemp 91 - 12 = 79 12.1
Syd Burt 91 - 12 = 79 12.2
Colin Findlater 92 - 13 = 79 13.3
Derek Morrison 92 - 12 = 80 11.8
Brian Middler 94 - 14 = 80 14.3
David C Coutts 93 - 13 = 80 13.4
Colin Stephenson 96 - 14 = 82 13.8
George Barclay 98 - 13 = 85 13.2
Alan Davies N/R - 13 = N/R 13.1
John McKechnie N/R - 13 = N/R 12.7
Edward Rothnie N/R - 13 = N/R 12.8
Kevin Smith N/R - 11 = N/R 10.9
Duncan Daun N/R - 14 = N/R 14.3 Disq.
Division 3
John Yule 96 - 28 = 68* 26.8
Graham McNab 92 - 24 = 68* 22.7
Ben Walls 85 - 17 = 68 16.5
Ronald Cran 89 - 20 = 69* 18.9
Doug Godsman 90 - 19 = 71 18.9
Calum Knowles 86 - 15 = 71 14.5
Alex Innes 98 - 26 = 72 26.2
Lindsay Tocher 88 - 16 = 72 15.8
Fred McKechnie 90 - 17 = 73 16.8
Angus Noble 91 - 18 = 73 18.4
Neil J Bremner 92 - 18 = 74 17.5
Graeme Morrice 94 - 19 = 75@ 19.2
Neill Milne 93 - 17 = 76 17.0
Jim Douglas 95 - 19 = 76@ 18.5
Brian Barnard 95 - 19 = 76 18.8
Neil Morrice 93 - 17 = 76 17.5
John Cairney 106 - 28 = 78 28.0
Kenneth Robertson 95 - 16 = 79 15.7
Chris Schaschke 96 - 17 = 79 16.8
Robert Lockhart 108 - 28 = 80 28.0
Steve Morrison 108 - 28 = 80 28.0
Roddy McKenzie 104 - 24 = 80 23.7
David Singer 97 - 16 = 81 16.0
Mitchell Kemp 96 - 15 = 81 15.1
Brian Robertson 109 - 28 = 81 28.0
Ian Gray 102 - 21 = 81 20.8
David K Stewart 103 - 20 = 83 20.5
Keith Allan 102 - 17 = 85 16.9
Alexander Burness N/R - 28 = N/R 28.0
Martin Gray N/R - 28 = N/R 28.0
Darron Lahey N/R - 27 = N/R 27.0
Martin Marsh N/R - 23 = N/R 23.2
Sandy McBain N/R - 22 = N/R@ 22.1
William Forsyth N/R - 21 = N/R 20.6
Edward Woods N/R - 20 = N/R 20.1
Stephen Gillespie N/R - 19 = N/R@ 19.1
Earlin Semar N/R - 19 = N/R 19.5
Les McArthur N/R - 18 = N/R 18.3
Martin Doak N/R - 17 = N/R 17.4
Jim Muckersie N/R - 17 = N/R 16.9
Bob Smith N/R - 16 = N/R 15.7
Charles Gray N/R - 16 = N/R 16.1
Steve Bothwell N/R - 15 = N/R 15.3
George Christie N/R - 15 = N/R 14.9
George Asher N/R - 20 = N/R 19.8 Disq.
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|