Kemnay Golf Club

Competition: Sunday Medal    Date: 14/9/2008

Course: Medal Tees    CSS: 71
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Neil Maitland           78  -     10  =     68        9.5
Scott Cameron           78  -      8  =     70        7.9
Tommy Still             79  -      9  =     70        9.0
Andrew Hannah           78  -      6  =     72        5.9
Lewis Kelman            82  -     10  =     72       10.3
Alan Pirie              81  -      9  =     72        8.9
Hugh Robertson          82  -      9  =     73        9.1
Paul J Davis            81  -      8  =     73        7.5
Philip Baxter           81  -      8  =     73        7.5
Scott McRae             79  -      6  =     73        5.9
Robert Bryant           79  -      5  =     74        5.4
Craig Cowie             83  -      8  =     75        7.6
Roderick C Palmer       84  -      9  =     75        9.3
Peter Ewen              79  -      4  =     75        4.5
Phillip Watson          81  -      6  =     75        6.0
Barry Mclean            79  -      3  =     76        3.4
Euan Duthie             80  -      4  =     76       AWAY
Ray Lawrenson           84  -      8  =     76       AWAY
Steve Shand             85  -      9  =     76        8.9
Andrew Lamont           87  -     10  =     77        9.6
Hugh N Riddell          86  -      9  =     77        9.5
Raymond Gibson          88  -     10  =     78       10.0
William Fraser          88  -     10  =     78       10.5
Nicholas Waters         89  -      9  =     80        8.8
Michael A Murray        89  -      9  =     80        9.4
Ian Thompson            90  -      9  =     81        8.7
David Nunn              91  -     10  =     81       10.4
Evan Lumsden            89  -      8  =     81        8.2
Steve Clark             93  -     10  =     83       10.3
Donald Drummond        N/R  -     10  =    N/R       10.2
Graham Scott           N/R  -     10  =    N/R       10.0
William Shand          N/R  -      7  =    N/R        7.5

Division 2
Phil Murray             82  -     12  =     70       11.9
David Watson            82  -     11  =     71       10.6
Alexander King          83  -     12  =     71       11.7
Michael Reid            83  -     11  =     72       11.0
John Soutar             86  -     14  =     72       14.4
Mike Booth              84  -     12  =     72       12.3
Colin Findlater         85  -     13  =     72       13.2
Denis Burt              85  -     12  =     73       11.5
Stan Stirton            85  -     12  =     73       12.1
Derek Morrison          85  -     12  =     73       11.7
Sandy Milne             85  -     12  =     73       12.4
Sean Gillan             85  -     11  =     74@      11.0
Leighton Adam           86  -     12  =     74       12.4
George Inglis           89  -     14  =     75       14.1
David Wood              87  -     12  =     75       12.5
Jim Grant               87  -     12  =     75       12.1
Edward Rothnie          87  -     12  =     75       12.5
Calum Knowles           89  -     14  =     75       14.5
Arthur Wiseman          89  -     13  =     76       13.4
Peter Murray            89  -     12  =     77       12.0
Shaun Guyan             89  -     12  =     77       12.4
John McKechnie          90  -     13  =     77       12.6
Alan Davies             92  -     13  =     79       12.9
Jim Taylor              93  -     13  =     80       13.1
Paul Mair               94  -     13  =     81       13.5
Brian Middler           95  -     14  =     81       14.2
Derek Frew              93  -     11  =     82       10.9
Jim Chalmers           100  -     12  =     88       11.6
Alan Berry             N/R  -     13  =    N/R       13.0
George Barclay         N/R  -     13  =    N/R       12.9
David C Coutts         N/R  -     13  =    N/R       13.2
Darren Milne           N/R  -     12  =    N/R       12.4
Alan Shand             N/R  -     12  =    N/R       11.6
Brian Coghill          N/R  -     12  =    N/R       11.6
Chris Morin            N/R  -     11  =    N/R       11.5

Division 3
Ian Gray                94  -     21  =     73       20.6
Peter Baker             91  -     17  =     74       16.7
George Ellis            96  -     22  =     74       21.7
David Coutts            90  -     16  =     74       16.1
Gordon Pritchard        94  -     18  =     76       17.8
William Forsyth         97  -     20  =     77       20.4
David Singer            94  -     16  =     78       15.8
Charles Gray            95  -     16  =     79       16.0
Allan Maitland          95  -     16  =     79       15.6
Michael Cowie           96  -     17  =     79       17.4
Fred McKechnie          96  -     17  =     79       16.8
James Marnoch          107  -     28  =     79       28.0
Robert King             94  -     15  =     79       15.3
Jon Child               97  -     17  =     80       17.1
George Asher           100  -     20  =     80       20.2
David Allen            100  -     20  =     80       19.7
Keith Allan             97  -     17  =     80       16.8
Kenny Gillan            96  -     16  =     80       15.9
Roddy McKenzie         104  -     23  =     81       23.5
Bob Smith               97  -     16  =     81       15.6
Andy Clark              96  -     15  =     81       14.7
Allan Will              99  -     17  =     82       16.9
John Cairney           112  -     28  =     84       28.0
Thomas Robinson         99  -     15  =     84       15.5
Alex Innes             111  -     26  =     85       26.2
Edward Woods           105  -     20  =     85       20.0
Brian Robertson        115  -     28  =     87       28.0
Jim Douglas            106  -     18  =     88       18.4
Peter Chadbourn        115  -     23  =     92       23.4
Alexander Burness      126  -     28  =     98       28.0
John Yule              N/R  -     28  =    N/R       28.0
Martin Gray            N/R  -     28  =    N/R       28.0
Craig Mathieson        N/R  -     27  =    N/R       26.8
Martin Marsh           N/R  -     23  =    N/R       23.1
Mike Gillan            N/R  -     23  =    N/R       23.2
Sandy McBain           N/R  -     22  =    N/R       22.0
David K Stewart        N/R  -     20  =    N/R       20.3
Alan Watkinson         N/R  -     19  =    N/R       19.4
Neil J Bremner         N/R  -     18  =    N/R@      17.5
Glen Cochrane          N/R  -     17  =    N/R       16.6
Neil Morrice           N/R  -     17  =    N/R       17.3
Chris Schaschke        N/R  -     17  =    N/R       16.6
Peter McGeoch          N/R  -     16  =    N/R       16.4
Barry Mackenzie        N/R  -     16  =    N/R       16.5
Brian Gillan           N/R  -     16  =    N/R       15.6
George Christie        N/R  -     15  =    N/R       14.8
Steve Bothwell         N/R  -     15  =    N/R       15.2
Mitchell Kemp          N/R  -     15  =    N/R       14.9

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)