Kemnay Golf Club
Competition: Sunday Medal Date: 12/10/2008
Course: Medal Tees CSS: 72
Raffle winners:
1st Duncan Daun
2nd Neil Emslie
3rd Jake Stewart
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Lewis Morgan 73 - 6 = 67* 5.2
Lewis Kelman 78 - 10 = 68* 9.2
John Parr 79 - 9 = 70* 8.2
John McBride 79 - 9 = 70 8.8
Martin Begg 74 - 4 = 70 3.8
Marc Coull 75 - 4 = 71* 3.4
Jim Cryle 75 - 3 = 72 3.4
Gary Esson 74 - 1 = 73 1.0
Allan Forbes 84 - 10 = 74@ 9.6
Bill Cook 78 - 4 = 74 4.0
Colin Alexander 80 - 6 = 74 6.0
Roy Lingard 83 - 9 = 74 8.5
Scott Cameron 83 - 8 = 75@ 8.1
Donald Drummond 85 - 10 = 75 10.3
Ritchie Manson 80 - 4 = 76 AWAY
Robert Bryant 82 - 6 = 76 5.7
Roderick C Palmer 86 - 9 = 77 9.5
Craig Singer 86 - 9 = 77@ 9.1
Michael A Murray 87 - 10 = 77 9.6
Neil Emslie 87 - 10 = 77 10.0
Nicholas Waters 86 - 9 = 77 9.1
William Shand 86 - 8 = 78 7.7
Douglas Young 83 - 5 = 78 AWAY
Craig Angus 81 - 3 = 78 AWAY
Andrew Fraser 83 - 5 = 78 5.3
Andrew Lamont 89 - 10 = 79 10.0
William Campbell 88 - 9 = 79 9.5
Peter F Lamont 90 - 10 = 80 9.7
Mike Wallace 88 - 8 = 80 8.3
Hugh N Riddell 90 - 10 = 80 9.8
Michael Macdonald 84 - 3 = 81 3.3
Alan Pirie 90 - 9 = 81 9.1
Raymond Gibson 92 - 10 = 82 10.2
Ross Fraser 92 - 10 = 82 10.2
Tommy Still N/R - 9 = N/R 9.3
Steve Shand N/R - 9 = N/R 8.6
Craig Cowie N/R - 8 = N/R 7.8
Philip Baxter N/R - 8 = N/R 7.7
Steven Moore N/R - 4 = N/R 4.0
Craig McDonald N/R - 3 = N/R@ 3.1
Division 2
Colin Findlater 79 - 13 = 66* 11.8
Kevin Smith 78 - 11 = 67* 9.7
Steven Godsman 81 - 13 = 68* 11.7
Peter Murray 82 - 12 = 70 11.8
Keith Stewart 81 - 11 = 70 11.0
Graeme Marshall 82 - 12 = 70* 11.2
Jim Chalmers 84 - 12 = 72 11.7
Duncan Daun 86 - 14 = 72 14.4
Michael Reid 84 - 11 = 73 10.6
John Soutar 87 - 13 = 74 12.9
Michael Rogers 88 - 14 = 74 13.6
Shaun Guyan 87 - 13 = 74 12.6
Brian Coghill 85 - 11 = 74 11.3
Leighton Adam 86 - 12 = 74 12.2
Mark Dellaquaglia 86 - 11 = 75 10.7
Alexander King 88 - 12 = 76 12.2
Jim Gaudie 91 - 14 = 77 14.1
Philip Wilkie 88 - 11 = 77 11.2
Gordon Hatrick 91 - 14 = 77 13.9
Denis Burt 90 - 12 = 78 11.7
David Watson 89 - 11 = 78 10.7
William Fraser 89 - 11 = 78 10.6
Stewart Stevenson 91 - 12 = 79 11.8
Bob Wright 91 - 12 = 79 11.7
Sandy Milne 91 - 12 = 79 12.0
Edward Rothnie 93 - 13 = 80 13.1
David J Stewart 95 - 14 = 81 14.1
Colin Stephenson 95 - 14 = 81 14.0
George Barclay 95 - 13 = 82 13.3
James A Fraser 94 - 12 = 82 12.2
Brian Middler 96 - 14 = 82 14.1
Arthur Wiseman 97 - 14 = 83 13.8
Neil Jackson 99 - 14 = 85 13.9
Darren Milne N/R - 13 = N/R 12.8
John McKechnie N/R - 13 = N/R 12.9
Ian Allison N/R - 13 = N/R@ 12.6
Syd Burt N/R - 12 = N/R 12.3
Douglas Halliday N/R - 12 = N/R 12.1
Division 3
Alex Innes 94 - 26 = 68* 24.6
Sandy McBain 92 - 22 = 70* 21.3
Alan Fyfe 88 - 18 = 70 17.5
Paul Walsh 88 - 17 = 71* 16.3
Robert Lockhart 99 - 28 = 71 27.6
Angus Noble 92 - 19 = 73 18.5
Martin Gray 101 - 28 = 73 28.0
William Irvine 90 - 15 = 75 14.5
Gary Lees 93 - 18 = 75 17.5
Glen Cochrane 92 - 17 = 75 16.7
Ben Walls 92 - 17 = 75 16.5
Neil J Bremner 94 - 18 = 76@ 17.5
Stuart Harper 97 - 21 = 76 21.3
Michael Cowie 94 - 18 = 76 17.7
Jim Muckersie 93 - 17 = 76 17.0
Doug Godsman 96 - 19 = 77 19.1
Chris Schaschke 94 - 17 = 77 17.0
Robert King 92 - 15 = 77 15.5
John Yule 104 - 27 = 77 26.9
Ray Hall 98 - 21 = 77@ 21.0
Kevin Burness 100 - 20 = 80 19.6
Roddy McKenzie 104 - 24 = 80 23.9
James Marnoch 108 - 28 = 80 28.0
Neil Morrice 98 - 18 = 80 17.7
David Coutts 97 - 16 = 81 16.2
Ian Gray 103 - 21 = 82 20.9
William Forsyth 104 - 21 = 83 20.8
Jake Stewart 111 - 25 = 86 25.3
John Cairney 114 - 28 = 86 28.0
Ian Beaton 109 - 22 = 87 21.9
Geoffrey Peddie 109 - 21 = 88 20.7
Richard W Milne 108 - 19 = 89 19.3
Alexander Burness 138 - 28 = 110 28.0
Brian Robertson N/R - 28 = N/R 28.0
Martin Marsh N/R - 23 = N/R 23.4
Graeme Morrice N/R - 19 = N/R 19.3
Lindsay Tocher N/R - 16 = N/R 15.9
Charles Gray N/R - 16 = N/R 16.3
Steve Bothwell N/R - 15 = N/R 15.5
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|