Kemnay Golf Club

Competition: Sunday Medal    Date: 10/08/2008

Course: Medal Tees    CSS: 71

Raffle Winners:
1st	Kevin Smith
2nd	Sandy Elrick
3rd	Richard Temple
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Kenneth Coull           73  -      6  =     67*       5.4
Hugh N Riddell          77  -     10  =     67        9.5
Graeme Chapman          72  -      5  =     67        4.8
Kenneth Manson          76  -      8  =     68       AWAY
Barry Mclean            72  -      3  =     69        3.0
Lewis Kelman            82  -     10  =     72       10.2
Allan Forbes            82  -      9  =     73        9.1
Alexander Elrick        79  -      6  =     73        5.7
Steve Beattie           78  -      5  =     73        5.4
Archie Woodhead         83  -     10  =     73       10.4
Mike Beattie            78  -      5  =     73@       5.3
Darryl Dixon            84  -     10  =     74       10.2
Andrew Lamont           84  -     10  =     74@      10.0
John McBride            83  -      9  =     74        9.0
Lewis Morgan            81  -      6  =     75        5.6
Douglas Young           82  -      5  =     77       AWAY
Leslie Cameron          87  -     10  =     77       10.0
David Smith             91  -     10  =     81        9.9
Thomas Collie          N/R  -     10  =    N/R       10.3
Allan Strath           N/R  -      8  =    N/R        8.0
Keith Selbie           N/R  -      7  =    N/R        7.3
Stuart Smith           N/R  -      6  =    N/R        6.0
Nick Whitehead         N/R  -      5  =    N/R@       5.1
Ritchie Manson         N/R  -      4  =    N/R       AWAY
Scott Cameron           79  -      8  =     71        7.9 Disq.

Division 2
Allan Michie            78  -     11  =     67*       9.8
Steven Godsman          86  -     14  =     72       14.3
Peter Manson            85  -     12  =     73       AWAY
John Soutar             87  -     14  =     73       14.3
Kevin Smith             86  -     12  =     74@      11.8
Colin Lyon              85  -     11  =     74       11.4
Philip Wilkie           86  -     11  =     75       11.3
David Johnston          89  -     14  =     75       13.8
William Campbell        86  -     11  =     75@      10.6
Phil Murray             89  -     13  =     76       12.9
Gordon Davidson         89  -     13  =     76       12.8
Sandy Milne             89  -     13  =     76       12.9
Malcolm Craig           88  -     12  =     76       12.5
Keith Lamont            87  -     11  =     76       10.6
Raymond Gibson          89  -     11  =     78       10.8
Calum Knowles           93  -     14  =     79       14.0
Douglas Halliday        93  -     11  =     82       11.4
Andy Clark              98  -     14  =     84       14.5
Joss Turner            N/R  -     14  =    N/R       13.8
Mike Booth             N/R  -     13  =    N/R       13.5

Division 3
Allan Will              85  -     18  =     67*      16.6
Steve Bothwell          87  -     15  =     72       15.0
Jake Stewart           101  -     25  =     76       24.9
Cameron Slater          98  -     15  =     83       14.7
Edward Woods           104  -     20  =     84       19.7
Geoffrey Peddie        104  -     20  =     84       20.5
Sam Reid               119  -     25  =     94       25.1
Richard P S Temple     N/R  -     27  =    N/R       26.7
Paul Wilkie            N/R  -     17  =    N/R       17.4
Doug Godsman            97  -     19  =     78       18.7 Disq.

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)