Kemnay Golf Club
Competition: Sunday Medal Date: 7/9/2008
Course: Medal Tees CSS: 71
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
David McLean 73 - 5 = 68 4.9
Colin Alexander 79 - 6 = 73 5.9
Robert Bryant 78 - 5 = 73 5.3
Nicholas Waters 82 - 9 = 73 8.7
Lewis Kelman 84 - 10 = 74@ 10.3
Phillip Watson 80 - 6 = 74@ 5.9
Roy Lingard 83 - 8 = 75 8.4
William Smith (564) 84 - 9 = 75 9.2
Raymond Gibson 86 - 10 = 76 9.9
Graham Middleton 84 - 8 = 76 8.2
Gordon Gibson 82 - 6 = 76 5.7
Stuart C Mitchell 85 - 8 = 77 7.7
Hugh Robertson 86 - 9 = 77 9.1
Allan Michie 88 - 10 = 78 10.0
Andrew Hannah 84 - 6 = 78 5.9
Steve Shand 87 - 9 = 78 8.8
Darryl Dixon 90 - 10 = 80 10.5
Ritchie Manson 83 - 3 = 80 AWAY
Kenneth Coull 88 - 6 = 82 5.7
William Fraser 94 - 10 = 84 10.4
David Nunn N/R - 10 = N/R 10.3
Roderick C Palmer N/R - 9 = N/R 9.2
Craig Cowie N/R - 7 = N/R 7.5
Andrew Fraser N/R - 5 = N/R 5.1
Division 2
Graham Cruickshank 80 - 13 = 67* 12.0
Kevin Smith 79 - 11 = 68 10.8
Steven Godsman 83 - 14 = 69 13.8
Peter Manson 82 - 12 = 70@ AWAY
Stewart Stevenson 82 - 12 = 70* 11.4
David Watson 82 - 11 = 71 10.6
William Campbell 84 - 11 = 73 10.8
Alan Davies 86 - 13 = 73 12.8
Sean Gillan 85 - 11 = 74@ 11.0
Murdo Macleod 85 - 11 = 74 11.3
Alistair Kemp 87 - 12 = 75 12.0
Jim Chalmers 86 - 11 = 75 11.5
Denis Burt 86 - 11 = 75 11.5
Alan Shand 86 - 11 = 75 11.5
Philip Wilkie 87 - 11 = 76 11.1
Gordon Hatrick 90 - 14 = 76 13.6
Colin Stephenson 90 - 14 = 76 13.7
Alexander King 88 - 12 = 76 11.7
Douglas Halliday 88 - 12 = 76 11.7
Mark Skene 92 - 14 = 78 14.2
Leighton Adam 90 - 12 = 78 12.3
Jim Taylor 92 - 13 = 79 13.0
Edward Rothnie 91 - 12 = 79 12.4
Duncan Daun 93 - 14 = 79 14.1
Syd Burt 92 - 12 = 80 12.1
Paul Mair 94 - 13 = 81 13.4
Arthur Wiseman 97 - 13 = 84 13.3
James Gauld 96 - 12 = 84 11.7
George Duncan 99 - 11 = 88 10.9
Robert Orr N/R - 12 = N/R 12.3
Peter Murray N/R - 12 = N/R 11.9
James A Fraser N/R - 11 = N/R 11.5
Division 3
Doug Evans 93 - 22 = 71 21.5
George Christie 87 - 15 = 72 14.7
George Asher 92 - 20 = 72 20.1
Brian Gillan 89 - 16 = 73 15.5
Andy Forbes 92 - 19 = 73 18.5
Jon Child 90 - 17 = 73 17.0
Doug Godsman 92 - 19 = 73 18.9
Michael Cowie 91 - 17 = 74 17.3
Angus Noble 95 - 20 = 75 19.6
Graeme Morrice 95 - 19 = 76 19.2
Scott D Mackie 96 - 17 = 79 17.1
John Yule 107 - 28 = 79 28.0
Charles Gray 95 - 16 = 79 15.9
Roddy McKenzie 102 - 23 = 79 23.4
George Ellis 102 - 22 = 80 21.7
Robert Lockhart 109 - 28 = 81 28.0
Steve Morrison 109 - 28 = 81 28.0
Mitchell Kemp 98 - 15 = 83 14.8
Gordon Pritchard 101 - 18 = 83 17.7
Jake Stewart 109 - 25 = 84 25.1
Thomas Robinson 99 - 15 = 84 15.4
David Marples 108 - 22 = 86 22.4
Ian Gray 108 - 21 = 87 20.6
David Singer 109 - 16 = 93 15.7
Rod Mackenzie N/R - 27 = N/R 26.7
Mike Gillan N/R - 23 = N/R 23.1
David K Stewart N/R - 20 = N/R 20.2
Jim Murison N/R - 20 = N/R 20.1
Keith Allan N/R - 17 = N/R@ 16.7
Neil Morrice N/R - 17 = N/R 17.2
Lindsay Tocher N/R - 16 = N/R 15.8
Gavin Knowles N/R - 15 = N/R 15.2
Robert King N/R - 15 = N/R 15.2
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|