Kemnay Golf Club
Competition: Sunday Medal Date: 05/10/2008
Course: Medal Tees CSS: 71
Raffle Winners:
1st Keith Selbie
2nd Roddy Mackenzie
3rd Arthur Wiseman
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
William Campbell 76 - 10 = 66* 9.4
Barry Mclean 73 - 4 = 69* 3.3
Andrew Hannah 75 - 6 = 69 5.6
Gary Taylor 75 - 5 = 70 5.2
Craig McDonald 73 - 3 = 70 3.1
Lewis Morgan 77 - 6 = 71 6.1
Robert Bryant 77 - 6 = 71 5.6
Graham Scott 83 - 10 = 73 10.1
Bill Cook 78 - 4 = 74 3.9
John McBride 83 - 9 = 74 9.2
Hugh N Riddell 85 - 10 = 75 9.7
Ritchie Manson 79 - 4 = 75 AWAY
Tommy Still 85 - 9 = 76 9.2
Scott Cameron 84 - 8 = 76 8.1
Nicholas Waters 86 - 9 = 77 9.0
Kenneth Manson 85 - 8 = 77 AWAY
William Shand 85 - 8 = 77 7.6
David Smith 86 - 9 = 77 9.2
Phillip Watson 84 - 6 = 78 6.0
Paul Ewen 88 - 10 = 78 10.0
Andrew Lamont 88 - 10 = 78 9.9
Peter F Lamont 91 - 10 = 81 9.6
Alan Pirie 94 - 9 = 85 9.0
William Fraser N/R - 10 = N/R 10.4
Keith Selbie N/R - 7 = N/R 7.4
Martin Begg N/R - 4 = N/R 4.0
Division 2
Neil Emslie 77 - 11 = 66* 9.9
Brian Middler 84 - 14 = 70 14.0
Mike Booth 82 - 12 = 70 11.9
Kevin Smith 81 - 11 = 70 10.7
Alistair Kemp 83 - 12 = 71 12.1
Steven Godsman 84 - 13 = 71 12.6
Alan Shand 84 - 12 = 72 11.5
Mark Dellaquaglia 84 - 11 = 73 10.6
Colin Findlater 86 - 13 = 73 13.3
Graeme Marshall 85 - 12 = 73 11.6
Jim Chalmers 86 - 12 = 74 11.7
David Pratt 86 - 11 = 75 10.6
Archie Woodhead 86 - 11 = 75 10.7
Brian Coghill 87 - 11 = 76 11.3
Edward Rothnie 89 - 13 = 76 12.9
Duncan Daun 92 - 14 = 78 14.4
Alan Davies 92 - 13 = 79 13.2
James A Fraser 91 - 12 = 79 12.0
Sandy Milne 91 - 12 = 79 11.9
Bob Sproat 93 - 14 = 79 14.2
Douglas Halliday 92 - 12 = 80 12.0
Colin Stephenson 95 - 14 = 81 13.9
Peter Murray 95 - 12 = 83 12.2
Arthur Wiseman N/R - 14 = N/R 13.7
Gordon Hatrick N/R - 14 = N/R 13.8
Michael Rogers N/R - 14 = N/R 13.6
Shaun Guyan N/R - 13 = N/R 12.6
David C Coutts N/R - 13 = N/R 13.5
Darren Milne N/R - 13 = N/R 12.7
John McKechnie N/R - 13 = N/R 12.8
Alexander King N/R - 12 = N/R 12.1
Steve Walduck N/R - 12 = N/R 12.4
Division 3
Thomas Robinson 84 - 16 = 68* 14.8
Bob Smith 87 - 16 = 71 15.7
Paul Walsh 89 - 17 = 72 16.6
Dave Grant 88 - 15 = 73 14.5
Philip Scott 90 - 16 = 74 16.4
Hugh Tominey 104 - 28 = 76 28.0
Steve Bothwell 91 - 15 = 76 15.4
Graeme Morrice 95 - 19 = 76@ 19.2
Ian Gray 98 - 21 = 77@ 20.8
William Irvine 92 - 15 = 77@ 14.5
Jake Stewart 102 - 25 = 77 25.2
Roddy McKenzie 102 - 24 = 78 23.8
Gary Park 98 - 20 = 78 20.5
Doug Godsman 98 - 19 = 79 19.0
Albert Whiddon 100 - 20 = 80 20.2
Derek Daniel 100 - 20 = 80 19.7
Nick Cook 104 - 23 = 81 22.7
Brian Robertson 109 - 28 = 81 28.0
John Cairney 110 - 28 = 82 28.0
Angus Noble 101 - 18 = 83 18.5
William Forsyth 104 - 21 = 83 20.7
Fred Milne 99 - 15 = 84 14.6
George Asher 104 - 20 = 84 19.9
Calum Knowles 100 - 15 = 85 14.6
Edwin Stewart 110 - 21 = 89 20.8
Rod Mackenzie 117 - 27 = 90 26.8
Alexander Burness 130 - 28 = 102 28.0
James Marnoch N/R - 28 = N/R 28.0
Robert Lockhart N/R - 28 = N/R 28.0
Robert Craib N/R - 24 = N/R 23.8
Martin Marsh N/R - 23 = N/R 23.3
David Wood (153) N/R - 22 = N/R 21.6
Roy Milne N/R - 22 = N/R 21.8
Sandy McBain N/R - 22 = N/R@ 22.1
Ian Beaton N/R - 22 = N/R 21.8
Earlin Semar N/R - 20 = N/R 19.6
Brian Barnard N/R - 19 = N/R 18.9
Stephen Gillespie N/R - 19 = N/R 19.2
Michael Cowie N/R - 18 = N/R 17.6
Neil Morrice N/R - 18 = N/R 17.6
Fred McKechnie N/R - 17 = N/R 16.9
Chris Schaschke N/R - 17 = N/R 16.9
David Singer N/R - 16 = N/R 16.1
Charles Gray N/R - 16 = N/R 16.2
Robert King N/R - 15 = N/R 15.4
Mitchell Kemp N/R - 15 = N/R 15.2
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|