Kemnay Golf Club
Competition: Sunday Medal Date: 03/08/2008
Course: Medal Tees CSS: 71
Raffle Winners:
1st Lewis Kelman
2nd Garry Murray
3rd Janette Wiseman
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Paul J Davis 76 - 8 = 68 7.7
Kenneth Akroyd 77 - 8 = 69@ 7.8
Nicholas Waters 79 - 10 = 69 9.5
Roderick C Palmer 78 - 9 = 69 9.0
Stuart C Mitchell 77 - 8 = 69 7.5
Scott Cameron 78 - 9 = 69*@ 7.9
Stuart Smith 77 - 7 = 70*@ 6.3
Graeme Chapman 75 - 5 = 70 5.2
Gareth Jones 77 - 6 = 71 6.2
Craig Angus 74 - 3 = 71 AWAY
Peter Ewen 76 - 4 = 72 4.4
Craig Cowie 79 - 7 = 72 7.4
Michael Howden 80 - 8 = 72 7.8
Martin Begg 76 - 4 = 72 3.8
William Smith (564) 82 - 9 = 73 9.0
Colin Alexander 79 - 6 = 73 6.4
William Campbell 84 - 10 = 74 10.5
Euan Duthie 78 - 4 = 74 AWAY
Allan Forbes 83 - 9 = 74 9.1
Gavin Angus 80 - 6 = 74 AWAY
Roy Lingard 84 - 8 = 76 8.2
Gary Forbes 84 - 8 = 76 7.6
Lewis Kelman 86 - 10 = 76@ 10.2
Neil Maitland 86 - 10 = 76 10.2
Keith Selbie 84 - 8 = 76 8.2
Nick Whitehead 83 - 6 = 77 5.7
Fred Robertson 86 - 9 = 77 8.9
Mike Wallace 85 - 7 = 78 7.2
John G Henderson 84 - 6 = 78 5.6
Paul Ewen 89 - 10 = 79 10.1
Ian Thompson 90 - 8 = 82 8.4
Peter F Lamont 93 - 9 = 84 8.9
Lewis Morgan 90 - 6 = 84 6.3
Tommy Still 95 - 9 = 86 9.1
Allan Strath N/R - 8 = N/R 7.8
Scott McRae N/R - 6 = N/R 5.9
Craig McDonald N/R - 3 = N/R 3.2
Division 2
Alan Chalmers 78 - 14 = 64* 12.3
Leslie Cameron 78 - 11 = 67* 9.8
Kevin Smith 80 - 13 = 67* 12.0
Robert Orr 82 - 13 = 69 12.6
Syd Burt 82 - 12 = 70 11.9
Jim Chalmers 81 - 11 = 70 11.2
Donald Drummond 81 - 11 = 70 10.5
Douglas Halliday 83 - 13 = 70@ 12.6
James A Fraser 83 - 12 = 71 12.4
Alan Shand 82 - 11 = 71 11.4
Arthur Wiseman 85 - 14 = 71 14.0
Gordon Hatrick 84 - 13 = 71 13.3
Colin Lyon 82 - 11 = 71 11.3
Mark Skene 86 - 14 = 72 14.0
Keith Lamont 83 - 11 = 72 10.5
Colin Findlater 85 - 13 = 72 13.2
Alan Berry 87 - 14 = 73 13.5
Philip Middleton 84 - 11 = 73 10.9
Peter Murray 84 - 11 = 73 11.3
George Barclay 86 - 13 = 73 12.6
Sandy Milne 87 - 13 = 74 12.8
Graham Wilson 87 - 13 = 74 12.9
Malcolm Craig 86 - 12 = 74 12.4
Jim Grant 86 - 12 = 74 11.6
Edward Rothnie 88 - 13 = 75@ 12.9
Garry Murray 88 - 13 = 75 12.9
Alistair Kemp 87 - 12 = 75 11.7
George Christie 89 - 14 = 75 14.4
Mark Wilkinson 89 - 14 = 75@ 14.4
Kyle J Henderson 86 - 11 = 75 11.3
Alexander King 88 - 12 = 76 11.8
Shaun Guyan 88 - 12 = 76 11.9
David C Coutts 90 - 13 = 77 13.1
James Walker 89 - 11 = 78 10.7
Bryan Campbell 93 - 14 = 79 13.8
Derek Frew 90 - 11 = 79 10.8
William Fraser 90 - 11 = 79 10.7
Colin Stephenson 94 - 14 = 80 13.6
Jim Taylor 93 - 12 = 81 12.4
John McKechnie 101 - 12 = 89 12.1
Bob Wilson N/R - 14 = N/R 13.8
Brian Middler N/R - 14 = N/R 14.1
Graham Cruickshank N/R - 14 = N/R 14.1
Darren Milne N/R - 12 = N/R 11.9
Keith Stewart N/R - 11 = N/R 11.2
Neil Emslie N/R - 11 = N/R 10.7
Raymond Gibson N/R - 11 = N/R 10.7
Division 3
Calum Knowles 82 - 16 = 66*@ 13.8
Steve Zagdan 88 - 20 = 68* 18.6
Fred McKechnie 88 - 18 = 70@ 17.6
Kenny Gillan 86 - 16 = 70 15.7
David Singer 86 - 16 = 70* 15.3
Scott Edwards 91 - 20 = 71*@ 19.2
Peter McGeoch 88 - 16 = 72 16.2
David Allen 91 - 19 = 72 19.4
Graeme Morrice 91 - 19 = 72 19.0
Roddy McKenzie 96 - 23 = 73 22.8
George Asher 93 - 20 = 73 19.8
John Yule 102 - 28 = 74 27.8
Kevin Burness 94 - 20 = 74 20.0
Ray Hall 95 - 21 = 74 21.0
Earlin Semar 94 - 19 = 75 19.4
Allan Maitland 91 - 16 = 75@ 16.1
Michael Cowie 92 - 17 = 75 17.0
Alan Findlater 95 - 20 = 75 20.2
Martin Gray 103 - 28 = 75 28.0
Jake Stewart 101 - 25 = 76 24.8
Charles Gray 92 - 16 = 76 15.7
Steve Bothwell 92 - 15 = 77 15.0
Gordon Pritchard 95 - 18 = 77 17.6
Chris Schaschke 93 - 16 = 77 16.4
Robert Lockhart 106 - 28 = 78 28.0
Angus Noble 98 - 20 = 78 19.9
Richard W Milne 97 - 19 = 78 19.2
David Wood (153) 99 - 21 = 78 21.4
Kenneth Robertson 95 - 16 = 79 15.6
Chris Akroyd 102 - 23 = 79 23.1
Allan Will 97 - 18 = 79 17.8
Bob Smith 94 - 15 = 79 15.2
George Inglis 97 - 17 = 80 17.2
Mitchell Kemp 95 - 15 = 80 14.7
William Forsyth 101 - 20 = 81 19.9
Sandy McBain 104 - 22 = 82 21.8
John Cairney 111 - 28 = 83 28.0
John West 108 - 24 = 84 24.4
Ian Gray 106 - 20 = 86 20.3
Jack E Henderson 106 - 17 = 89 16.8
Mike Pilgrim 115 - 25 = 90 25.3
Alexander Burness 122 - 28 = 94 28.0
Brian Robertson N/R - 28 = N/R 28.0
Craig Mathieson N/R - 26 = N/R 26.4
David K Stewart N/R - 20 = N/R 19.9
Bruce Findlater N/R - 20 = N/R 20.4
Glen Cochrane N/R - 18 = N/R 18.1
Fred Laing N/R - 17 = N/R 16.6
Martin Doak N/R - 17 = N/R 17.2
Neil Morrice N/R - 17 = N/R 16.7
Lindsay Tocher N/R - 16 = N/R 15.6
Brian Gillan N/R - 15 = N/R 15.2
Gavin Knowles N/R - 15 = N/R@ 15.1
Kevin Beaton N/R - 15 = N/R 15.5
Neil J Bremner 94 - 17 = 77 17.5 Disq.
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|