Kemnay Golf Club

Competition: September Medal    Date: 21/09/2008

Course: Medal Tees    CSS: 71

Raffle Winners:
1st	Nick Waters
2nd	Roy Lingard
3rd	Alex King

                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Allan Michie            77  -     10  =     67*       9.2
David Smith             78  -      9  =     69        9.0
Gary Taylor             75  -      6  =     69*       5.2
Martin Begg             74  -      4  =     70        3.8
Phillip Watson          76  -      6  =     70        5.8
Ritchie Manson          74  -      4  =     70       AWAY
Hugh N Riddell          81  -     10  =     71        9.5
Leslie Cameron          81  -     10  =     71       10.1
Steve Shand             81  -      9  =     72        8.9
Stuart C Mitchell       80  -      8  =     72        7.7
Nicholas Waters         81  -      9  =     72        8.8
Roy Lingard             80  -      8  =     72        8.4
Graham Scott            82  -     10  =     72       10.0
Ian Thompson            82  -      9  =     73        8.7
Mike Beattie            78  -      5  =     73        5.0
Keith Lamont            83  -     10  =     73       10.0
Craig Cowie             82  -      8  =     74        7.7
Marc Coull              78  -      4  =     74        3.8
Lewis Morgan            80  -      6  =     74        6.0
Craig Angus             78  -      3  =     75       AWAY
Robert Bryant           81  -      5  =     76        5.5
Andrew Hannah           82  -      6  =     76        6.0
Gordon Gibson           82  -      6  =     76        5.8
Colin Alexander         83  -      6  =     77        6.0
Steve Wilson            81  -      4  =     77        4.2
Andrew Fraser           83  -      5  =     78        5.2
Roderick C Palmer       87  -      9  =     78        9.4
Kenneth Law             84  -      5  =     79        5.2
Andrew Lamont           89  -     10  =     79        9.7
David Nunn              96  -     10  =     86       10.5
Stuart Smith            92  -      6  =     86        5.7
Lewis Kelman           N/R  -     10  =    N/R@       9.9
Scott Cameron          N/R  -      8  =    N/R        8.0
Peter Ewen             N/R  -      5  =    N/R        4.6
Barry Mclean           N/R  -      3  =    N/R        3.5
Craig Sangster         N/R  -      3  =    N/R        3.1
Michael Macdonald      N/R  -      3  =    N/R        3.1
Neil Bremner           N/R  -      1  =    N/R        1.3

Division 2
William Campbell        80  -     11  =     69*      10.4
Robert Orr              82  -     12  =     70       12.1
Mike Booth              83  -     12  =     71       12.3
Michael Reid            82  -     11  =     71       11.0
Colin Findlater         85  -     13  =     72       13.2
Alan Berry              86  -     13  =     73       13.0
Syd Burt                85  -     12  =     73       12.1
Peter Murray            85  -     12  =     73       12.0
Gordon Regan            84  -     11  =     73@      10.9
Sandy Milne             85  -     12  =     73       12.4
John Soutar             87  -     14  =     73       14.4
Darryl Dixon            84  -     11  =     73       10.5
Colin Stephenson        87  -     14  =     73       13.7
Michael Rogers          87  -     13  =     74       13.4
Bob Wright              86  -     12  =     74@      11.5
Dale Cumming            86  -     12  =     74@      12.4
Douglas Halliday        87  -     12  =     75       11.8
Philip Wilkie           86  -     11  =     75@      11.1
Keith Stewart           86  -     11  =     75       11.4
Colin Lyon              87  -     11  =     76       10.7
Jim Chalmers            88  -     12  =     76@      11.6
Denis Burt              89  -     12  =     77       11.6
Jim Taylor              90  -     13  =     77       13.2
Darren Milne            91  -     12  =     79       12.5
Edward Rothnie          92  -     13  =     79       12.6
Alan Davies             93  -     13  =     80       13.0
Arthur Wiseman          93  -     13  =     80       13.5
William Fraser          91  -     11  =     80       10.6
Alexander King          93  -     12  =     81       11.8
George Barclay          95  -     13  =     82       13.0
Duncan Daun             96  -     14  =     82       14.2
Gordon Hatrick          99  -     14  =     85       13.7
Bruce J Campbell       N/R  -     14  =    N/R       14.0
Joss Turner            N/R  -     13  =    N/R       13.4
Brian Coghill          N/R  -     12  =    N/R@      11.6
Steve Walduck          N/R  -     12  =    N/R       12.3
James A Fraser         N/R  -     12  =    N/R       11.6
Jim Grant              N/R  -     12  =    N/R       12.2
Neil Emslie            N/R  -     11  =    N/R       10.8
David C Coutts          99  -     13  =     86       13.3 Disq.

Division 3
Angus Noble             87  -     20  =     67*      18.4
Dave Grant              83  -     16  =     67*      14.5
Jim Muckersie           87  -     17  =     70       16.8
George Ellis            93  -     22  =     71*@     20.9
George K Sweeney        90  -     19  =     71       18.6
Lindsay Tocher          87  -     16  =     71       15.8
Philip Scott            88  -     16  =     72       16.4
John West               99  -     25  =     74       24.6
Neil Morrice            91  -     17  =     74       17.3
Steve Scott            103  -     28  =     75       28.0
David Singer            91  -     16  =     75       15.9
Graeme S Murray         94  -     18  =     76@      17.5
Jon Child               93  -     17  =     76       17.2
Gary Lees               94  -     17  =     77       17.5
Chris Schaschke         94  -     17  =     77       16.7
Gordon Pritchard        96  -     18  =     78       17.9
Mitchell Kemp           93  -     15  =     78       15.0
Roddy McKenzie         103  -     24  =     79       23.6
Brian Robertson        107  -     28  =     79       28.0
Ronald Cran             98  -     19  =     79       19.5
Thomas Robinson         96  -     16  =     80       15.6
Scott Western           99  -     18  =     81       18.4
Ian Gray               103  -     21  =     82       20.7
Michael Cowie           99  -     17  =     82       17.5
Gary Park              102  -     20  =     82       20.4
Earlin Semar           102  -     20  =     82       19.6
John Cairney           111  -     28  =     83       28.0
David K Stewart        103  -     20  =     83       20.4
George Asher           104  -     20  =     84       20.3
John Yule              112  -     28  =     84       28.0
Jim Douglas            102  -     18  =     84       18.5
Jim Murison            105  -     20  =     85       20.2
Ian Beaton             107  -     22  =     85       21.7
David Wood (153)       108  -     21  =     87       21.5
Alexander Burness      118  -     28  =     90       28.0
John Campbell          112  -     20  =     92       20.1
Robert Lockhart        N/R  -     28  =    N/R       28.0
Craig Mathieson        N/R  -     27  =    N/R       26.9
Sandy McBain           N/R  -     22  =    N/R       22.1
Mike Clark             N/R  -     22  =    N/R       21.9
Peter A Ewen           N/R  -     21  =    N/R       21.3
William Forsyth        N/R  -     20  =    N/R       20.5
Andy Clark             N/R  -     15  =    N/R       14.8
Andy Forbes             91  -     19  =     72*@     18.2 Disq.

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)