Kemnay Golf Club
Competition: Scr & Hcap Matchplay Qual. 2 Date: 20/04/2008
Course: Medal Tees CSS: 71
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Barry Gibson 67 - 1 = 66 0.5
Craig Angus 72 - 4 = 68 AWAY
Steve Wilson 73 - 5 = 68 4.9
Craig Sangster 73 - 4 = 69* 3.3
Roy Lingard 79 - 9 = 70* 8.4
Marc Coull 75 - 5 = 70 4.9
Steve Beattie 78 - 7 = 71@ 6.7
Robert Bryant 78 - 7 = 71 6.7
Gordon Gibson 77 - 6 = 71 5.7
Philip Don 73 - 2 = 71 1.5
Steve Shand 80 - 9 = 71 9.0
Martyn Paterson 74 - 3 = 71 3.3
David Fraser 76 - 5 = 71 5.4
William Shand 79 - 7 = 72 6.9
Craig Carnegie 75 - 3 = 72 3.1
Alan Pirie 82 - 10 = 72 10.1
Colin Duffus 78 - 5 = 73 5.0
Brian Lawrie 82 - 9 = 73 8.9
Peter F Lamont 82 - 9 = 73 8.9
Colin Alexander 80 - 7 = 73 6.6
Tommy Still 81 - 8 = 73 8.3
Peter Ewen 78 - 5 = 73 5.1
Gary Esson 75 - 2 = 73 1.9
Mark Lawrie 79 - 5 = 74 5.4
Mike Wallace 84 - 10 = 74 9.6
Raymond A Logie 82 - 8 = 74 7.9
John McBride 83 - 9 = 74 8.8
Scott Cameron 84 - 9 = 75 8.6
Stuart Webster 82 - 7 = 75 6.9
James Cunningham 77 - 2 = 75 1.6
Stuart C Mitchell 83 - 8 = 75@ 7.6
Michael Macdonald 78 - 3 = 75 3.5
Neil Emslie 85 - 10 = 75 10.3
Graeme Chapman 82 - 7 = 75 7.5
Allan Forbes 86 - 10 = 76 10.0
Nick Whitehead 82 - 6 = 76 6.5
Martin Begg 80 - 4 = 76 4.4
Jim Cryle 79 - 3 = 76 2.7
Allan Milne 86 - 10 = 76 10.1
Craig Cowie 83 - 7 = 76 7.1
Ian Thompson 86 - 10 = 76 10.5
Paul Milne 84 - 7 = 77 6.7
Ritchie Manson 82 - 4 = 78 AWAY
Philip Baxter 86 - 8 = 78 7.7
Bill Cook 82 - 4 = 78 3.6
Steven Moore 83 - 5 = 78 5.2
Kenneth Manson 88 - 9 = 79 AWAY
Paul Ewen 88 - 9 = 79 9.3
Bruce Fraser 88 - 9 = 79 AWAY
Richard Ironside 86 - 7 = 79 7.0
Peter Murray 89 - 10 = 79 9.6
Vince Kaczmarek 88 - 8 = 80 8.5
Kenneth Coull 89 - 8 = 81 8.4
Kenneth Law 87 - 5 = 82 5.5
Mike Beattie 89 - 7 = 82 6.7
Gary Lyon 85 - 3 = 82 3.2
Leslie Cameron 92 - 10 = 82 10.1
Phillip Watson 90 - 7 = 83 7.4
Fred Robertson 91 - 8 = 83 8.5
David Watson 94 - 10 = 84 10.1
Malcolm Burt 88 - 4 = 84 4.2
Lewis Kelman 94 - 10 = 84 9.8
Neil Bremner 89 - 1 = 88 1.1
Hugh N Riddell N/R - 10 = N/R 10.5
Graham Scott N/R - 10 = N/R 9.6
Thomas Collie N/R - 10 = N/R 10.4
Fraser Cowie N/R - 10 = N/R 10.2
Michael A Murray N/R - 10 = N/R 10.5
Neil Maitland N/R - 10 = N/R 10.4
Allan Strath N/R - 8 = N/R 7.9
Gary Forbes N/R - 7 = N/R 6.8
Ray Robertson N/R - 6 = N/R 5.8
Scott McRae N/R - 6 = N/R 6.4
Alexander Elrick N/R - 5 = N/R 5.4
Craig McDonald N/R - 4 = N/R 3.7
Division 2
Andrew Lamont 77 - 12 = 65* 10.4
Keith Stewart 80 - 11 = 69 10.6
Mike Booth 82 - 13 = 69* 12.2
Mike Mackay 83 - 13 = 70 12.7
Jim Taylor 84 - 13 = 71*@ 12.4
Derek Murray 85 - 13 = 72 12.9
Nelson Ross 86 - 14 = 72 14.0
Colin Findlater 86 - 14 = 72 13.8
Allan Mitchell 85 - 12 = 73 12.4
Philip Middleton 85 - 12 = 73 11.9
Philip Wilkie 84 - 11 = 73 11.3
Stephen McMinn 85 - 12 = 73 11.7
Brian Coghill 86 - 12 = 74 11.7
Stewart Stevenson 86 - 12 = 74 12.4
William Campbell 85 - 11 = 74@ 10.7
Alexander King 86 - 12 = 74 11.7
George Barclay 87 - 12 = 75 12.5
Alastair Morrison 88 - 13 = 75 13.3
Syd Burt 86 - 11 = 75 11.4
Douglas Halliday 89 - 13 = 76 12.9
Mitchell Kemp 90 - 14 = 76 14.3
Sean Gillan 87 - 11 = 76 11.2
Colin Stephenson 90 - 14 = 76 13.8
Dale Cumming 89 - 12 = 77 12.0
Jim Chalmers 88 - 11 = 77 11.5
Gordon Regan 88 - 11 = 77 10.8
Murdo Macleod 88 - 11 = 77 11.1
Dave Kirkpatrick 89 - 12 = 77 12.2
William Irvine 91 - 14 = 77 13.7
Donald Drummond 90 - 12 = 78 12.0
James A Fraser 92 - 14 = 78 14.0
Michael Rogers 92 - 14 = 78 13.8
James Gauld 91 - 13 = 78 12.8
Alan Berry 91 - 13 = 78 13.0
David Johnston 92 - 13 = 79 13.4
James Walker 90 - 11 = 79 11.1
Ross Sangster 91 - 12 = 79 11.9
Stuart McDonald 91 - 12 = 79 12.2
Richard Esson 93 - 13 = 80 13.2
Steve Walduck 92 - 12 = 80 11.7
Bruce J Campbell 94 - 14 = 80 13.8
Alistair Kemp 92 - 12 = 80 12.0
Graeme Marshall 93 - 12 = 81 11.8
Paul F Stewart 92 - 11 = 81 10.8
Alan Shand 94 - 11 = 83 10.9
John McKechnie 94 - 11 = 83 11.4
Allan Michie 97 - 12 = 85 12.2
David Wood 102 - 13 = 89 13.2
Derek Frew N/R - 13 = N/R 12.7
Arthur Wiseman N/R - 13 = N/R 13.4
Bob Wright N/R - 11 = N/R 11.3
Division 3
Brian Barnard 86 - 20 = 66* 18.6
Robert Orr 85 - 17 = 68*@ 15.9
Fred Laing 85 - 15 = 70 15.0
Andy Forbes 89 - 18 = 71 18.4
George Asher 90 - 18 = 72 18.4
Michael Cowie 89 - 16 = 73 16.3
Brian Gillan 90 - 17 = 73 17.3
George Inglis 89 - 16 = 73 16.4
John West 99 - 24 = 75 24.3
Gary Park 96 - 21 = 75 21.0
William Forsyth 94 - 19 = 75 18.6
Albert Whiddon 94 - 19 = 75 19.3
Kenny Gillan 91 - 15 = 76 15.5
Roy Milne 98 - 22 = 76 21.7
Roddy McKenzie 97 - 21 = 76@ 21.4
George K Sweeney 98 - 21 = 77 20.6
David K Stewart 97 - 19 = 78 19.2
Sandy McBain 99 - 21 = 78 21.5
Alfred A Gall 101 - 23 = 78 22.6
David Coutts 94 - 16 = 78 15.9
Charles Gray 94 - 15 = 79 14.9
Brian Edgeley 98 - 19 = 79 19.2
James Marnoch 108 - 28 = 80 28.0
John Yule 107 - 27 = 80 27.1
Thomas Robinson 98 - 18 = 80 18.4
John Campbell 100 - 20 = 80 19.9
Gavin Knowles 97 - 16 = 81 15.8
Dave Grant 100 - 19 = 81 19.4
David Singer 98 - 17 = 81 17.3
Chris Schaschke 98 - 16 = 82 15.8
David Stewart (271) 98 - 16 = 82 15.7
David Allen 101 - 19 = 82 19.4
Kevin Burness 103 - 20 = 83 19.8
Lindsay Tocher 100 - 16 = 84 15.6
Jim Muckersie 104 - 20 = 84 20.3
Peter Baker 102 - 17 = 85 17.4
Fred McKechnie 103 - 18 = 85 18.2
Richard W Milne 106 - 19 = 87 18.7
Brian Robertson 118 - 28 = 90 28.0
Alexander Burness 124 - 28 = 96 28.0
Hugh Tominey N/R - 28 = N/R 28.0
George Ellis N/R - 21 = N/R 21.2
Tom Martin N/R - 20 = N/R 20.1
Mike Gibson N/R - 20 = N/R 20.3
Doug Godsman N/R - 18 = N/R 18.0
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|