Kemnay Golf Club
Competition: Scr & Hcap Matchplay Qual Rd 1 Date: 13/04/2008
Course: Medal Tees CSS: 72
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Brian Lawrie 78 - 10 = 68* 8.8
Bill Cook 74 - 4 = 70 3.5
Martin Begg 75 - 5 = 70* 4.3
Neil Bremner 71 - 1 = 70 1.0
Scott Cameron 79 - 9 = 70 8.5
Vince Kaczmarek 80 - 9 = 71 8.8
Kenneth Coull 80 - 8 = 72 8.3
Mike Wallace 83 - 10 = 73 9.5
Steve Beattie 80 - 7 = 73 7.1
William Shand 80 - 7 = 73 6.9
Allan Milne 83 - 10 = 73 10.0
Craig Carnegie 76 - 3 = 73 3.1
Mike Beattie 80 - 7 = 73 7.0
Gary Esson 75 - 2 = 73 1.8
Colin Alexander 80 - 7 = 73 6.5
Gary Lyon 76 - 3 = 73 3.1
Steve Shand 84 - 10 = 74 9.6
Martyn Paterson 77 - 3 = 74 3.3
Robert Bryant 81 - 7 = 74 6.7
Peter Murray 84 - 10 = 74 9.5
Peter Ewen 79 - 5 = 74 5.0
Neil Maitland 84 - 10 = 74 10.3
Steve Wilson 79 - 5 = 74 5.1
Craig Angus 79 - 4 = 75 AWAY
Andrew Hannah 81 - 6 = 75 5.6
Jim Cryle 78 - 3 = 75 2.6
Craig Sangster 78 - 3 = 75 3.5
Ian Thompson 85 - 10 = 75 10.4
Peter F Lamont 84 - 9 = 75 8.8
David Watson 85 - 10 = 75@ 10.0
Barry Gibson 76 - 1 = 75 1.0
Raymond A Logie 84 - 8 = 76 7.7
Stuart Webster 83 - 7 = 76 6.8
Graham Scott 85 - 9 = 76 9.5
Colin Duffus 81 - 5 = 76 4.8
James Cunningham 78 - 1 = 77 1.5
Richard Ironside 84 - 7 = 77 6.9
Marc Coull 82 - 5 = 77 5.0
Allan Strath 85 - 8 = 77 7.8
Stuart C Mitchell 85 - 8 = 77 7.6
Paul Ewen 86 - 9 = 77 9.1
Thomas Collie 88 - 10 = 78 10.2
Nick Whitehead 84 - 6 = 78 6.4
Alan Pirie 88 - 10 = 78 10.0
Roy Lingard 87 - 9 = 78 8.6
Lewis Kelman 88 - 10 = 78 9.7
Craig McDonald 82 - 4 = 78 3.6
Paul J Davis 87 - 8 = 79 7.8
William Smith (564) 89 - 9 = 80 9.4
Tommy Still 88 - 8 = 80 8.2
Leslie Cameron 90 - 10 = 80 10.0
Scott McRae 87 - 6 = 81 6.3
Philip Don 82 - 1 = 81 1.5
Alexander Elrick 87 - 5 = 82 5.3
Keith Selbie 91 - 8 = 83 8.4
Philip Baxter 92 - 8 = 84 7.6
Kenneth Law 90 - 5 = 85 5.4
Phillip Watson 95 - 7 = 88 7.3
William Fraser N/R - 10 = N/R 10.5
Steven Law N/R - 10 = N/R 9.8
Nicholas Waters N/R - 10 = N/R 9.6
Neil Emslie N/R - 10 = N/R 10.2
Bruce Fraser N/R - 8 = N/R AWAY
Gavin Angus N/R - 6 = N/R AWAY
Gordon Gibson N/R - 6 = N/R 5.6
Steven Moore N/R - 5 = N/R 5.1
Mark Lawrie N/R - 5 = N/R 5.3
David Fraser N/R - 5 = N/R 5.4
Malcolm Burt N/R - 4 = N/R 4.1
Craig Selbie N/R - 3 = N/R 3.0
Division 2
Ian Mutten 79 - 11 = 68* 10.0
Michael A Murray 80 - 11 = 69*@ 10.4
Jim Chalmers 82 - 12 = 70* 11.4
Colin Findlater 86 - 14 = 72@ 13.8
Gordon Regan 83 - 11 = 72 10.7
Bruce J Campbell 86 - 14 = 72 13.7
Douglas Halliday 85 - 13 = 72 12.8
Keith Stewart 83 - 11 = 72@ 11.0
Colin Stephenson 87 - 14 = 73 13.7
Mike Booth 86 - 13 = 73 12.7
Sean Gillan 85 - 11 = 74 11.1
Bob Wright 85 - 11 = 74 11.2
William Irvine 89 - 14 = 75 13.6
William Campbell 87 - 11 = 76 10.7
Allan Michie 89 - 12 = 77 12.0
Stuart McDonald 89 - 12 = 77 12.0
Brian Coghill 89 - 12 = 77 11.6
Andrew Lamont 88 - 11 = 77 11.5
Alexander King 88 - 11 = 77 11.4
Jim Taylor 89 - 12 = 77 12.5
Stephen McMinn 90 - 12 = 78 11.7
Allan Mitchell 90 - 12 = 78 12.4
Robert King 92 - 14 = 78 14.1
Paul F Stewart 90 - 11 = 79 10.7
Alistair Kemp 91 - 12 = 79 11.9
Alan Shand 90 - 11 = 79 10.8
John McKechnie 91 - 11 = 80 11.2
Darren Milne 94 - 14 = 80 14.1
Roderick C Palmer 91 - 11 = 80 11.5
Donald Drummond 92 - 12 = 80 11.8
Mitchell Kemp 95 - 14 = 81 14.2
Derek Murray 94 - 13 = 81 12.9
Dale Cumming 93 - 12 = 81 11.9
Arthur Wiseman 95 - 13 = 82 13.3
Mike Mackay 95 - 13 = 82 13.0
Michael Reid 93 - 11 = 82 11.1
Dave Kirkpatrick 94 - 12 = 82 12.1
George Christie 97 - 13 = 84 13.1
Stewart Stevenson 96 - 12 = 84 12.3
James Gauld 97 - 13 = 84 12.6
Derek Frew 98 - 13 = 85 12.6
Paul Mair 99 - 13 = 86 12.9
Michael Rogers N/R - 14 = N/R 13.7
Sandy Milne N/R - 13 = N/R 13.2
Steve Walduck N/R - 12 = N/R 11.6
Craig Singer N/R - 11 = N/R 10.7
Denis Burt N/R - 11 = N/R 11.1
Division 3
John A Tough 89 - 21 = 68* 19.6
James A Fraser 84 - 15 = 69* 13.8
Jim Muckersie 92 - 20 = 72 20.2
Brian Barnard 92 - 20 = 72 20.1
Robert Orr 90 - 17 = 73@ 17.1
Duncan Daun 90 - 17 = 73 17.0
John Yule 101 - 27 = 74 27.0
Ronald Cran 94 - 20 = 74 20.0
Angus Noble 97 - 21 = 76 21.1
Charles Gray 91 - 15 = 76@ 14.8
David Coutts 93 - 16 = 77 15.8
Neil Stewart 93 - 16 = 77@ 15.5
David Allen 97 - 19 = 78 19.3
Brian Gillan 95 - 17 = 78 17.3
Alan Davies 94 - 16 = 78 15.6
Michael Cowie 95 - 16 = 79 16.3
Neil Morrice 97 - 18 = 79 18.4
Peter Baker 97 - 17 = 80 17.3
Kevin Burness 100 - 20 = 80 19.7
David K Stewart 100 - 19 = 81 19.1
Steve Morrison 109 - 28 = 81 28.0
John Campbell 102 - 20 = 82 19.7
Lindsay Tocher 97 - 15 = 82 15.5
Alfred A Gall 104 - 22 = 82 22.5
Steve Bothwell 97 - 15 = 82 15.2
Gordon Hatrick 99 - 15 = 84 14.8
George Ellis 107 - 21 = 86 21.1
John Cairney 115 - 28 = 87 28.0
James Marnoch 116 - 28 = 88 28.0
William Forsyth 106 - 18 = 88 18.5
Fred McKechnie 108 - 18 = 90 18.0
Alexander Burness 125 - 28 = 97 28.0
Martin Gray N/R - 28 = N/R 28.0
Craig Mathieson N/R - 27 = N/R 26.7
Sandy McBain N/R - 21 = N/R 21.4
Doug Evans N/R - 21 = N/R 21.0
Peter A Ewen N/R - 21 = N/R 20.8
Martin Doak N/R - 18 = N/R 18.1
David Stewart (271) N/R - 16 = N/R 15.6
Leighton Adam N/R - 15 = N/R 14.8
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|