Kemnay Golf Club
Competition: Saturday Stableford Date: 17/05/2008
Course: Medal Tees CSS: 71
New
Exact
Name Points H'cap H'cap
Division 1
Steven Moore 40 5 5.0
Marc Coull 40 5* 4.3
Craig McDonald 38 3 3.0
Allan Strath 38 8 7.7
Gary Esson 37 1 1.1
Neil Bremner 37 1 1.3
Craig Selbie 37 3 3.1
Martin Begg 36 4 4.1
Craig Angus 36 4 AWAY
Mike Wallace 36 9 8.7
Steve Shand 36 9 8.9
Lewis Kelman 36 10 9.9
Alan Pirie 35 10 10.2
Peter Ewen 35 5 5.1
David Fraser 34 6 5.6
Colin Alexander 34 7 6.8
Steve Beattie 34 6 5.5
Malcolm Burt 34 4 4.3
Ian Thompson 34 10 9.5
Graham Bunton 34 9 8.8
Andrew Fraser 34 5 5.1
Ray Robertson 33 6 6.0
Steve Wilson 33 5 4.9
David Smith 33 10 10.0
Richard Ironside 33 7 7.5
James B Duncan 32 10 9.9
Peter Murray 32 10 9.9
Stephen Logan 32 9 9.3
Nicholas Waters 31 9 9.5
Robert Bryant 30 7 6.9
Fraser Cowie 30 10 10.5
Ritchie Manson 30 4 AWAY
Scott McRae 30 7 6.7
Kenneth Manson 30 9 AWAY
Phillip Watson 29 8 7.6
Mike Beattie 29 6 6.5
Neil Skinner 28 7 6.6
Alexander Elrick 28 6 5.7
Peter F Lamont 28 9 9.2
Ian Mutten 27 9 9.2
Gary Forbes 25 7 7.0
Douglas Young 25 6 AWAY
William Shand 24 7 7.5
Paul Ewen 22 10 9.8
John McBride N/R 9 9.2
James Cunningham 36 2 1.7 Disq.
Martyn Paterson 32 3 2.9 Disq.
Division 2
James A Fraser 41 12* 11.4
Nelson Ross 38 14 13.6
Dave Kirkpatrick 38 11 11.0
Sandy Milne 37 14 13.5
Dale Cumming 37 12 11.9
Ross Sangster 36 11 11.3
Hugh N Riddell 36 11 10.8
Michael Rogers 36 14 14.1
Roderick C Palmer 36 11 10.9
David Taylor 36 11 11.0
Steven Godsman 36 14 14.4
Jim Chalmers 35 11 11.0
Douglas Halliday 35 13 13.2
Thomas Collie 35 11 10.5
Alexander King 34 12 11.5
Hugh Robertson 34 11 11.1
Darren Milne 34 14 13.9
Bob Wright 33 12 11.7
Arthur Wiseman 33 14 13.6
John McKechnie 33 12 12.0
Brian Middler 33 14 13.5
Alan Berry 33 13 13.0
Gavin Gray 32 13 12.6
Colin Findlater 32 14 13.6
Alan Davies 32 13 13.0
Mark Dellaquaglia 32 11 10.6
Allan Mitchell 32 12 12.2
Michael Reid 32 11 11.4
William Fraser 32 11 10.8
George Christie 31 14 13.7
Paul Mair 31 13 13.2
Martin Thomson 30 14 14.3
Fred Milne 29 14 14.5
Mark Duncan 29 11 11.1
Bruce J Campbell 28 14 14.1
Salter Watson 26 12 12.3
Philip Wilkie 26 11 11.4
Mike Booth 26 13 12.6
William Irvine 25 14 13.9
Patrick Hart 19 13 13.2
Division 3
Kenneth Robertson 37 16* 15.3
Jim Muckersie 37 20 20.1
Graeme Morrice 37 19 18.6
Paul Johnstone 36 27 26.9
Gordon Hatrick 35 15 14.7
Robert G Ross 35 20 19.9
Martin Doak 35 18 18.1
Steve Bothwell 35 15 14.8
Martin Gray 34 28 28.0
Duncan Daun 34 16 15.9
Kenny Gillan 33 16 15.6
Neil Morrice 33 17 17.0
Michael Cowie 32 17 16.6
John A Tough 32 20 AWAY
Andy Forbes 32 19 18.6
Ronald Cran 32 19 19.0
Craig Mathieson 31 27 27.0
George Inglis 31 17 16.7
Angus Noble 31 21 21.4
Gordon Davidson 31 15 14.8
David K Stewart 31 19 19.3
Charles Gray 31 15 14.9
Les McArthur 30 21 21.2
Gordon Pritchard 30 17 17.1
George Asher 30 19 18.8
Earlin Semar 30 20 20.4
Peter Chadbourn 30 23 23.2
Jake Stewart 29 24 24.3
Doug Godsman 29 18 18.2
Bruce Findlater 28 21 21.3
David Samuel 27 17 16.6
William Forsyth 25 19 19.0
Gary Gray 24 15 15.3
Fred McKechnie 24 18 17.7
Norman Howitt 24 19 19.1
Alfred A Gall 24 22 22.4
Alan Watkinson 22 19 19.2
John Yule 20 27 27.4
David Wood (153) 31 22 21.7 Disq.
* = Playing Handicap Decrease
|